St-Hubert nutrition facts
The highest-protein meal at St-Hubert in Canada is the Tikka masala rotisserie chicken, half chicken: 84g of protein for 970 calories.
119 published menu items from St-Hubert's official Canadian nutrition guide. Search, filter and sort the full menu below.
St-Hubert Canada nutrition information. Checked against the official guide on October 22, 2026.
Dinners and combos are listed exactly as the chain publishes them. Check the official guide for what each one includes.
Quick picks
Chosen from the meals below by the numbers, not by popularity.
-
Most protein per calorie
Rotisserie chicken, breast
400 calories · 56g protein
-
Most protein
Tikka masala rotisserie chicken, half chicken
970 calories · 84g protein
-
Fewest calories with 20g+ protein
Oriental grilled chicken (with sauce)
190 calories · 20g protein
Sides
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Fries | 198 g | 510 | 6g | 67g | 26g | 6g | 30mg | 1.2g |
| Sweet potato fries, without spread | 175 g | 340 | 3g | 47g | 15g | 3g | 450mg | 0.9g |
| Seasonal vegetables | 156 g | 200 | 3g | 9g | 17g | 3g | 340mg | 1.5g |
| Poutine (side) | 398 g | 850 | 25g | 77g | 50g | 6g | 1230mg | 2.9g |
| Mashed potatoes | 194 g | 120 | 3g | 25g | 1.5g | 3g | 690mg | 2.5g |
| Vegetable rice | 170 g | 280 | 5g | 49g | 7g | 1g | 620mg | 1.8g |
| Creamy coleslaw | 110 g | 158 | 1g | 9g | 14g | 2g | 219mg | 0.6g |
| Traditional coleslaw | 110 g | 110 | 1g | 7g | 9g | 2g | 220mg | 0.9g |
Soups
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Cream of chicken soup | 285 g | 160 | 11g | 18g | 4g | 0g | 710mg | 6.9g |
| Chicken noodle soup | 285 g | 130 | 10g | 17g | 2.5g | 1g | 780mg | 7.7g |
Burgers & Wraps
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Club burger, crispy chicken breast | 254 g | 570 | 27g | 45g | 35g | 3g | 1050mg | 4.7g |
| Club burger, grilled chicken breast | 245 g | 420 | 32g | 30g | 22g | 1g | 970mg | 7.6g |
| Original St-Burger | 273 g | 560 | 21g | 48g | 34g | 4g | 1250mg | 3.8g |
| Piri-piri St-Burger | 323 g | 710 | 22g | 50g | 50g | 5g | 1860mg | 3.1g |
| St-Hubert wrap, crispy fillets | 207 g | 590 | 22g | 45g | 37g | 5g | 920mg | 3.7g |
| St-Hubert wrap, grilled chicken breast | 232 g | 500 | 32g | 33g | 27g | 4g | 1000mg | 6.4g |
| St-Hubert wrap, crispy fillets, Caesar | 263 g | 861 | 27g | 56g | 60g | 3g | 1183mg | 3.1g |
| St-Hubert wrap, grilled chicken breast, Caesar | 261 g | 709 | 34g | 40g | 47g | 2g | 1163mg | 4.8g |
| St-Hubert wrap, crispy fillets, Thai | 263 g | 758 | 27g | 76g | 39g | 4g | 1372mg | 3.6g |
| St-Hubert wrap, grilled chicken breast, Thai | 261 g | 606 | 34g | 60g | 26g | 3g | 1352mg | 5.6g |
| Thai burger | 358 g | 700 | 22g | 75g | 36g | 5g | 1370mg | 3.1g |
Classics
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Ribs poutine | 707 g | 1503 | 56g | 106g | 95g | 8g | 2581mg | 3.7g |
| Club sandwich, white meat (no mayonnaise) | 342 g | 630 | 44g | 61g | 22g | 3g | 1150mg | 7g |
| Club sandwich, dark meat (no mayonnaise) | 342 g | 640 | 38g | 61g | 26g | 3g | 1150mg | 5.9g |
| Hot chicken, white meat | 450 g | 440 | 38g | 58g | 4.5g | 3g | 1640mg | 8.6g |
| Hot chicken, dark meat | 450 g | 460 | 33g | 58g | 9g | 3g | 1640mg | 7.2g |
| Chicken pot pie | 425 g | 690 | 29g | 67g | 34g | 3g | 1720mg | 4.2g |
| Regular poutine | 487 g | 950 | 26g | 90g | 54g | 7g | 1560mg | 2.7g |
| St-Hubert poutine | 596 g | 1210 | 36g | 110g | 70g | 9g | 2660mg | 3g |
| Chicken poutine, white meat | 627 g | 1240 | 66g | 92g | 68g | 7g | 2110mg | 5.3g |
| Chicken poutine, dark meat | 627 g | 1260 | 61g | 92g | 72g | 7g | 2110mg | 4.8g |
| Chicken vol-au-vent à la jardinière | 305 g | 370 | 21g | 35g | 16g | 2g | 1270mg | 5.7g |
| Poutine with wings and maple syrup | 765 g | 1440 | 66g | 98g | 89g | 8g | 3360mg | 4.6g |
Appetizers
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Chicken wings, without sauce (6 pcs) | 222 g | 450 | 42g | 2g | 31g | 0g | 1030mg | 9.3g |
| Cheese sticks, without sauce (4 pcs) | 117 g | 400 | 18g | 23g | 24g | 2g | 1270mg | 4.5g |
| Crispy ribs (5 pcs) | 191 g | 480 | 26g | 8g | 38g | 0g | 950mg | 5.4g |
| Mini vegetable spring rolls, without sauce (4 pcs) | 98 g | 230 | 4g | 28g | 11g | 2g | 390mg | 1.7g |
| La sauvagine fondante | 313 g | 990 | 33g | 92g | 56g | 5g | 1120mg | 3.3g |
| St-Hubert Caesar salad (appetizer) | 245 g | 564 | 12g | 13g | 53g | 3g | 559mg | 2.1g |
Vegetarian
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| St-Hubert Veggie Poutine | 649 g | 1360 | 48g | 115g | 80g | 8g | 2370mg | 3.5g |
| St-Hubert Veggie Wrap | 212 g | 620 | 20g | 48g | 38g | 4g | 850mg | 3.2g |
| St-Hubert Veggie Wrap, Caesar | 212 g | 717 | 20g | 48g | 49g | 2g | 897mg | 2.8g |
| St-Hubert Veggie Wrap, Thai | 212 g | 629 | 20g | 65g | 32g | 2g | 1058mg | 3.2g |
Chicken
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Chicken brochette (with sauce) | 170 g | 230 | 21g | 20g | 7g | 0g | 920mg | 9.1g |
| Texas-style grilled chicken (with sauce) | 137 g | 140 | 20g | 8g | 3.5g | 0g | 760mg | 14.3g |
| Oriental grilled chicken (with sauce) | 166 g | 190 | 20g | 19g | 3g | 0g | 910mg | 10.5g |
| Tikka masala chicken brochette (with sauce) | 206 g | 430 | 28g | 7g | 32g | 0g | 1260mg | 6.5g |
| Piri-piri chicken brochette (with sauce) | 206 g | 500 | 27g | 3g | 41g | 0g | 1220mg | 5.4g |
| Rotisserie chicken, leg | 133 g | 320 | 27g | 0g | 22g | 0g | 330mg | 8.4g |
| Rotisserie chicken, half chicken | 349 g | 770 | 83g | 0g | 46g | 0g | 920mg | 10.8g |
| Rotisserie chicken, double leg | 265 g | 630 | 54g | 0g | 45g | 0g | 660mg | 8.6g |
| Rotisserie chicken, breast | 216 g | 400 | 56g | 0g | 19g | 0g | 580mg | 14g |
| Piri-piri rotisserie chicken, leg | 158 g | 440 | 27g | 1g | 36g | 0g | 620mg | 6.1g |
| Piri-piri rotisserie chicken, half chicken | 399 g | 1020 | 83g | 2g | 73g | 0g | 1500mg | 8.1g |
| Piri-piri rotisserie chicken, double leg | 315 g | 880 | 54g | 2g | 72g | 0g | 1250mg | 6.1g |
| Piri-piri rotisserie chicken, breast | 241 g | 530 | 56g | 1g | 32g | 0g | 870mg | 10.6g |
| Tikka masala rotisserie chicken, leg | 158 g | 410 | 27g | 3g | 32g | 0g | 640mg | 6.6g |
| Tikka masala rotisserie chicken, breast | 241 g | 500 | 56g | 3g | 28g | 0g | 880mg | 11.2g |
| Tikka masala rotisserie chicken, half chicken | 399 g | 970 | 84g | 5g | 65g | 0g | 1540mg | 8.7g |
| Tikka masala rotisserie chicken, double leg | 315 g | 830 | 54g | 5g | 64g | 0g | 1280mg | 6.5g |
| Spicy Asian rotisserie chicken, leg | 158 g | 366 | 27g | 12g | 23g | 0.1g | 780mg | 7.4g |
| 3 Nashville spicy fillets | 141 g | 480 | 14g | 19g | 39g | 1g | 810mg | 2.9g |
| 4 Nashville spicy fillets | 188 g | 640 | 19g | 25g | 52g | 2g | 1080mg | 3g |
| 6 Nashville spicy fillets | 282 g | 960 | 28g | 38g | 78g | 2g | 1620mg | 2.9g |
Salads & Bowls
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| St-Hubert Caesar salad (before protein) | 315 g | 658 | 14g | 20g | 60g | 5g | 652mg | 2.1g |
| House salad (before protein) | 270 g | 310 | 7g | 14g | 26g | 4g | 450mg | 2.3g |
| Bangkok salad (before protein) | 320 g | 570 | 7g | 81g | 23g | 5g | 1160mg | 1.2g |
| The St-Hub Bowl, no sauce (before protein) | 380 g | 540 | 19g | 59g | 26g | 5g | 1000mg | 3.5g |
| The St-Hub Bowl, whisky BBQ (before protein) | 400 g | 570 | 19g | 67g | 26g | 5g | 1250mg | 3.3g |
| The St-Hub Bowl, piri-piri sauce (before protein) | 400 g | 630 | 19g | 60g | 36g | 5g | 1240mg | 3g |
| The St-Hub Bowl, tikka masala sauce (before protein) | 400 g | 610 | 19g | 61g | 33g | 5g | 1250mg | 3.1g |
| Rotisserie chicken salad | 248 g | 520 | 38g | 24g | 31g | 3g | 1120mg | 7.3g |
| Rotisserie chicken and vegetables | 336 g | 360 | 29g | 21g | 19g | 4g | 820mg | 8.1g |
| Shrimp bowl | 450 g | 690 | 29g | 61g | 40g | 14g | 1230mg | 4.2g |
Ribs & Steak
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Ribs, half rack, original sauce | 244 g | 581 | 27g | 29g | 38g | 3g | 3393mg | 4.6g |
| Ribs, half rack, whisky BBQ sauce | 244 g | 625 | 27g | 39g | 38g | 3g | 3425mg | 4.3g |
| Ribs, half rack, Jule's apple sauce | 244 g | 597 | 27g | 35g | 38g | 2g | 2696mg | 4.5g |
| Ribs, half rack, spicy Asian sauce | 244 g | 635 | 27g | 44g | 38g | 2g | 3760mg | 4.3g |
| Angus beef steak | 193 g | 380 | 42g | 1g | 20g | 0g | 1310mg | 11.1g |
Fish & Seafood
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Shrimp brochettes, original (2) | 239 g | 480 | 32g | 8g | 36g | 2g | 2160mg | 6.7g |
| Shrimp brochettes, tikka masala (2) | 120 g | 160 | 16g | 3g | 10g | 1g | 540mg | 10g |
| Shrimp brochettes, piri-piri (2) | 120 g | 190 | 16g | 1g | 14g | 1g | 530mg | 8.4g |
Lunch
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| P'tit Burger, crispy chicken, pickles | 211 g | 520 | 20.3g | 40g | 30g | 3g | 1110mg | 3.9g |
| Chicken salad sandwich | 254 g | 735 | 34g | 50g | 44g | 2.3g | 1092mg | 4.6g |
| P'tite St-Hubert poutine | 483 g | 936 | 26.1g | 90g | 54g | 7.1g | 2204mg | 2.8g |
| BBQ sandwich | 281 g | 220 | 28g | 7.4g | 8g | 0.2g | 1256mg | 12.7g |
| Chicken rice | 464 g | 780 | 35g | 99g | 25g | 5g | 1630mg | 4.5g |
| Butter chicken & pinsa bread | 412 g | 690 | 59g | 16g | 33g | 2g | 1230mg | 8.6g |
Breakfast
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Eggs Benedict | 342 g | 610 | 33g | 38g | 36g | 1g | 1160mg | 5.4g |
| Eggs Benedict, bacon and Swiss cheese | 312 g | 740 | 36g | 35g | 51g | 1g | 1170mg | 4.9g |
| Eggs Benedict, smoked salmon | 353 g | 620 | 31g | 38g | 39g | 2g | 990mg | 5g |
| Mediterranean platter | 616 g | 850 | 29g | 112g | 25g | 12g | 770mg | 3.4g |
| Plain pancakes (3) | 677 g | 1015 | 27g | 137g | 27g | 8g | 1694mg | 2.7g |
| Strawberry pancakes with sugar cream (2) | 620 g | 1129 | 19g | 166g | 44g | 6g | 874mg | 1.7g |
| Chocolate banana pancakes (2) | 568 g | 1376 | 21g | 196g | 58g | 7g | 1155mg | 1.5g |
| Belgian waffle with field berries | 616 g | 922 | 12g | 117g | 30g | 11g | 634mg | 1.3g |
| Breakfast poutine construction | 840 g | 1870 | 66g | 129g | 120g | 8g | 3580mg | 3.5g |
| Deluxe breakfast burger | 278 g | 621 | 31g | 45g | 39g | 3g | 1217mg | 5g |
| Ham breakfast burger | 247 g | 470 | 31g | 33g | 26g | 1g | 1430mg | 6.6g |
| Breakfast club sandwich | 264 g | 600 | 15g | 63g | 32g | 3g | 994mg | 2.5g |
| French toast with maple syrup (2) | 408 g | 470 | 25g | 60g | 15g | 2g | 600mg | 5.3g |
| Wrap lunch | 324 g | 620 | 28g | 49g | 36g | 4g | 1130mg | 4.5g |
| Breakfast wrap | 187 g | 520 | 21g | 43g | 30g | 2g | 1070mg | 4g |
| Breakfast wrap BLT | 220 g | 530 | 22g | 44g | 30g | 3g | 1070mg | 4.2g |
| Breakfast burger | 176 g | 430 | 20g | 33g | 27g | 1g | 1030mg | 4.7g |
| Breakfast burger BLT | 205 g | 430 | 20g | 34g | 27g | 1g | 1030mg | 4.7g |
Kids
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| The Zoo (5 pcs) | 91 g | 270 | 9g | 13g | 21g | 0g | 310mg | 3.3g |
| UFO | 178 g | 470 | 17g | 43g | 25g | 2g | 860mg | 3.6g |
| Super hero | 93 g | 220 | 19g | 0g | 16g | 0g | 230mg | 8.6g |
| Wrap-a-gogo | 111 g | 310 | 11g | 31g | 16g | 3g | 600mg | 3.5g |
| Zootine | 411 g | 890 | 28g | 70g | 57g | 4g | 1400mg | 3.1g |
| 8 animal-shaped chicken nuggets | 145 g | 429 | 13.8g | 20g | 33g | 0g | 490mg | 3.2g |
Desserts
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Apple Delight | 270 g | 600 | 6g | 85g | 27g | 2g | 300mg | 1g |
| Chocolate cake | 202 g | 610 | 10g | 77g | 30g | 4g | 500mg | 1.6g |
| Brownie with chocolate sauce | 147 g | 590 | 7g | 78g | 27g | 5g | 260mg | 1.2g |
| Pure Heaven | 288 g | 830 | 6g | 114g | 38g | 0g | 560mg | 0.7g |
| New Yorker | 181 g | 460 | 8g | 41g | 30g | 3g | 300mg | 1.7g |
| Sugar pie | 163 g | 540 | 3g | 86g | 21g | 1g | 340mg | 0.6g |
| Chômeur pudding | 431 g | 880 | 6g | 184g | 12g | 2g | 310mg | 0.7g |