Pita Pit nutrition facts

The highest-protein meal at Pita Pit in Canada is the Cordon Bleu Pita (XL): 93g of protein for 1440 calories.

117 published menu items from Pita Pit's official Canadian nutrition guide. Search, filter and sort the full menu below.

Pita Pit Canada nutrition information. Checked against the official guide on August 20, 2026.

Dinners and combos are listed exactly as the chain publishes them. Check the official guide for what each one includes.

Quick picks

Chosen from the meals below by the numbers, not by popularity.

  • Most protein per calorie

    Spicy Greek Salad Bowl (Small)

    230 calories · 18g protein

  • Most protein

    Cordon Bleu Pita (XL)

    1440 calories · 93g protein

  • Fewest calories with 20g+ protein

    Cordon Bleu Salad Bowl (Small)

    320 calories · 22g protein

Pitas

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Crispy Donair Pita (Small) Small 380 13g 38g 21g 1g 570mg 3.4g
Crispy Donair Pita (Regular) Regular 570 20g 61g 29g 2g 840mg 3.5g
Crispy Donair Pita (XL) XL 820 31g 73g 45g 3g 1260mg 3.8g
Crispy Chicken Shawarma Pita (Small) Small 460 13g 33g 30g 3g 1100mg 2.8g
Crispy Chicken Shawarma Pita (Regular) Regular 750 24g 50g 50g 6g 1800mg 3.2g
Crispy Chicken Shawarma Pita (XL) XL 1160 41g 80g 75g 8g 2500mg 3.5g
Crispy Beef Shawarma Pita (Small) Small 460 18g 33g 30g 3g 1120mg 3.9g
Crispy Beef Shawarma Pita (Regular) Regular 750 33g 50g 50g 6g 1990mg 4.4g
Crispy Beef Shawarma Pita (XL) XL 1150 58g 80g 65g 8g 2900mg 5g
Crispy Halloumi Shawarma Pita (Small) Small 550 17g 35g 40g 4g 1350mg 3.1g
Crispy Halloumi Shawarma Pita (Regular) Regular 920 31g 50g 65g 6g 2300mg 3.4g
Crispy Halloumi Shawarma Pita (XL) XL 1460 52g 85g 100g 8g 3400mg 3.6g
Ancho Chicken Pita (Small) Small 540 26g 50g 27g 6g 1800mg 4.8g
Ancho Chicken Pita (Regular) Regular 920 46g 69g 52g 11g 3370mg 5g
Ancho Chicken Pita (XL) XL 1690 88g 112g 102g 21g 6540mg 5.2g
Cordon Bleu Pita (Small) Small 470 27g 33g 27g 2g 830mg 5.7g
Cordon Bleu Pita (Regular) Regular 800 49g 39g 51g 3g 1480mg 6.1g
Cordon Bleu Pita (XL) XL 1440 93g 49g 99g 5g 2710mg 6.5g
Chicken Crave 2.0 Pita (Small) Small 360 23g 48g 10g 3g 1250mg 6.4g
Chicken Crave 2.0 Pita (Regular) Regular 650 43g 71g 24g 5g 2550mg 6.6g
Chicken Crave 2.0 Pita (XL) XL 1150 81g 113g 45g 8g 4740mg 7g
Fiesta Steak Pita (Small) Small 580 22g 43g 38g 3g 1210mg 3.8g
Fiesta Steak Pita (Regular) Regular 1210 45g 89g 76g 7g 2560mg 3.7g
Fiesta Steak Pita (XL) XL 1980 74g 96g 145g 11g 4510mg 3.7g
Halloumi & Falafel Pita (Small) Small 570 23g 43g 36g 4g 1510mg 4g
Halloumi & Falafel Pita (Regular) Regular 870 41g 56g 55g 4g 2220mg 4.7g
Halloumi & Falafel Pita (XL) XL 1830 76g 87g 135g 14g 5410mg 4.2g
Halloumi Bacon Pita (Small) Small 670 27g 43g 46g 3g 1600mg 4g
Halloumi Bacon Pita (Regular) Regular 830 39g 53g 53g 4g 2050mg 4.7g
Halloumi Bacon Pita (XL) XL 1670 75g 55g 133g 7g 3990mg 4.5g
Sweet Heat Pita (Small) Small 520 24g 55g 25g 3g 1850mg 4.6g
Sweet Heat Pita (Regular) Regular 900 42g 81g 48g 5g 3450mg 4.7g
Sweet Heat Pita (XL) XL 1640 77g 133g 94g 8g 7600mg 4.7g
Jalapeno Club Pita (Small) Small 510 23g 54g 22g 2g 1170mg 4.5g
Jalapeno Club Pita (Regular) Regular 870 40g 80g 41g 4g 2160mg 4.6g
Jalapeno Club Pita (XL) XL 1580 74g 131g 80g 6g 4060mg 4.7g
Lemon Pepper Chicken Pita (Small) Small 430 21g 36g 23g 3g 1060mg 4.9g
Lemon Pepper Chicken Pita (Regular) Regular 700 37g 44g 43g 5g 1910mg 5.3g
Lemon Pepper Chicken Pita (XL) XL 1260 69g 61g 84g 8g 3610mg 5.5g
Mighty Caesar Pita (Small) Small 460 23g 36g 26g 3g 960mg 5g
Mighty Caesar Pita (Regular) Regular 780 40g 46g 50g 5g 1700mg 5.1g
Mighty Caesar Pita (XL) XL 1400 74g 63g 97g 8g 3200mg 5.3g
BBQ Brisket Pita (Small) Small 600 22g 57g 32g 2g 1310mg 3.7g
BBQ Brisket Pita (Regular) Regular 1050 39g 87g 61g 3g 2410mg 3.7g
BBQ Brisket Pita (XL) XL 1940 72g 145g 119g 5g 4620mg 3.7g
Southwest Baja Pita (Small) Small 630 18g 55g 41g 7g 1180mg 2.9g
Southwest Baja Pita (Regular) Regular 1070 30g 79g 73g 9g 2130mg 2.8g
Southwest Baja Pita (XL) XL 2180 57g 142g 160g 25g 4360mg 2.6g
Spicy Buffalo Caesar Pita (Small) Small 650 23g 49g 40g 3g 1930mg 3.5g
Spicy Buffalo Caesar Pita (Regular) Regular 1160 41g 71g 78g 5g 3650mg 3.5g
Spicy Greek Pita (Small) Small 360 22g 37g 16g 3g 1930mg 6.1g
Spicy Greek Pita (Regular) Regular 610 40g 48g 32g 5g 3770mg 6.6g
Spicy Greek Pita (XL) XL 1070 75g 66g 61g 9g 7280mg 7g
Veg Cheeseburger Pita (Small) Small 540 19g 63g 27g 6g 1420mg 3.5g
Veg Cheeseburger Pita (Regular) Regular 940 32g 97g 51g 11g 2630mg 3.4g
Veg Cheeseburger Pita (XL) XL 1730 59g 158g 99g 21g 5060mg 3.4g
West Coast Club Pita (Small) Small 580 27g 49g 31g 5g 2030mg 4.7g
West Coast Club Pita (Regular) Regular 1010 48g 70g 61g 8g 3860mg 4.8g
West Coast Club Pita (XL) XL 1870 91g 112g 118g 15g 8460mg 4.9g
Zesty Chicken Bacon Pita (Small) Small 460 19g 49g 23g 3g 1430mg 4.1g
Zesty Chicken Bacon Pita (Regular) Regular 780 32g 69g 44g 5g 2540mg 4.1g
Zesty Chicken Bacon Pita (XL) XL 1400 59g 107g 86g 8g 4760mg 4.2g
Chicken Bruschetta Pita (Small) Small 530 22g 34g 35g 2g 1160mg 4.2g
Chicken Bruschetta Pita (Regular) Regular 910 38g 40g 68g 3g 2120mg 4.2g
Chicken Bruschetta Pita (XL) XL 1670 71g 51g 134g 6g 4030mg 4.3g
Balsamic Bacon Pita (Small) Small 510 23g 42g 29g 3g 1030mg 4.5g
Balsamic Bacon Pita (Regular) Regular 830 39g 49g 55g 4g 1790mg 4.7g
Balsamic Bacon Pita (XL) XL 1510 72g 70g 107g 8g 3380mg 4.8g
BBQ Bacon Cheeseburger Pita (Small) Small 530 27g 50g 26g 3g 1790mg 5.1g
BBQ Bacon Cheeseburger Pita (Regular) Regular 910 48g 72g 49g 4g 3380mg 5.3g
BBQ Bacon Cheeseburger Pita (XL) XL 1660 90g 117g 96g 6g 6480mg 5.4g

Salad Bowls

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Crispy Donair Salad Bowl (Small) Small 150 7g 14g 9g 2g 400mg 4.7g
Crispy Donair Salad Bowl (Large) Large 300 13g 25g 17g 3g 620mg 4.3g
Crispy Chicken Shawarma Salad Bowl (Small) Small 270 10g 10g 20g 3g 690mg 3.7g
Crispy Chicken Shawarma Salad Bowl (Large) Large 540 20g 20g 41g 6g 1380mg 3.7g
Crispy Beef Shawarma Salad Bowl (Small) Small 265 15g 10g 18g 3g 780mg 5.7g
Crispy Beef Shawarma Salad Bowl (Large) Large 530 30g 20g 36g 6g 1560mg 5.7g
Ancho Chicken Salad Bowl (Small) Small 380 21g 21g 25g 5g 1590mg 5.5g
Ancho Chicken Salad Bowl (Large) Large 760 41g 41g 49g 10g 3170mg 5.4g
Cordon Bleu Salad Bowl (Small) Small 320 22g 6g 24g 1g 630mg 6.9g
Cordon Bleu Salad Bowl (Large) Large 650 44g 12g 48g 2g 1250mg 6.8g
Chicken Crave Salad Bowl (Small) Small 250 19g 22g 11g 2g 1210mg 7.6g
Chicken Crave Salad Bowl (Large) Large 500 38g 43g 21g 4g 2310mg 7.6g
Fiesta Steak Salad Bowl (Small) Small 480 18g 20g 37g 3g 1120mg 3.8g
Fiesta Steak Salad Bowl (Large) Large 960 36g 39g 74g 6g 2240mg 3.8g
Halloumi & Falafel Salad Bowl (Small) Small 420 18g 15g 33g 3g 1300mg 4.3g
Halloumi & Falafel Salad Bowl (Large) Large 830 36g 29g 66g 6g 2600mg 4.3g
Halloumi & Bacon Salad Bowl (Small) Small 490 18g 15g 41g 2g 1260mg 3.7g
Halloumi & Bacon Salad Bowl (Large) Large 980 36g 30g 81g 3g 2470mg 3.7g
Sweet Heat Salad Bowl (Small) Small 370 18g 27g 23g 2g 1650mg 4.9g
Sweet Heat Salad Bowl (Large) Large 740 36g 53g 46g 3g 3240mg 4.9g
Jalapeno Club Salad Bowl (Small) Small 360 18g 27g 19g 1g 970mg 5g
Jalapeno Club Salad Bowl (Large) Large 720 35g 53g 39g 3g 1930mg 4.9g
Lemon Pepper Chicken Salad Bowl (Small) Small 380 16g 10g 31g 2g 1040mg 4.2g
Lemon Pepper Chicken Salad Bowl (Large) Large 760 32g 19g 62g 3g 2080mg 4.2g
Mighty Caesar Salad Bowl (Small) Small 290 16g 9g 22g 1g 690mg 5.5g
Mighty Caesar Salad Bowl (Large) Large 620 35g 17g 47g 3g 1500mg 5.6g
BBQ Brisket Salad Bowl (Small) Small 450 17g 30g 29g 1g 1110mg 3.8g
BBQ Brisket Salad Bowl (Large) Large 900 34g 60g 58g 2g 2210mg 3.8g
Southwest Baja Salad Bowl (Small) Small 500 13g 28g 39g 6g 1040mg 2.6g
Southwest Baja Salad Bowl (Large) Large 1010 26g 56g 79g 12g 2070mg 2.6g
Spicy Buffalo Caesar Salad Bowl (Small) Small 500 18g 21g 38g 2g 1720mg 3.6g
Spicy Buffalo Caesar Salad Bowl (Large) Large 1000 36g 43g 76g 4g 3440mg 3.6g
Spicy Greek Salad Bowl (Small) Small 230 18g 10g 15g 2g 1810mg 7.8g
Spicy Greek Salad Bowl (Large) Large 460 35g 19g 29g 4g 3560mg 7.6g
Veg Cheeseburger Salad Bowl (Small) Small 390 14g 35g 24g 5g 1220mg 3.6g
Veg Cheeseburger Salad Bowl (Large) Large 780 27g 69g 48g 10g 2430mg 3.5g
West Coast Club Salad Bowl (Small) Small 430 22g 21g 29g 3g 1830mg 5.1g
West Coast Club Salad Bowl (Large) Large 870 44g 44g 58g 8g 3840mg 5.1g
Zesty Chicken Bacon Salad Bowl (Small) Small 320 14g 23g 21g 2g 1230mg 4.4g
Zesty Chicken Bacon Salad Bowl (Large) Large 630 27g 43g 42g 4g 2330mg 4.3g
Chicken Bruschetta Salad Bowl (Small) Small 380 17g 7g 33g 1g 960mg 4.5g
Chicken Bruschetta Salad Bowl (Large) Large 760 33g 13g 66g 3g 1910mg 4.3g
Balsamic Bacon Salad Bowl (Small) Small 340 17g 10g 26g 1g 800mg 5g
Balsamic Bacon Salad Bowl (Large) Large 670 33g 20g 52g 3g 1590mg 4.9g
BBQ Bacon Cheeseburger Salad Bowl (Small) Small 400 22g 24g 25g 2g 1570mg 5.5g
BBQ Bacon Cheeseburger Salad Bowl (Large) Large 800 43g 48g 49g 5g 3140mg 5.4g

Your picks are ready

Pop in your email to see them. The first 50 people on the waitlist get Pleit free for a year.