Little Caesars nutrition facts
The highest-protein meal at Little Caesars in Canada is the Stuffed Crust Pepperoni Pizza, 14": 146g of protein for 2630 calories.
37 published menu items from Little Caesars's official Canadian nutrition guide. Search, filter and sort the full menu below.
Little Caesars Canada nutrition information. Checked against the official guide on November 1, 2016.
Dinners and combos are listed exactly as the chain publishes them. Check the official guide for what each one includes.
Quick picks
Chosen from the meals below by the numbers, not by popularity.
-
Most protein per calorie
Caesar Wings, Oven Roasted
560 calories · 56g protein
-
Most protein
Stuffed Crust Pepperoni Pizza, 14"
2630 calories · 146g protein
12" Medium Pizzas
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Pepperoni Pizza, 12" | 1 pizza (8 slices) | 1590 | 75g | 182g | 63g | 7g | 3270mg | 4.7g |
| Cheese Pizza, 12" | 1 pizza (8 slices) | 1400 | 66g | 181g | 46g | 7g | 2420mg | 4.7g |
| Ultimate Supreme Pizza, 12" | 1 pizza (8 slices) | 1750 | 83g | 191g | 74g | 9g | 3640mg | 4.7g |
| 3 Meat Treat Pizza, 12" | 1 pizza (8 slices) | 1980 | 90g | 185g | 98g | 8g | 4520mg | 4.5g |
| Canadian Pizza, 12" | 1 pizza (8 slices) | 1820 | 83g | 185g | 84g | 8g | 4030mg | 4.6g |
| Hula Hawaiian Pizza, 12" | 1 pizza (8 slices) | 1590 | 83g | 207g | 49g | 8g | 3490mg | 5.2g |
| Veggie Pizza, 12" | 1 pizza (8 slices) | 1520 | 70g | 195g | 53g | 11g | 3130mg | 4.6g |
| BBQ Chicken Pizza, 12" | 1 pizza (8 slices) | 1550 | 84g | 198g | 48g | 9g | 3080mg | 5.4g |
| Stuffed Crust Cheese Pizza, 12" | 1 pizza (8 slices) | 1760 | 98g | 181g | 75g | 7g | 3610mg | 5.6g |
| Stuffed Crust Pepperoni Pizza, 12" | 1 pizza (8 slices) | 1960 | 106g | 182g | 93g | 7g | 4460mg | 5.4g |
14" Large Pizzas
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Pepperoni Pizza, 14" | 1 pizza (8 slices) | 2160 | 105g | 236g | 90g | 9g | 4570mg | 4.9g |
| Cheese Pizza, 14" | 1 pizza (8 slices) | 1920 | 94g | 235g | 68g | 9g | 3510mg | 4.9g |
| Ultimate Supreme Pizza, 14" | 1 pizza (8 slices) | 2390 | 115g | 247g | 107g | 12g | 5180mg | 4.8g |
| 3 Meat Treat Pizza, 14" | 1 pizza (8 slices) | 2560 | 119g | 238g | 127g | 10g | 5930mg | 4.6g |
| Hula Hawaiian Pizza, 14" | 1 pizza (8 slices) | 2160 | 115g | 268g | 72g | 10g | 4870mg | 5.3g |
| Canadian Pizza, 14" | 1 pizza (8 slices) | 2460 | 115g | 241g | 116g | 10g | 5560mg | 4.7g |
| Veggie Pizza, 14" | 1 pizza (8 slices) | 2070 | 100g | 253g | 76g | 14g | 4470mg | 4.8g |
| BBQ Chicken Pizza, 14" | 1 pizza (8 slices) | 2110 | 120g | 252g | 70g | 12g | 4290mg | 5.7g |
| Stuffed Crust Cheese Pizza, 14" | 1 pizza (8 slices) | 2380 | 136g | 235g | 105g | 9g | 5010mg | 5.7g |
| Stuffed Crust Pepperoni Pizza, 14" | 1 pizza (8 slices) | 2630 | 146g | 236g | 126g | 9g | 6080mg | 5.6g |
Deep Dish Pizzas
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Deep!Deep! Dish Pepperoni Pizza | 1 pizza (8 slices) | 2790 | 129g | 309g | 117g | 13g | 5280mg | 4.6g |
| Deep!Deep! Dish Cheese Pizza | 1 pizza (8 slices) | 2540 | 118g | 308g | 94g | 13g | 4140mg | 4.6g |
| Lunch Combo, Deep!Deep! Dish Pepperoni | 4 slices | 1400 | 65g | 154g | 58g | 6g | 2640mg | 4.6g |
Caesar Wings
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Caesar Wings, Oven Roasted | 8 wings | 560 | 56g | 2g | 36g | 0g | 1740mg | 10g |
| Caesar Wings, Buffalo (Hot) | 8 wings | 570 | 57g | 3g | 37g | 0g | 3390mg | 10g |
| Caesar Wings, Buffalo (Mild) | 8 wings | 560 | 56g | 3g | 37g | 0g | 2570mg | 10g |
| Caesar Wings, Honey Garlic | 8 wings | 640 | 56g | 23g | 36g | 0g | 1790mg | 8.8g |
| Caesar Wings, BBQ | 8 wings | 600 | 57g | 11g | 37g | 0g | 2220mg | 9.5g |
Breads & Sides
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Crazy Bread | 8 pieces | 790 | 25g | 123g | 23g | 4g | 1040mg | 3.2g |
| Crazy Sauce | 1 sauce cup | 45 | 2g | 10g | 0g | 1g | 460mg | 4.4g |
| Italian Cheese Bread | 10 pieces | 1400 | 62g | 148g | 62g | 6g | 2350mg | 4.4g |
| Stuffed Crazy Bread | 4 pieces | 950 | 41g | 123g | 34g | 4g | 1570mg | 4.3g |
| Cinnamon Bites | 10 pieces | 1180 | 23g | 190g | 44g | 5g | 950mg | 1.9g |
Dips
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
|---|---|---|---|---|---|---|---|---|
| Creamy Garlic Flavour Dip | 1 container | 250 | 0.4g | 2g | 27g | 0g | 290mg | 0.2g |
| Ranch Dip | 1 container | 190 | 1g | 3g | 20g | 0g | 330mg | 0.5g |
| BBQ Ranch Dip | 1 container | 210 | 0.5g | 4g | 21g | 0g | 390mg | 0.2g |
| Spicy Cheddar Dip | 1 container | 220 | 1g | 2g | 23g | 0g | 310mg | 0.5g |