KFC : valeurs nutritionnelles

88 plats publiés, tirés du guide nutritionnel officiel de KFC au Canada. Cherchez, filtrez et triez le menu complet ci-dessous.

Informations nutritionnelles de KFC Canada. Vérifié d’après le guide officiel le 17 novembre 2025.

Les repas et combos figurent tels que la chaîne les publie. Consultez le guide officiel pour savoir ce que chacun comprend.

Choix rapides

Choisis parmi les plats ci-dessous selon les chiffres, pas selon la popularité.

  • Le plus de protéines par calorie

    Original Recipe Breast (Keel)

    290 calories · 35g de protéines

  • Le plus de protéines

    Hot Wings, 20 wings

    1520 calories · 109g de protéines

  • Le moins de calories avec 20 g+ de protéines

    Original Recipe Rib

    270 calories · 29g de protéines

Chicken

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Original Recipe Breast (Keel) 1 piece 290 35g 8g 13g 0g 420mg 12.1g
Original Recipe Rib 1 piece 270 29g 6g 15g 0g 420mg 10.7g
Original Recipe Drumstick 1 piece 140 15g 2g 8g 0g 150mg 10.7g
Original Recipe Wing 1 piece 160 14g 4g 9g 0g 210mg 8.8g
Original Recipe Thigh 1 piece 220 15g 6g 15g 0g 300mg 6.8g
Original Recipe Tender 1 piece 100 10g 5g 5g 0g 350mg 10g
Hot & Spicy Breast (Keel) 1 piece 410 36g 13g 23g 0g 560mg 8.8g
Hot & Spicy Rib 1 piece 360 28g 14g 21g 0g 470mg 7.8g
Hot & Spicy Drumstick 1 piece 170 16g 3g 10g 0g 230mg 9.4g
Hot & Spicy Wing 1 piece 210 14g 6g 14g 0g 240mg 6.7g
Hot & Spicy Thigh 1 piece 310 14g 13g 23g 0g 350mg 4.5g
Extra Crispy Breast (Keel) 1 piece 350 33g 10g 20g 0g 600mg 9.4g
Extra Crispy Rib 1 piece 310 31g 7g 17g 0g 550mg 10g
Extra Crispy Drumstick 1 piece 150 15g 2g 9g 0g 320mg 10g
Extra Crispy Wing 1 piece 190 14g 4g 13g 0g 340mg 7.4g
Extra Crispy Thigh 1 piece 250 15g 7g 18g 0g 340mg 6g

Sandwiches & Wraps

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Twister 1 sandwich 500 24g 49g 23g 2g 1260mg 4.8g
Spicy Twister 1 sandwich 550 24g 48g 29g 2g 1270mg 4.4g
Twister (with Crispy Strips) 1 sandwich 520 22g 53g 27g 2g 1220mg 4.2g
Spicy Twister (with Crispy Strips) 1 sandwich 570 22g 52g 33g 2g 1220mg 3.9g
Famous Chicken Sandwich 1 sandwich 690 35g 58g 36g 2g 1400mg 5.1g
Spicy Famous Chicken Sandwich 1 sandwich 700 35g 58g 37g 2g 1370mg 5g
Deluxe Famous Chicken Sandwich 1 sandwich 755 39g 60g 40g 3g 1506mg 5.2g
Spicy Deluxe Famous Chicken Sandwich 1 sandwich 760 39g 61g 41g 3g 1480mg 5.1g
Big Crunch 1 sandwich 620 25g 57g 34g 3g 1100mg 4g
Spicy Big Crunch 1 sandwich 630 25g 57g 34g 3g 1070mg 4g
Deluxe Big Crunch 1 sandwich 690 28g 59g 38g 4g 1210mg 4.1g
Spicy Deluxe Big Crunch 1 sandwich 690 29g 60g 38g 4g 1180mg 4.2g
Zinger Sandwich 1 sandwich 640 25g 59g 35g 3g 1250mg 3.9g
Zinger Twister 1 sandwich 660 24g 59g 37g 3g 1410mg 3.6g
Deluxe Zinger 1 sandwich 680 32g 60g 35g 4g 1380mg 4.7g
Original Recipe Slider 1 sandwich 240 13g 25g 10g 0g 540mg 5.4g
Spicy Original Recipe Slider 1 sandwich 270 13g 25g 13g 0g 560mg 4.8g
Crispy Strip Slider 1 sandwich 250 11g 27g 12g 0g 520mg 4.4g
Spicy Crispy Strip Slider 1 sandwich 280 11g 27g 15g 0g 540mg 3.9g
Original Recipe Tender Snacker Wrap, Classic 1 sandwich 230 10g 20g 11g 1g 530mg 4.3g
Original Recipe Tender Snacker Wrap, Spicy 1 sandwich 250 10g 20g 14g 1g 530mg 4g
Crispy Strip Snacker Wrap, Classic 1 sandwich 240 8g 23g 13g 1g 510mg 3.3g
Crispy Strip Snacker Wrap, Spicy 1 sandwich 260 8g 22g 16g 1g 510mg 3.1g

Add-ons

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Cheese 1 slice 80 5g 0g 6g 0g 160mg 6.3g
Deluxe It Up 1 serving 60 4g 2g 5g 0g 105mg 6.7g

Wings & Strips

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Hot Wings, 5 wings 5 wings 380 27g 15g 24g 2g 970mg 7.1g
Hot Wings, 10 wings 10 wings 760 55g 31g 48g 5g 1950mg 7.2g
Hot Wings, 20 wings 20 wings 1520 109g 62g 95g 10g 3900mg 7.2g
Crispy Strips, 3 strips 3 strips 330 27g 21g 15g 3g 990mg 8.2g
Popcorn Chicken, Individual Individual size 170 9g 12g 10g 1g 400mg 5.3g
Popcorn Chicken, Small Small size 370 19g 26g 21g 2g 850mg 5.1g
Popcorn Chicken, Medium Medium size 740 39g 52g 42g 4g 1690mg 5.3g
Popcorn Chicken, Large Large size 1000 52g 71g 57g 5g 2290mg 5.2g

Go Buckets

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Go Bucket, Original Recipe Slider 1 Go Bucket 550 18g 70g 23g 4g 1000mg 3.3g
Go Bucket, Spicy Original Recipe Slider 1 Go Bucket 580 18g 70g 26g 4g 1010mg 3.1g
Go Bucket, Crispy Strip Slider 1 Go Bucket 560 17g 72g 25g 4g 980mg 3g
Go Bucket, Spicy Crispy Strip Slider 1 Go Bucket 590 17g 72g 28g 4g 990mg 2.9g
Go Bucket, 1 Original Recipe Tender 1 Go Bucket 410 15g 50g 17g 4g 810mg 3.7g
Go Bucket, 1 Crispy Strip 1 Go Bucket 420 14g 52g 20g 4g 790mg 3.3g
Go Bucket, 2 Hot Wings 1 Go Bucket 460 16g 51g 22g 5g 860mg 3.5g
Go Bucket, Popcorn Chicken 1 Go Bucket 480 15g 57g 23g 5g 860mg 3.1g

Poutine

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Popcorn Chicken Poutine 1 poutine 950 35g 93g 50g 7g 2130mg 3.7g
Snack Sized Poutine 1 poutine 570 20g 55g 31g 4g 1350mg 3.5g
Poutine 1 poutine 740 24g 78g 38g 6g 1650mg 3.2g

Sides

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Seasoned French Fries, Individual Individual size 310 5g 45g 13g 4g 470mg 1.6g
Seasoned French Fries, Mega Mega size 400 7g 59g 17g 5g 610mg 1.8g
Seasoned French Fries, Medium Medium size 850 15g 124g 35g 11g 1280mg 1.8g
Seasoned French Fries, Large Large size 1320 23g 191g 55g 16g 1990mg 1.7g
Crispy Onion Rings, Individual Individual size 360 4g 45g 18g 3g 570mg 1.1g
Crispy Onion Rings, Large Large size 1180 13g 150g 61g 9g 1900mg 1.1g
Gravy, Individual Individual size 45 1g 7g 1g 0g 460mg 2.2g
Gravy, Large Large size 210 5g 35g 6g 1g 2230mg 2.4g
Original Recipe Corn, Individual Individual size 150 2g 11g 11g 2g 270mg 1.3g
Original Recipe Corn, Large Large size 700 10g 50g 52g 10g 1260mg 1.4g

Salads

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Coleslaw, Individual Individual size 120 1g 13g 7g 2g 140mg 0.8g
Coleslaw, Large Large size 510 4g 55g 31g 8g 590mg 0.8g

Dips

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Buttermilk Ranch Dipping Sauce 1 dip cup 160 0g 2g 16g 0g 250mg 0g
Sweet and Smokey BBQ Dipping Sauce 1 dip cup 45 0g 11g 0g 0g 210mg 0g
Carolina Honey Mustard Dipping Sauce 1 dip cup 80 0g 7g 5g 0g 170mg 0g
Southern Plum Dipping Sauce 1 dip cup 45 0g 10g 0g 0g 5mg 0g
Kentucky Hot Sauce 1 sachet 5 0g 1g 0g 0g 300mg 0g

Desserts

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
S'mores Brownie 1 brownie 430 5g 60g 19g 3g 120mg 1.2g

Drinks

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Pepsi 591 ml 250 0g 66g 0g 0g 55mg 0g
Diet Pepsi 591 ml 0 0g 0g 0g 0g 60mg —
Pepsi Zero 591 ml 0 0g 0g 0g 0g 25mg —
7 UP 591 ml 240 0g 64g 0g 0g 70mg 0g
Lipton Brisk Tea 591 ml 180 0g 47g 0g 0g 160mg 0g
Mountain Dew 591 ml 290 0g 77g 0g 0g 105mg 0g
Mug Root Beer 591 ml 260 0g 71g 0g 0g 105mg 0g
Aquafina Water 591 ml 0 0g 0g 0g 0g 0mg —
Dole Orange Juice 250 ml 115 2g 28g 0g 0g 26mg 1.7g
Dole Apple Juice 250 ml 120 0g 28g 0g 0g 10mg 0g

Vos suggestions sont prêtes

Indiquez votre e-mail pour les voir. Les 50 premières personnes inscrites ont Pleit gratuitement pendant un an.