Domino's Pizza : valeurs nutritionnelles
72 plats publiés, tirés du guide nutritionnel officiel de Domino's Pizza au Canada. Cherchez, filtrez et triez le menu complet ci-dessous. 26 autre(s) en cours de vérification.
Informations nutritionnelles de Domino's Pizza Canada. Vérifié d’après le guide officiel le août 2025.
Les repas et combos figurent tels que la chaîne les publie. Consultez le guide officiel pour savoir ce que chacun comprend.
Choix rapides
Choisis parmi les plats ci-dessous selon les chiffres, pas selon la popularité.
-
Le plus de protéines par calorie
Specialty Chicken Chicken Parm
150 calories · 13g de protéines
-
Le plus de protéines
6 Cheese (XL)
690 calories · 35g de protéines
-
Le moins de calories avec 20 g+ de protéines
6 Cheese (Small)
440 calories · 21g de protéines
Feast Pizzas
| Plat | Portion | Calories | Protéines | Glucides | Lipides | Fibres | Sodium | Protéines / 100 kcal |
|---|---|---|---|---|---|---|---|---|
| Pepperoni Feast (Small) | 1/6 of pizza | 240 | 12g | 26g | 9g | 2g | 470mg | 5g |
| Pepperoni Feast (Medium) | 1/8 of pizza | 250 | 12g | 26g | 10g | 2g | 490mg | 4.8g |
| Pepperoni Feast (Large) | 1/8 of pizza | 340 | 17g | 35g | 14g | 2g | 670mg | 5g |
| Pepperoni Feast (XL) | 1/10 of pizza | 360 | 18g | 37g | 15g | 2g | 720mg | 5g |
| Philly Steak (Small) | 1/6 of pizza | 210 | 10g | 26g | 7g | 1g | 470mg | 4.8g |
| Philly Steak (Medium) | 1/8 of pizza | 220 | 11g | 25g | 8g | 1g | 500mg | 5g |
| Philly Steak (Large) | 1/8 of pizza | 290 | 14g | 34g | 10g | 2g | 640mg | 4.8g |
| Philly Steak (XL) | 1/10 of pizza | 310 | 15g | 36g | 11g | 2g | 670mg | 4.8g |
| 6 Cheese (Small) | 1/3 of pizza | 440 | 21g | 52g | 16g | 3g | 790mg | 4.8g |
| 6 Cheese (Medium) | 1/4 of pizza | 490 | 25g | 51g | 20g | 3g | 890mg | 5.1g |
| 6 Cheese (Large) | 1/4 of pizza | 650 | 33g | 70g | 26g | 4g | 1200mg | 5.1g |
| 6 Cheese (XL) | 1/5 of pizza | 690 | 35g | 73g | 27g | 5g | 1260mg | 5.1g |
| Spinach & Feta (Small) | 1/6 of pizza | 210 | 10g | 25g | 7g | 1g | 340mg | 4.8g |
| Spinach & Feta (Medium) | 1/8 of pizza | 220 | 10g | 25g | 8g | 1g | 370mg | 4.5g |
| Spinach & Feta (Large) | 1/8 of pizza | 300 | 14g | 34g | 11g | 2g | 500mg | 4.7g |
| Spinach & Feta (XL) | 1/10 of pizza | 310 | 15g | 35g | 12g | 2g | 510mg | 4.8g |
| Pacific Veggie (Small) | 1/6 of pizza | 200 | 10g | 27g | 6g | 2g | 360mg | 5g |
| Pacific Veggie (Medium) | 1/8 of pizza | 210 | 10g | 27g | 7g | 2g | 380mg | 4.8g |
| Pacific Veggie (Large) | 1/8 of pizza | 280 | 14g | 36g | 9g | 3g | 520mg | 5g |
| Pacific Veggie (XL) | 1/10 of pizza | 300 | 14g | 38g | 10g | 3g | 540mg | 4.7g |
| Veggie (Small) | 1/6 of pizza | 190 | 9g | 27g | 5g | 2g | 280mg | 4.7g |
| Veggie (Medium) | 1/8 of pizza | 190 | 9g | 26g | 6g | 2g | 290mg | 4.7g |
| Veggie (Large) | 1/8 of pizza | 270 | 12g | 36g | 8g | 2g | 400mg | 4.4g |
| Veggie (XL) | 1/10 of pizza | 280 | 13g | 37g | 8g | 3g | 410mg | 4.6g |
Breads
| Plat | Portion | Calories | Protéines | Glucides | Lipides | Fibres | Sodium | Protéines / 100 kcal |
|---|---|---|---|---|---|---|---|---|
| Breadsticks | 2 pieces | 170 | 4g | 20g | 8g | 1g | 180mg | 2.4g |
| Cheesy Bread | 2 pieces | 220 | 7g | 21g | 12g | 1g | 280mg | 3.2g |
| Cinna Stix | 2 pieces | 210 | 4g | 28g | 9g | 1g | 160mg | 1.9g |
| Cinna Bites | 4 pieces | 240 | 5g | 33g | 10g | 1g | 160mg | 2.1g |
| 10" Cheesy Garlic Fingers | 2 pieces | 140 | 6g | 17g | 5g | 1g | 200mg | 4.3g |
| 12" Cheesy Garlic Fingers | 2 pieces | 190 | 8g | 21g | 8g | 1g | 290mg | 4.2g |
| 14" Cheesy Garlic Fingers | 2 pieces | 180 | 8g | 20g | 8g | 1g | 280mg | 4.4g |
| 16" Cheesy Garlic Fingers | 2 pieces | 240 | 10g | 27g | 10g | 1g | 370mg | 4.2g |
| 10" Bacon Garlic Fingers | 2 pieces | 160 | 8g | 17g | 7g | 1g | 300mg | 5g |
| 12" Bacon Garlic Fingers | 2 pieces | 220 | 11g | 21g | 10g | 1g | 420mg | 5g |
| 14" Bacon Garlic Fingers | 2 pieces | 210 | 10g | 21g | 10g | 1g | 410mg | 4.8g |
| 16" Bacon Garlic Fingers | 2 pieces | 290 | 14g | 27g | 13g | 1g | 560mg | 4.8g |
| Stuffed Cheesy Bread | 1 piece | 160 | 7g | 15g | 7g | 1g | 230mg | 4.4g |
| Bacon & Jalapeño Stuffed Cheesy Bread | 1 piece | 160 | 8g | 15g | 8g | 1g | 320mg | 5g |
| Pepperoni Stuffed Cheesy Bread | 1 piece | 170 | 8g | 15g | 8g | 1g | 300mg | 4.7g |
| Philly Steak Stuffed Cheesy Bread | 1 piece | 160 | 7g | 16g | 7g | 1g | 300mg | 4.4g |
| Spinach & Feta Stuffed Cheesy Bread | 1 piece | 160 | 7g | 15g | 7g | 1g | 260mg | 4.4g |
Chicken
| Plat | Portion | Calories | Protéines | Glucides | Lipides | Fibres | Sodium | Protéines / 100 kcal |
|---|---|---|---|---|---|---|---|---|
| Boneless Chicken | 2 pieces | 90 | 9g | 8g | 3g | 1g | 450mg | 10g |
| BBQ Wings | 2 pieces | 90 | 7g | 4g | 5g | 0g | 390mg | 7.8g |
| Hot Wings | 2 pieces | 90 | 7g | 4g | 5g | 0g | 770mg | 7.8g |
| Honey Garlic Wings | 2 pieces | 120 | 7g | 11g | 5g | 0g | 410mg | 5.8g |
| Specialty Chicken Classic Hot Buffalo | 4 pieces | 170 | 13g | 9g | 9g | 1g | 1090mg | 7.6g |
| Specialty Chicken Crispy Bacon & Tomato | 4 pieces | 230 | 15g | 10g | 15g | 1g | 810mg | 6.5g |
| Specialty Chicken Spicy Jalapeño & Pineapple | 4 pieces | 170 | 12g | 16g | 7g | 1g | 650mg | 7.1g |
| Specialty Chicken Sweet BBQ Bacon | 4 pieces | 190 | 15g | 14g | 9g | 1g | 860mg | 7.9g |
| Specialty Chicken Chicken Parm | 4 pieces | 150 | 13g | 10g | 6g | 1g | 700mg | 8.7g |
Pasta
| Plat | Portion | Calories | Protéines | Glucides | Lipides | Fibres | Sodium | Protéines / 100 kcal |
|---|---|---|---|---|---|---|---|---|
| Chicken Alfredo | 1 dish | 570 | 25g | 58g | 24g | 3g | 950mg | 4.4g |
| Chicken Carbonara | 1 dish | 640 | 30g | 61g | 28g | 3g | 1200mg | 4.7g |
| Italian Sausage Marinara | 1 dish | 630 | 30g | 67g | 26g | 5g | 1780mg | 4.8g |
| Pasta Primavera | 1 dish | 520 | 15g | 61g | 23g | 4g | 750mg | 2.9g |
| Creamy 5-Cheese Penne | 1 dish | 820 | 35g | 60g | 47g | 2g | 1640mg | 4.3g |
| Hot Buffalo 5-Cheese Penne | 1 dish | 820 | 35g | 60g | 47g | 3g | 2140mg | 4.3g |
BYO Pasta
| Plat | Portion | Calories | Protéines | Glucides | Lipides | Fibres | Sodium | Protéines / 100 kcal |
|---|---|---|---|---|---|---|---|---|
| Penne Noodles | 1 dish | 250 | 8g | 51g | 1.5g | 2g | 20mg | 3.2g |
| Alfredo Sauce | 1 dish | 250 | 5g | 6g | 21g | 0g | 710mg | 2g |
| Hearty Marinara Sauce | 1 dish | 60 | 2g | 11g | 1g | 2g | 710mg | 3.3g |
Pasta Toppings
| Plat | Portion | Calories | Protéines | Glucides | Lipides | Fibres | Sodium | Protéines / 100 kcal |
|---|---|---|---|---|---|---|---|---|
| Bacon | 1 dish | 90 | 8g | 1g | 6g | 0g | 380mg | 8.9g |
| Beef Crumble | 1 dish | 180 | 8g | 0g | 16g | 0g | 620mg | 4.4g |
| Chicken | 1 dish | 70 | 11g | 2g | 2g | 1g | 220mg | 15.7g |
| Ham | 1 dish | 30 | 4g | 1g | 1g | 0g | 340mg | 13.3g |
| Pepperoni | 1 dish | 80 | 4g | 1g | 7g | 0g | 340mg | 5g |
| Philly Steak | 1 dish | 45 | 4g | 1g | 2.5g | 0g | 320mg | 8.9g |
| Sausage | 1 dish | 170 | 8g | 3g | 14g | 0g | 760mg | 4.7g |
| Cheddar/Mozzarella Blend | 1 dish | 100 | 7g | 1g | 7g | 0g | 210mg | 7g |
| Feta Cheese | 1 dish | 80 | 6g | 1g | 6g | 0g | 390mg | 7.5g |
| Provolone Cheese | 1 dish | 90 | 7g | 1g | 7g | 0g | 135mg | 7.8g |
| Shredded Parmesan Asiago | 1 dish | 120 | 9g | 1g | 8g | 0g | 440mg | 7.5g |
Desserts
| Plat | Portion | Calories | Protéines | Glucides | Lipides | Fibres | Sodium | Protéines / 100 kcal |
|---|---|---|---|---|---|---|---|---|
| Chocolate Lava Crunch Cake | 1 cake | 350 | 4g | 47g | 17g | 1g | 180mg | 1.1g |
| Marbled Cookie Brownie | 1 brownie | 200 | 2g | 25g | 10g | 1g | 120mg | 1g |