Burger King : valeurs nutritionnelles

122 plats publiés, tirés du guide nutritionnel officiel de Burger King au Canada. Cherchez, filtrez et triez le menu complet ci-dessous.

Informations nutritionnelles de Burger King Canada. Vérifié d’après le guide officiel le 21 octobre 2026.

Les repas et combos figurent tels que la chaîne les publie. Consultez le guide officiel pour savoir ce que chacun comprend.

Choix rapides

Choisis parmi les plats ci-dessous selon les chiffres, pas selon la popularité.

  • Le plus de protéines par calorie

    Veggie Burger

    270 calories · 19g de protéines

  • Le plus de protéines

    Triple Whopper

    1300 calories · 81g de protéines

  • Le moins de calories avec 20 g+ de protéines

    8 Pc. Chicken Nuggets

    300 calories · 20g de protéines

Flame Grilled

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Pretzel Bacon Burger — 990 45g 68g 58g 2g 1630mg 4.5g
Maple Bacon BBQ Whopper — 870 48g 63g 48g 3g 1520mg 5.5g
Whopper — 710 33g 50g 43g 4g 1150mg 4.6g
Whopper with Cheese — 790 37g 51g 50g 4g 1420mg 4.7g
Whopper with Bacon — 840 43g 50g 52g 4g 1620mg 5.1g
Whopper with Bacon and Cheese — 920 47g 52g 58g 4g 1890mg 5.1g
Double Whopper — 1010 57g 50g 65g 4g 1230mg 5.6g
Triple Whopper — 1300 81g 51g 86g 4g 1300mg 6.2g
Bacon King — 1330 81g 47g 91g 3g 2190mg 6.1g
BBQ Bacon King — 1350 81g 53g 91g 3g 2300mg 6g
Roadhouse King — 1440 78g 81g 89g 4g 2410mg 5.4g
Quarter Pound King — 630 37g 50g 32g 3g 1480mg 5.9g
Double Quarter Pound King — 1010 66g 52g 61g 3g 1910mg 6.5g
Impossible Whopper — 660 28g 57g 36g 6g 1390mg 4.2g
Big King Jr. — 320 12g 27g 19g 1g 670mg 3.8g
Classic Melt — 600 30g 41g 36g 3g 960mg 5g
Bacon Melt — 650 33g 42g 39g 3g 1120mg 5.1g
Angry Melt — 560 32g 42g 31g 2g 1110mg 5.7g
Whopper Jr. — 350 15g 25g 21g 2g 500mg 4.3g
Maple Bacon BBQ Whopper Jr. — 390 17g 31g 22g 2g 680mg 4.4g
Bacon Double Cheeseburger — 500 27g 27g 32g 1g 1410mg 5.4g
Double Cheeseburger — 470 30g 26g 28g 1g 880mg 6.4g
Bacon Cheeseburger — 360 22g 25g 19g 1g 900mg 6.1g
Cheeseburger — 300 17g 25g 15g 1g 670mg 5.7g
Hamburger — 260 15g 24g 12g 1g 490mg 5.8g

Chicken & Fish

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Deluxe Crispy Chicken Sandwich — 750 31g 59g 44g 5g 2150mg 4.1g
Spicy Deluxe Crispy Chicken Sandwich — 800 33g 63g 48g 5g 2070mg 4.1g
Crispy Chicken Sandwich — 660 27g 57g 38g 5g 1470mg 4.1g
Original Chicken Sandwich — 680 23g 49g 43g 3g 1300mg 3.4g
Spicy Original Chicken Sandwich — 510 24g 62g 19g 5g 1350mg 4.7g
8 Pc. Chicken Nuggets — 300 20g 23g 14g 0g 890mg 6.7g
8 Pc. Chicken Fries — 340 17g 22g 21g 2g 810mg 5g
12 Pc. Chicken Fries — 520 25g 32g 32g 3g 1220mg 4.8g
Chicken Jr. Sandwich — 470 12g 36g 29g 2g 770mg 2.6g
Spicy Chicken Jr. Sandwich — 350 12g 44g 12g 2g 850mg 3.4g
Big Fish — 490 19g 59g 22g 4g 870mg 3.9g
Spicy Big Fish — 420 19g 66g 9g 4g 940mg 4.5g

Veggies

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Veggie Burger — 270 19g 32g 9g 7g 900mg 7g

Breakfast

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Maple Bacon Croissan'wich — 360 16g 30g 19g 4g 720mg 4.4g
Maple Bacon English Muffin — 300 17g 29g 12g 0g 630mg 5.7g
Double Sausage, Egg & Cheese Croissan'wich — 620 27g 31g 45g 4g 1460mg 4.4g
Double Bacon, Egg & Cheese Croissan'wich — 520 29g 31g 33g 4g 1430mg 5.6g
Sausage & Bacon, Egg & Cheese Croissan'wich — 570 28g 31g 39g 4g 1440mg 4.9g
Sausage, Egg & Cheese Croissan'wich — 440 18g 30g 29g 4g 920mg 4.1g
Sausage & Cheese Croissan'wich — 390 13g 28g 25g 4g 770mg 3.3g
Bacon, Egg & Cheese Croissan'wich — 380 19g 30g 23g 4g 900mg 5g
Egg & Cheese Croissan'wich — 300 11g 30g 16g 4g 550mg 3.7g
Chicken English Muffin — 420 15g 40g 22g 1g 810mg 3.6g
Sausage, Egg & Cheese English Muffin — 390 19g 29g 22g 0g 820mg 4.9g
Bacon, Egg & Cheese English Muffin — 340 19g 29g 15g 0g 810mg 5.6g
Egg & Cheese English Muffin — 240 12g 29g 9g 0g 460mg 5g
Enormous Omelette Sandwich — 780 43g 46g 45g 2g 2160mg 5.5g
Hash Brown Poutine — 510 12g 45g 32g 4g 1510mg 2.4g
Small Hash Browns — 220 2g 23g 13g 2g 450mg 0.9g
Medium Hash Browns — 360 3g 39g 22g 4g 760mg 0.8g
Large Hash Browns — 580 5g 63g 34g 6g 1210mg 0.9g
Pancakes — 440 5g 93g 5g 1g 650mg 1.1g
5 Pc. French Toast Sticks — 600 6g 97g 20g 2g 350mg 1g
3 Pc. French Toast Sticks — 430 4g 75g 12g 1g 220mg 0.9g

Sides

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
4 Pc. Jalapeño Cheesy Bites — 230 6g 27g 11g 2g 700mg 2.6g
8 Pc. Jalapeño Cheesy Bites — 460 13g 54g 21g 4g 1410mg 2.8g
4 Pc. Mozzarella Fries — 190 7g 21g 10g 1g 620mg 3.7g
8 Pc. Mozzarella Fries — 390 14g 41g 19g 2g 1240mg 3.6g
12 Pc. Mozzarella Fries — 580 20g 62g 29g 2g 1860mg 3.4g
4 Pc. Chicken Fries — 170 8g 11g 11g 1g 410mg 4.7g
Small Fries — 290 3g 40g 13g 4g 280mg 1g
Medium Fries — 380 4g 52g 17g 5g 360mg 1.1g
Large Fries — 560 5g 77g 25g 7g 540mg 0.9g
Medium Onion Rings — 300 3g 41g 14g 2g 730mg 1g
Large Onion Rings — 450 5g 60g 21g 3g 1070mg 1.1g
Poutine — 770 15g 92g 38g 8g 1840mg 1.9g
Mozzarella Fries Snack Box — 630 11g 80g 30g 5g 1240mg 1.7g
Chicken Fries Snack Box — 600 13g 70g 31g 6g 1030mg 2.2g
Chicken Nuggets Snack Box — 580 15g 70g 27g 5g 1070mg 2.6g

Kids

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
King Jr. 4 Pc. Chicken Nuggets — 150 10g 12g 7g 0g 440mg 6.7g

Drinks & Coffee

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Mango Dragon Fruit Lemonade — 160 0g 40g 0g 0g 50mg 0g
Medium Coca-Cola — 240 0g 66g 0g 0g 60mg 0g
Medium Diet Coke — 0 0g 0g 0g 0g 65mg —
Medium Coke Zero — 0 0g 0g 0g 0g 65mg —
Medium Cherry Coke — 260 0g 70g 0g 0g 60mg 0g
Medium Sprite — 230 0g 61g 0g 0g 60mg 0g
Medium Barq's Root Beer — 260 0g 72g 0g 0g 60mg 0g
Medium Fuze Iced Tea — 210 0g 56g 0g 0g 60mg 0g
Medium Fruitopia — 310 0g 83g 0g 0g 95mg 0g
Strawberry Lemonade — 150 0g 37g 0g 0g 45mg 0g
Mango Peach Lemonade — 140 0g 36g 0g 0g 45mg 0g
Medium Minute Maid Lemonade — 260 0g 67g 0g 0g 60mg 0g
Medium Fanta Orange — 260 0g 70g 0g 0g 60mg 0g
Monster Energy — 170 0g 44g 0g 0g 280mg 0g
Monster Ultra Zero Sugar — 10 0g 5g 0g 0g 270mg 0g
Frozen Coke — 130 0g 35g 0g 0g 50mg 0g
Frozen Cream Soda — 130 0g 33g 0g 0g 45mg 0g
Frozen Fanta Blue Raspberry — 130 0g 34g 0g 0g 35mg 0g
Medium Coffee — 5 0.5g 0g 0g 0g 0mg 10g
Medium Tea — 0 0g 0g 0g 0g 0mg —
Medium Hot Chocolate — 200 2g 42g 4g 2g 200mg 1g
Chocolate Milk — 170 8g 25g 2.5g 0g 170mg 4.7g
2% Milk — 130 9g 11g 4.5g 0g 115mg 6.9g
Oasis Orange Juice — 120 0g 30g 0g 0g 20mg 0g
Oasis Apple Juice — 130 0g 32g 0g 0g 20mg 0g

Shakes

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Hershey's Chocolate Shake — 540 13g 94g 12g 1g 320mg 2.4g
Vanilla Shake — 540 13g 94g 12g 0g 320mg 2.4g
Strawberry Shake — 540 13g 95g 12g 0g 320mg 2.4g
Oreo Shake — 620 14g 106g 15g 0g 380mg 2.3g
Oreo Chocolate Shake — 660 14g 106g 15g 1g 380mg 2.1g
Smarties Shake — 620 14g 107g 14g 1g 330mg 2.3g

Sweets

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
Smarties BK Blast — 310 7g 49g 9g 1g 190mg 2.3g
Oreo BK Blast — 310 7g 48g 10g 1g 240mg 2.3g
Hershey's Chocolate Sundae — 290 5g 56g 4.5g 1g 125mg 1.7g
Caramel Sundae — 300 5g 60g 4g 0g 180mg 1.7g
Strawberry Sundae — 250 5g 48g 4g 0g 115mg 2g
Soft Serve Cone — 190 5g 32g 4.5g 0g 120mg 2.6g
Hershey's Sundae Pie — 310 3g 32g 17g 1g 240mg 1g
Apple Turnover — 240 3g 33g 12g 1g 260mg 1.3g

Condiments

Plat Portion Calories Protéines Glucides Lipides Fibres Sodium Protéines / 100 kcal
BBQ Sauce Dip Cup — 50 0.4g 11g 0.1g 1g 320mg 0.8g
Buffalo Sauce Dip Cup — 40 0.3g 6g 1.5g 0g 500mg 0.8g
Ghost Pepper Ranch Dip Cup — 120 0.3g 3g 12g 0g 260mg 0.3g
Honey Mustard Sauce Dip Cup — 50 0.2g 13g 0.2g 0g 210mg 0.4g
Ranch Sauce Dip Cup — 120 0.4g 3g 12g 0g 260mg 0.3g
Sweet & Sour Sauce Dip Cup — 50 0.1g 12g 0.3g 0g 125mg 0.2g
Zesty Sauce Dip Cup — 150 0.4g 3g 16g 0g 230mg 0.3g
Poutine Gravy — 40 1g 8g 0.1g 0g 1010mg 2.5g

Vos suggestions sont prêtes

Indiquez votre e-mail pour les voir. Les 50 premières personnes inscrites ont Pleit gratuitement pendant un an.