Mary Brown's: valori nutrizionali

74 piatti pubblicati dalla guida nutrizionale ufficiale di Mary Brown's in Canada. Cerca, filtra e ordina il menu completo qui sotto. Altri 2 in verifica.

Informazioni nutrizionali di Mary Brown's Canada. Verificato sulla guida ufficiale il 10 novembre 2026.

Cene e combo sono riportati come li pubblica la catena. Controlla la guida ufficiale per sapere cosa include ciascuno.

Scelte rapide

Scelte tra i piatti qui sotto in base ai numeri, non alla popolarità.

  • Più proteine per caloria

    Side Breast

    241 calorie · 32g di proteine

  • Più proteine

    3 PC: Thigh, Side Breast and Wing

    641 calorie · 65g di proteine

Sides

Piatto Porzione Calorie Proteine Carboidrati Grassi Fibre Sodio Proteine / 100 kcal
Fries (Small) 156 g (1 serving) 324 2.3g 35.6g 21.4g 2.3g 663mg 0.7g
Fries (Medium) 343 g (1 serving) 710 5.1g 78.3g 46.9g 5g 1459mg 0.7g
Fries (Large) 250 g (1 of 2 servings) 518 3.7g 56.9g 34.3g 3.6g 1061mg 0.7g
Taters (Small) 199 g (1 serving) 470 9.4g 63g 24.5g 6.6g 611mg 2g
Taters (Medium) 510 g (1 serving) 1209 24.2g 162g 62.9g 16.9g 1571mg 2g
Fries Poutine 372 g (1 serving) 668 18.2g 54.6g 44.7g 3g 1881mg 2.7g
Taters Poutine 372 g (1 serving) 726 24.7g 72.3g 41.9g 6.8g 1648mg 3.4g
Taters Poutine and Pop-ins 429 g (1 serving) 820 36g 78.4g 44.3g 7g 1838mg 4.4g
Taters Poutine and Pulled Chicken 457 g (1 serving) 869 39.7g 75.4g 50g 6.9g 2021mg 4.6g
Mashed Potatoes (Individual) 255 g (1 serving) 152 3.5g 30.3g 2.5g 1.6g 743mg 2.3g
Mashed Potatoes (Large) 234 g (1 of 4 servings) 149 3.4g 30g 2.5g 1.6g 581mg 2.3g
Coleslaw (Small) 108 g (1 serving) 122 0.2g 11.4g 8.3g 2g 296mg 0.2g
Coleslaw (Medium) 190 g (1 serving) 216 0.4g 20g 14.6g 3.6g 522mg 0.2g
Coleslaw (Large) 155 g (1 of 2 servings) 176 0.3g 16.4g 11.9g 2.9g 426mg 0.2g
Macaroni Salad (Small) 102 g (1 serving) 211 2.9g 23.3g 12.4g 0.7g 211mg 1.4g
Macaroni Salad (Medium) 262 g (1 serving) 543 7.5g 59.9g 31.8g 1.9g 543mg 1.4g
Macaroni Salad (Large) 170 g (1 of 2 servings) 352 4.9g 38.9g 20.6g 1.2g 352mg 1.4g
Gravy (Small) 115 g (1 serving) 37 1g 7.2g 0.5g 0.2g 625mg 2.7g
Gravy (Medium) 227 g (1 serving) 73 1.9g 14.2g 1g 0.3g 1233mg 2.6g
Gravy (Large) 227 g (1 of 2 servings) 73 1.9g 14.2g 1g 0.3g 1233mg 2.6g
Biscuit 64 g (1 serving) 241 3g 23g 15.8g 1g 426mg 1.2g

Chicken

Piatto Porzione Calorie Proteine Carboidrati Grassi Fibre Sodio Proteine / 100 kcal
Thigh 133 g (1 piece) 240 19g 4g 16g 0g 430mg 7.9g
Side Breast 172 g (1 piece) 241 32g 2g 12g 0g 570mg 13.3g
Wing 86 g (1 piece) 160 14g 4g 10g 0g 370mg 8.8g
Drumstick 70 g (1 piece) 90 11g 1g 5g 0g 250mg 12.2g
Centre Breast 170 g (1 piece) 330 39g 7g 16g 0g 820mg 11.8g
2 PC: Drumstick and Side Breast 242 g (1 serving) 330 43g 3g 17g 0g 820mg 13g
2 PC: Thigh and Wing 219 g (1 serving) 389 33g 8g 28.8g 0g 800mg 8.5g
3 PC: Thigh, Side Breast and Wing 391 g (1 serving) 641 65g 10g 38g 0g 1370mg 10.1g
3 PC: Thigh, Side Breast, and Drumstick 375 g (1 serving) 571 62g 7g 33g 0g 1250mg 10.9g

Family Buckets (per serving)

Piatto Porzione Calorie Proteine Carboidrati Grassi Fibre Sodio Proteine / 100 kcal
4 PC: Thigh, Drum, Wing, and Side Breast 230 g (1 of 2 servings) 366 38g 5.5g 21.5g 0g 810mg 10.4g
5 PC: Thigh, Drum, Wing, 2 Side Breast 317 g (1 of 2 servings) 486 54g 6.5g 27.5g 0g 1095mg 11.1g
5 PC: 2 Thighs, Drum, Wing, and Side Breast 297 g (1 of 2 servings) 485 47.5g 7.5g 29.5g 0g 1025mg 9.8g
9 PC: 2 Thighs, 2 Drum, 2 Wing, 2 Side Breast, Centre Breast 273 g (1 of 4 servings) 448 48g 5.5g 25.5g 0g 1015mg 10.7g
13 PC: 3 Thigh, 3 Drum, 3 Wing, 3 Side Breast, Centre 259 g (1 of 6 servings) 420 44.5g 5.5g 24.2g 0g 947mg 10.6g
18 PC: 4 Thigh, 4 Drum, 4 Wing, 4 Side Breast, 2 Centre 243 g (1 of 9 servings) 398 42.4g 4.9g 22.7g 0g 902mg 10.7g
27 PC: 6 Thigh, 6 Drum, 6 Wing, 6 Side Breast, 3 Centre 234 g (1 of 14 servings) 384 41g 4.7g 21.9g 0g 870mg 10.7g

Sandwiches & Tenders

Piatto Porzione Calorie Proteine Carboidrati Grassi Fibre Sodio Proteine / 100 kcal
Big Mary 249 g (1 serving) 596 33g 44.3g 31.7g 1.9g 655mg 5.5g
Spicy Big Mary 250 g (1 serving) 598 33g 45.6g 31g 2g 802mg 5.5g
Buffalo Mary Sandwich 320 g (1 serving) 700 35g 65g 31g 2g 1560mg 5g
3 PC: Chicken Tenders 128 g (1 serving) 394 20.8g 8.6g 30.6g 0.4g 160mg 5.3g
3 PC: Buffalo Chicken Tenders 213 g (1 serving) 522 21.4g 34g 32g 0.4g 1492mg 4.1g
5 PC: Chicken Tenders 213 g (1 serving) 657 34.7g 14.3g 51g 0.7g 267mg 5.3g
5 PC: Buffalo Chicken Tenders 326 g (1 serving) 827 35.4g 48g 53g 0.7g 2043mg 4.3g

Snack Menu

Piatto Porzione Calorie Proteine Carboidrati Grassi Fibre Sodio Proteine / 100 kcal
Mash-up Bowl 405 g (1 serving) 336 15.7g 48.7g 9.4g 3.3g 1337mg 4.7g
Mini Mary 106 g (1 serving) 355 10.3g 21.2g 25.6g 0.7g 348mg 2.9g
Spicy Mini Mary 106 g (1 serving) 355 10.3g 21.9g 25g 0.7g 348mg 2.9g
Crispy Chicken Twists 138 g (2 pieces) 419 13.6g 37.3g 23.8g 1.1g 757mg 3.2g
Chicken Thai Pop-ins (Kids) 120 g (1 serving) 204 18.3g 22.5g 3.8g 0.5g 541mg 9g
Chicken Thai Pop-ins (Regular) 241 g (1 serving) 408 36.6g 45g 7.6g 0.9g 1081mg 9g
Chicken Thai Pop-ins (Large) 347 g (1 serving) 586 54.8g 61.1g 11.4g 1.4g 1504mg 9.4g
Chicken Pop-ins (Kids) 91 g (1 serving) 151 18.2g 10g 4g 4.7g 446mg 12.1g
Chicken Pop-ins (Regular) 181 g (1 serving) 302 36.5g 19.4g 7.7g 1g 892mg 12.1g
Chicken Pop-ins (Large) 272 g (1 serving) 454 54.7g 29g 11.5g 1.4g 1338mg 12g

Sauces

Piatto Porzione Calorie Proteine Carboidrati Grassi Fibre Sodio Proteine / 100 kcal
Ketchup 9 g (1 packet) 10 0.1g 2g 0g 0g 79mg 1g
Vinegar 9 g (1 packet) 2 0g 0g 0g 0g 0mg 0g
Louisiana Hot Sauce 9 g (1 packet) 0 0g 0g 0g 0g 250mg —
Buffalo 28 g (1 serving) 42 0.2g 8.4g 0.5g 0g 439mg 0.5g
Hot Honey 28 g (1 serving) 80 0.1g 22g 0g 0g 1mg 0.1g
BBQ 28 g (1 serving) 40 0.5g 9g 0.2g 1g 300mg 1.3g
Honey Mustard 28 g (1 serving) 60 1g 14g 1g 1g 70mg 1.7g
Honey Dill 28 g (1 serving) 140 0.2g 10g 11g 0g 140mg 0.1g
Sweet and Sour 28 g (1 serving) 45 0.1g 10g 0g 0g 60mg 0.2g
Sweet Thai Chilli 28 g (1 serving) 50 0.1g 12g 0g 0g 220mg 0.2g
Spicy Mayo 28 g (1 serving) 168 0.4g 0.9g 17.7g 0g 149mg 0.2g
Mango Habanero 28 g (1 of 2 servings) 50 0.1g 13g 0.1g 0g 140mg 0.2g
EH Sauce 28 g (1 of 3 servings) 140 0.4g 3g 14g 0g 310mg 0.3g
MB Sauce 28 g (1 serving) 150 0.3g 5g 14g 0g 220mg 0.2g
Sweet Heat 28 g (1 serving) 82 0.1g 20.1g 0.2g 0g 220mg 0.1g
Ranch 28 g (1 serving) 143 0.4g 2.4g 14.3g 0g 226mg 0.3g

Desserts

Piatto Porzione Calorie Proteine Carboidrati Grassi Fibre Sodio Proteine / 100 kcal
Strawberry Pie 82 g (1 serving) 276 3g 32g 16g 1g 250mg 1.1g
Chocolate Chunk Cookie 57 g (1 serving) 260 4g 39g 11g 1g 170mg 1.5g
Caramilk Chocolate Cake Cup 85 g (1 container) 300 3g 35g 18g 1g 200mg 1g
Banana Pudding 118 g (1 container) 235 2.4g 31g 11.3g 0.4g 248mg 1g

I tuoi suggerimenti sono pronti

Inserisci la tua email per vederli. Le prime 50 persone iscritte avranno Pleit gratis per un anno.