Hot Drinks
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Medium Coffee Original Blend | — | 4 | 0.5g | 0g | 0g | 0g | 0mg | 12.5g |
| Medium Coffee Dark Roast | — | 4 | 0.5g | 0g | 0g | 0g | 0mg | 12.5g |
| Medium Pumpkin Spice Latte | — | 300 | 11g | 39g | 12g | 0g | 170mg | 3.7g |
| Medium Chocolate Pistachio Latte | — | 310 | 10g | 42g | 11g | 0g | 160mg | 3.2g |
| Medium Chocolate Pistachio Cappuccino | — | 200 | 8g | 31g | 4g | 0g | 120mg | 4g |
| Medium Protein Latte with Sugar-Free Vanilla Syrup | — | 190 | 20g | 14g | 6g | 1g | 100mg | 10.5g |
| Medium Protein Latte | — | 170 | 20g | 10g | 6g | 0g | 80mg | 11.8g |
| Medium Latte | — | 140 | 10g | 14g | 5g | 0g | 115mg | 7.1g |
| Medium Caramel Latte | — | 220 | 10g | 33g | 5g | 0g | 260mg | 4.5g |
| Medium Mocha Latte | — | 220 | 10g | 33g | 6g | 1g | 210mg | 4.5g |
| Medium Vanilla Latte | — | 230 | 10g | 35g | 5g | 0g | 170mg | 4.3g |
| Medium Cappuccino | — | 120 | 8g | 12g | 4.5g | 0g | 95mg | 6.7g |
| Medium Americano | — | 5 | 0g | 0g | 0g | 0g | 3mg | 0g |
| Espresso Shot | — | 3 | 0g | 0g | 0g | 0g | 2mg | 0g |
| Medium Chai Latte | — | 230 | 10g | 33g | 5g | 0g | 140mg | 4.3g |
| Medium Steeped Tea | — | 0 | 0g | 0g | 0g | 0g | 0mg | — |
| Medium Specialty Tea | — | 0 | 0g | 0g | 0g | 0g | 0mg | — |
| Medium London Fog | — | 160 | 6g | 28g | 3g | 0g | 110mg | 3.8g |
| Medium Strawberry Matcha Latte | — | 220 | 11g | 32g | 6g | 1g | 190mg | 5g |
| Medium Matcha Latte | — | 150 | 10g | 15g | 5g | 1g | 120mg | 6.7g |
| Medium Vanilla Matcha Latte | — | 240 | 10g | 35g | 5g | 1g | 170mg | 4.2g |
| Medium Chocolate Pistachio Matcha Latte | — | 320 | 11g | 43g | 11g | 0g | 160mg | 3.4g |
| Medium Candy Cane Hot Chocolate | — | 380 | 2g | 73g | 10g | 1g | 260mg | 0.5g |
| Medium Candy Cane White Hot Chocolate | — | 430 | 1g | 66g | 17g | 0g | 340mg | 0.2g |
| Medium Hot Chocolate | — | 280 | 1g | 62g | 4g | 2g | 230mg | 0.4g |
| Medium White Hot Chocolate | — | 330 | 1g | 55g | 11g | 0g | 310mg | 0.3g |
| Medium Coffee Mocha | — | 110 | 1g | 25g | 2g | 1g | 95mg | 0.9g |
| Medium French Vanilla | — | 330 | 3g | 50g | 12g | 1g | 230mg | 0.9g |
Cold Drinks
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Medium Iced Coffee | — | 150 | 1g | 22g | 8g | 0g | 40mg | 0.7g |
| Blue Energy Infusr, powered by Monster Energy Zero Ultra | — | 170 | 0g | 42g | 0g | 0g | 290mg | 0g |
| Pink Energy Infusr Zero Sugar, powered by Monster Energy Zero Ultra | — | 10 | 0g | 6g | 0g | 0g | 290mg | 0g |
| Medium Pumpkin Spice Iced Capp | — | 510 | 4g | 70g | 25g | 1g | 130mg | 0.8g |
| Medium OREO Double Stuf Iced Capp | — | 560 | 4g | 81g | 26g | 1g | 200mg | 0.7g |
| Medium Chocolate Pistachio Iced Capp | — | 520 | 3g | 74g | 23g | 1g | 130mg | 0.6g |
| Medium Original Iced Capp | — | 330 | 3g | 45g | 16g | 0g | 105mg | 0.9g |
| Medium Caramel Iced Capp | — | 530 | 3g | 80g | 23g | 1g | 290mg | 0.6g |
| Medium Mocha Iced Capp | — | 530 | 4g | 79g | 24g | 2g | 260mg | 0.8g |
| Medium Vanilla Iced Capp | — | 540 | 3g | 81g | 23g | 0g | 200mg | 0.6g |
| Medium Oreo Double Stuf Frozen Matcha | — | 570 | 4g | 81g | 26g | 1g | 240mg | 0.7g |
| Medium Pumpkin Spice Iced Matcha Latte | — | 310 | 10g | 36g | 14g | 1g | 160mg | 3.2g |
| Medium Strawberry Iced Matcha Latte | — | 310 | 10g | 39g | 13g | 1g | 210mg | 3.2g |
| Medium Original Iced Matcha Latte | — | 210 | 8g | 33g | 5g | 1g | 105mg | 3.8g |
| Medium Vanilla Iced Matcha Latte | — | 320 | 9g | 41g | 13g | 1g | 180mg | 2.8g |
| Medium Unsweetened Iced Matcha Latte | — | 130 | 8g | 13g | 5g | 1g | 100mg | 6.2g |
| Medium Iced Mango Matcha Latte | — | 320 | 10g | 42g | 13g | 0g | 140mg | 3.1g |
| Medium Chocolate Pistachio Iced Matcha Latte with Chocolate Pistachio Infused Foam | — | 320 | 10g | 40g | 13g | 0g | 150mg | 3.1g |
| Medium Iced Matcha | — | 210 | 9g | 32g | 5g | 1g | 100mg | 4.3g |
| Medium Iced Vanilla Matcha Latte | — | 210 | 9g | 33g | 5g | 1g | 150mg | 4.3g |
| Medium Pumpkin Spice Cold Brew | — | 260 | 2g | 26g | 17g | 0g | 90mg | 0.8g |
| Medium Orange Tangerine Cold Brew | — | 200 | 0g | 48g | 0g | 0g | 15mg | 0g |
| Medium Lemonade Cold Brew | — | 120 | 0g | 30g | 0g | 0g | 10mg | 0g |
| Medium Original Cold Brew | — | 150 | 1g | 22g | 8g | 0g | 40mg | 0.7g |
| Medium Black Cold Brew | — | 0 | 0g | 0g | 0g | 0g | 1mg | — |
| Medium Caramel Cold Brew | — | 250 | 2g | 27g | 14g | 0g | 200mg | 0.8g |
| Medium Roasted Hazelnut Cold Brew made with Espresso Cold Foam | — | 220 | 2g | 25g | 14g | 0g | 70mg | 0.9g |
| Medium Vanilla Cream Cold Brew | — | 160 | 1g | 22g | 7g | 0g | 35mg | 0.6g |
| Medium Pumpkin Spice Iced Latte | — | 200 | 9g | 27g | 6g | 0g | 125mg | 4.5g |
| Medium Caramel Churro Iced Latte | — | 310 | 9g | 40g | 13g | 0g | 190mg | 2.9g |
| Medium Caramel Churro Iced Chai Latte | — | 420 | 9g | 65g | 13g | 0g | 210mg | 2.1g |
| Medium Protein Iced Chai Latte | — | 260 | 18g | 34g | 5g | 1g | 95mg | 6.9g |
| Medium Chocolate Pistachio Protein Iced Latte | — | 230 | 17g | 28g | 5g | 0g | 90mg | 7.4g |
| Medium Brown Sugar Protein Iced Latte | — | 220 | 17g | 28g | 5g | 0g | 75mg | 7.7g |
| Medium Original Iced Latte | — | 200 | 8g | 31g | 5g | 0g | 100mg | 4g |
| Medium Unsweetened Iced Latte | — | 120 | 8g | 11g | 5g | 0g | 100mg | 6.7g |
| Medium Original Protein Iced Latte | — | 230 | 17g | 28g | 5g | 0g | 70mg | 7.4g |
| Medium Protein Iced Latte with Sugar-Free Vanilla Syrup | — | 160 | 17g | 12g | 5g | 1g | 90mg | 10.6g |
| Medium Iced Chai Latte | — | 200 | 8g | 31g | 5g | 0g | 120mg | 4g |
| Medium Brown Sugar Iced Latte | — | 200 | 8g | 31g | 5g | 0g | 110mg | 4g |
| Medium Caramel Iced Latte | — | 200 | 8g | 31g | 5g | 0g | 240mg | 4g |
| Medium Vanilla Iced Latte | — | 210 | 8g | 33g | 4.5g | 0g | 150mg | 3.8g |
| Medium Mocha Iced Latte | — | 200 | 9g | 31g | 5g | 1g | 200mg | 4.5g |
| Medium Iced Americano | — | 5 | 0g | 0g | 0g | 0g | 3mg | 0g |
| Medium Original Iced Steeped Tea | — | 160 | 1g | 22g | 8g | 0g | 35mg | 0.6g |
| Medium Brown Sugar Iced Steeped Tea | — | 160 | 1g | 21g | 8g | 0g | 40mg | 0.6g |
| Medium Black Iced Steeped Tea | — | 0 | 0g | 0g | 0g | 0g | 0mg | — |
| Medium Blueberry Raspberry Sparkling Quencher | — | 230 | 1g | 36g | 9g | 0g | 40mg | 0.4g |
| Medium Blueberry Raspberry Lemonade Quencher | — | 210 | 0g | 49g | 0g | 0g | 15mg | 0g |
| Medium Blueberry Raspberry Frozen Quencher | — | 400 | 0g | 83g | 7g | 0g | 70mg | 0g |
| Medium Blueberry Raspberry Iced Tea Quencher | — | 190 | 0g | 45g | 0g | 0g | 35mg | 0g |
| Medium Blueberry Raspberry Sour Frozen Quencher | — | 450 | 0g | 95g | 7g | 0g | 70mg | 0g |
| Medium Peach Sour Frozen Quencher | — | 410 | 0g | 87g | 7g | 0g | 65mg | 0g |
| Medium Blackberry Yuzu Sour Frozen Quencher | — | 450 | 0g | 94g | 7g | 0g | 60mg | 0g |
| Medium Raspberry Mojito Sour Frozen Quencher | — | 360 | 0g | 74g | 7g | 0g | 65mg | 0g |
| Medium Peach Poppin' Frozen Quencher | — | 410 | 0g | 85g | 8g | 2g | 65mg | 0g |
| Medium Blackberry Yuzu Poppin' Frozen Quencher | — | 450 | 0g | 94g | 8g | 2g | 60mg | 0g |
| Medium Strawberry Watermelon Poppin' Frozen Quencher | — | 390 | 0g | 81g | 8g | 2g | 75mg | 0g |
| Medium Orange Tangerine Poppin' Frozen Quencher | — | 450 | 0g | 94g | 8g | 2g | 65mg | 0g |
| Medium Raspberry Mojito Poppin' Frozen Quencher | — | 340 | 0g | 68g | 8g | 2g | 65mg | 0g |
| Medium Raspberry Mojito Zero Sugar Sparkling Quencher | — | 10 | 0g | 2g | 0g | 0g | 4mg | 0g |
| Medium Raspberry Mojito Iced Tea Quencher | — | 70 | 0g | 17g | 0g | 0g | 30mg | 0g |
| Medium Peach Iced Tea Quencher | — | 130 | 0g | 34g | 0g | 0g | 35mg | 0g |
| Medium Strawberry Watermelon Iced Tea Quencher | — | 120 | 0g | 30g | 0g | 0g | 40mg | 0g |
| Medium Blackberry Yuzu Iced Tea Quencher | — | 180 | 0g | 43g | 0g | 0g | 25mg | 0g |
| Medium Orange Tangerine Iced Tea Quencher | — | 180 | 0g | 43g | 0g | 0g | 30mg | 0g |
| Medium Raspberry Mojito Frozen Quencher | — | 280 | 0g | 56g | 7g | 0g | 65mg | 0g |
| Medium Pineapple Dragon Fruit Frozen Quencher | — | 340 | 0g | 69g | 7g | 0g | 70mg | 0g |
| Medium Orange Tangerine Frozen Quencher | — | 400 | 0g | 82g | 7g | 0g | 65mg | 0g |
| Medium Blackberry Yuzu Frozen Quencher | — | 390 | 0g | 82g | 7g | 0g | 60mg | 0g |
| Medium Peach Frozen Quencher | — | 350 | 0g | 73g | 7g | 0g | 65mg | 0g |
| Medium Strawberry Watermelon Frozen Quencher | — | 340 | 0g | 69g | 7g | 0g | 75mg | 0g |
| Medium Raspberry Mojito Lemonade Quencher | — | 60 | 0g | 17g | 0g | 0g | 5mg | 0g |
| Medium Pineapple Dragon Fruit Lemonade Quencher | — | 120 | 0g | 29g | 0g | 0g | 10mg | 0g |
| Medium Orange Tangerine Lemonade Quencher | — | 180 | 0g | 43g | 0g | 0g | 10mg | 0g |
| Medium Blackberry Yuzu Lemonade Quencher | — | 170 | 0g | 43g | 0g | 0g | 3mg | 0g |
| Medium Peach Lemonade Quencher | — | 130 | 0g | 33g | 0g | 0g | 10mg | 0g |
| Medium Strawberry Watermelon Lemonade Quencher | — | 120 | 0g | 30g | 0g | 0g | 15mg | 0g |
| Medium Pineapple Dragon Fruit Sparkling Quencher | — | 60 | 0g | 14g | 0g | 0g | 10mg | 0g |
| Medium Orange Tangerine Sparkling Quencher | — | 120 | 0g | 28g | 0g | 0g | 10mg | 0g |
| Medium Blackberry Yuzu Sparkling Quencher | — | 110 | 0g | 28g | 0g | 0g | 1mg | 0g |
| Medium Peach Sparkling Quencher | — | 70 | 0g | 18g | 0g | 0g | 10mg | 0g |
| Medium Strawberry Watermelon Sparkling Quencher | — | 60 | 0g | 15g | 0g | 0g | 15mg | 0g |
| Medium Classic Lemonade Quencher | — | 110 | 0g | 30g | 0g | 0g | 10mg | 0g |
| Medium Mango Cream Shake | — | 640 | 3g | 100g | 25g | 1g | 330mg | 0.5g |
| Medium Mango Slushy with Tajin | — | 300 | 0g | 75g | 0g | 0g | 480mg | 0g |
| Medium Mango Frozen Lemonade | — | 300 | 0g | 75g | 0g | 0g | 45mg | 0g |
| Medium Strawberry Frozen Lemonade | — | 310 | 0.1g | 79g | 0g | 0g | 40mg | 0g |
| Medium Frozen Lemonade | — | 250 | 0g | 62g | 0g | 0g | 45mg | 0g |
| Medium Cookies & Cream Shake | — | 640 | 3g | 97g | 27g | 0g | 410mg | 0.5g |
| Medium Pumpkin Spice Coffee Cream Shake | — | 600 | 4g | 88g | 26g | 1g | 320mg | 0.7g |
| Medium Pumpkin Spice Cream Shake | — | 600 | 3g | 89g | 26g | 0g | 340mg | 0.5g |
| Medium Vanilla Cream Shake | — | 620 | 3g | 97g | 25g | 0g | 410mg | 0.5g |
| Medium Chocolate Cream Shake | — | 630 | 4g | 97g | 25g | 1g | 450mg | 0.6g |
| Medium Strawberry Soda Swirl | — | 370 | 2g | 59g | 16g | 0g | 160mg | 0.5g |
| Medium Cherry Soda Swirl | — | 370 | 2g | 57g | 16g | 0g | 160mg | 0.5g |
| Medium Vanilla Soda Swirl | — | 380 | 2g | 61g | 16g | 0g | 135mg | 0.5g |
| Medium Vanilla Light Soda Swirl | — | 100 | 1g | 6g | 8g | 0g | 95mg | 1g |
| Medium Coke | — | 110 | 0g | 31g | 0g | 0g | 20mg | 0g |
| Medium Diet Coke | — | 1 | 0g | 0g | 0g | 0g | 30mg | 0g |
| Medium Fuze Iced Tea | — | 90 | 0g | 23g | 0g | 0g | 40mg | 0g |
| Medium Minute Maid Lemonade | — | 130 | 0g | 31g | 0g | 0g | 75mg | 0g |
| Coca-Cola 500mL Bottle | — | 200 | 0g | 55g | 0g | 0g | 40mg | 0g |
| Sprite 500mL Bottle | — | 200 | 0g | 54g | 0g | 0g | 85mg | 0g |
| Canada Dry Ginger Ale 500mL Bottle | — | 190 | 0g | 46g | 0g | 0g | 70mg | 0g |
| Fuze Iced Tea Bottle | — | 160 | 0g | 43g | 0g | 0g | 50mg | 0g |
| Apple Juice | — | 130 | 0g | 33g | 0g | 1g | 5mg | 0g |
| Orange Juice | — | 140 | 0g | 31g | 0g | 0g | 30mg | 0g |
| Peach Drink | — | 200 | 0g | 51g | 0g | 0g | 10mg | 0g |
| Spring Water | — | 0 | 0g | 0g | 0g | 0g | 0mg | — |
| Small 2% White Milk | — | 120 | 9g | 12g | 5g | 0g | 100mg | 7.5g |
| Orange Citrus Infusr Zero Energy Drink | — | 15 | 0g | 0g | 0g | 0g | 15mg | 0g |
| Blackberry Yuzu Infusr Energy Drink | — | 140 | 0g | 34g | 0g | 0g | 5mg | 0g |
| Mango Starfruit Infusr Energy Drink | — | 130 | 0g | 31g | 0g | 0g | 15mg | 0g |
Breakfast
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Sausage Maple Timwich Breakfast Sandwich | — | 540 | 18g | 35g | 36g | 1g | 690mg | 3.3g |
| Sausage Maple Donut Breakfast Sandwich | — | 540 | 18g | 35g | 36g | 1g | 690mg | 3.3g |
| Sausage Belgian Waffle Breakfast Sandwich | — | 670 | 21g | 39g | 48g | 2g | 870mg | 3.1g |
| Chipotle Veggie Croissant | — | 530 | 10g | 57g | 30g | 4g | 770mg | 1.9g |
| Protein Bagel BELT Bacon | — | 480 | 33g | 49g | 18g | 4g | 1100mg | 6.9g |
| Sausage Scrambled Egg Croissant | — | 590 | 21g | 40g | 39g | 2g | 800mg | 3.6g |
| Sausage Breakfast Sandwich | — | 530 | 20g | 34g | 35g | 2g | 900mg | 3.8g |
| Bacon Breakfast Sandwich | — | 330 | 17g | 27g | 16g | 1g | 710mg | 5.2g |
| Egg & Cheese Breakfast Sandwich | — | 270 | 14g | 27g | 12g | 1g | 500mg | 5.2g |
| Double Stacked Breakfast Sandwich | — | 580 | 24g | 35g | 39g | 2g | 1130mg | 4.1g |
| Simply Sausage Sandwich | — | 450 | 13g | 33g | 30g | 3g | 850mg | 2.9g |
| Sausage Farmer's Breakfast Sandwich | — | 680 | 21g | 50g | 45g | 3g | 1200mg | 3.1g |
| Bacon Bagel BELT | — | 490 | 23g | 64g | 17g | 4g | 860mg | 4.7g |
| Steak Farmer's Breakfast Wrap | — | 560 | 24g | 59g | 25g | 4g | 1020mg | 4.3g |
| Sausage Scrambled Egg Farmer's Wrap | — | 650 | 22g | 53g | 40g | 4g | 1020mg | 3.4g |
| Sausage Farmer's Breakfast Wrap | — | 640 | 21g | 50g | 40g | 4g | 940mg | 3.3g |
| Sausage Classic Breakfast Wrap | — | 580 | 22g | 45g | 35g | 3g | 870mg | 3.8g |
| Sausage Scrambled Egg Loaded Box | — | 600 | 24g | 37g | 40g | 3g | 1050mg | 4g |
| White Cheddar Hashbrown | — | 120 | 1g | 16g | 6g | 1g | 310mg | 0.8g |
| Hashbrown | — | 120 | 1g | 15g | 6g | 1g | 220mg | 0.8g |
| Omelette Bites | — | 210 | 15g | 6g | 14g | 0g | 500mg | 7.1g |
| Vanilla Yogurt Parfait | — | 250 | 8g | 40g | 7g | 3g | 115mg | 3.2g |
Lunch & Dinner
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Chicken Parmesan Flatbread Pizza | — | 760 | 48g | 69g | 34g | 3g | 1890mg | 6.3g |
| Bacon Everything Flatbread Pizza | — | 780 | 40g | 66g | 40g | 2g | 1790mg | 5.1g |
| Pepperoni Flatbread Pizza | — | 750 | 36g | 69g | 37g | 3g | 1910mg | 4.8g |
| Simply Cheese Flatbread Pizza | — | 630 | 31g | 68g | 26g | 3g | 1590mg | 4.9g |
| Chipotle Steak Loaded Wrap | — | 560 | 28g | 64g | 22g | 5g | 1360mg | 5g |
| Spicy Crispy Chicken Loaded Wrap | — | 730 | 26g | 74g | 37g | 6g | 1440mg | 3.6g |
| Spicy Veggie Loaded Wrap | — | 620 | 15g | 77g | 30g | 6g | 1320mg | 2.4g |
| BBQ Slow-Cooked Chicken Loaded Wrap with Cheese | — | 610 | 28g | 58g | 30g | 4g | 1220mg | 4.6g |
| Crispy Chicken Cilantro Lime Loaded Wrap with Cheese | — | 690 | 25g | 72g | 35g | 6g | 1200mg | 3.6g |
| Cilantro Lime Veggie Loaded Wrap with Cheese | — | 570 | 13g | 72g | 26g | 6g | 1070mg | 2.3g |
| Crispy Chicken Habanero Loaded Wrap with Cheese | — | 660 | 25g | 71g | 33g | 6g | 1360mg | 3.8g |
| Habanero Veggie Loaded Wrap with Cheese | — | 540 | 13g | 70g | 24g | 6g | 1220mg | 2.4g |
| Crispy Chicken Bacon Ranch Wrap | — | 530 | 24g | 54g | 26g | 4g | 1010mg | 4.5g |
| Slow-Cooked Chicken Wrap | — | 380 | 24g | 36g | 17g | 2g | 660mg | 6.3g |
| Chipotle Veggie Wrap | — | 600 | 12g | 76g | 28g | 5g | 1040mg | 2g |
| Chipotle Craveable Wrap | — | 390 | 13g | 52g | 14g | 4g | 640mg | 3.3g |
| Ranch Craveable Wrap | — | 400 | 13g | 52g | 16g | 4g | 650mg | 3.3g |
| Habanero Sous Vide Chicken Wrap | — | 650 | 30g | 70g | 28g | 6g | 1470mg | 4.6g |
| Cilantro Lime Sous Vide Chicken Wrap | — | 680 | 31g | 71g | 30g | 6g | 1320mg | 4.6g |
| Turkey Bacon Club with Mayo | — | 550 | 27g | 60g | 23g | 3g | 1440mg | 4.9g |
| Montreal Smoked Meat Toasted Sandwich | — | 610 | 28g | 57g | 25g | 4g | 2110mg | 4.6g |
| Extreme Italian Toasted Sandwich | — | 640 | 28g | 58g | 35g | 4g | 2030mg | 4.4g |
| Tuscan Chicken Toasted Sandwich | — | 530 | 30g | 60g | 20g | 4g | 1440mg | 5.7g |
| Southwest Beef & Cheddar Toasted Sandwich | — | 530 | 25g | 60g | 22g | 5g | 1130mg | 4.7g |
| Bacon Grilled Cheese Melt | — | 650 | 35g | 60g | 32g | 4g | 1920mg | 5.4g |
| Grilled Cheese Melt | — | 560 | 28g | 59g | 25g | 3g | 1550mg | 5g |
| Habanero Crispy Chicken Sandwich | — | 610 | 25g | 61g | 31g | 4g | 1390mg | 4.1g |
| Crispy Chicken Sandwich | — | 660 | 23g | 54g | 37g | 4g | 1170mg | 3.5g |
| Spicy Crispy Chicken Sandwich | — | 640 | 25g | 61g | 34g | 4g | 1390mg | 3.9g |
| Supreme Stack | — | 620 | 36g | 49g | 32g | 3g | 1670mg | 5.8g |
| Steak & Cheddar Artisan Sandwich | — | 560 | 30g | 63g | 22g | 3g | 1280mg | 5.4g |
| BLT Artisan Sandwich | — | 490 | 16g | 59g | 21g | 4g | 940mg | 3.3g |
| Garden Vegetable Artisan Sandwich | — | 400 | 12g | 62g | 12g | 3g | 660mg | 3g |
| Steak Craveable | — | 450 | 24g | 43g | 20g | 2g | 1080mg | 5.3g |
| Crispy Chicken Craveable | — | 470 | 21g | 55g | 19g | 3g | 960mg | 4.5g |
| Turkey Melt | — | 550 | 33g | 50g | 25g | 3g | 1560mg | 6g |
| Ham & Cheddar Artisan Sandwich | — | 520 | 25g | 60g | 20g | 3g | 1330mg | 4.8g |
| Chipotle Steak Loaded Bowl | — | 480 | 31g | 43g | 20g | 4g | 1430mg | 6.5g |
| Spicy Slow-Cooked Chicken Loaded Bowl | — | 550 | 35g | 39g | 29g | 5g | 1280mg | 6.4g |
| Spicy Veggie Loaded Bowl | — | 580 | 12g | 71g | 29g | 7g | 1390mg | 2.1g |
| Slow-Cooked Chicken Cilantro Lime Loaded Bowl with Cheese | — | 550 | 34g | 41g | 29g | 4g | 1100mg | 6.2g |
| Cilantro Lime Veggie Loaded Bowl with Cheese | — | 570 | 12g | 73g | 27g | 7g | 1250mg | 2.1g |
| Slow-Cooked Chicken Habanero Loaded Bowl with Cheese | — | 530 | 34g | 40g | 26g | 4g | 1250mg | 6.4g |
| Habanero Veggie Loaded Bowl with Cheese | — | 550 | 12g | 72g | 26g | 7g | 1400mg | 2.2g |
| Chicken Noodle Soup | — | 160 | 10g | 24g | 3g | 2g | 840mg | 6.3g |
| Chili | — | 300 | 21g | 25g | 13g | 5g | 1360mg | 7g |
| White Cheddar Potato Bites | — | 280 | 4g | 41g | 13g | 4g | 990mg | 1.4g |
| Potato Bites | — | 220 | 2g | 24g | 14g | 2g | 530mg | 0.9g |
| Potato Wedges | — | 170 | 2g | 26g | 7g | 2g | 520mg | 1.2g |
| Garlic Bread | — | 380 | 14g | 47g | 16g | 3g | 780mg | 3.7g |
Baked Goods
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| PB & J Donut | — | 350 | 8g | 39g | 19g | 2g | 260mg | 2.3g |
| Maple Glazed Donut | — | 260 | 4g | 42g | 8g | 1g | 200mg | 1.5g |
| Apple Fritter Donut | — | 330 | 6g | 54g | 11g | 2g | 280mg | 1.8g |
| Boston Cream Donut | — | 240 | 4g | 38g | 8g | 1g | 240mg | 1.7g |
| Honey Cruller Donut | — | 320 | 2g | 30g | 22g | 0g | 120mg | 0.6g |
| Old Fashioned Plain Donut | — | 280 | 3g | 26g | 18g | 1g | 230mg | 1.1g |
| Chocolate Dip Donut | — | 220 | 4g | 33g | 8g | 1g | 190mg | 1.8g |
| Sour Cream Glazed Donut | — | 340 | 3g | 40g | 18g | 1g | 180mg | 0.9g |
| Chocolate Glazed Donut | — | 330 | 3g | 34g | 21g | 1g | 210mg | 0.9g |
| Vanilla Dip Donut | — | 250 | 4g | 40g | 7g | 1g | 190mg | 1.6g |
| Honey Dip Donut | — | 250 | 4g | 41g | 7g | 1g | 190mg | 1.6g |
| Double Chocolate Donut | — | 310 | 3g | 28g | 21g | 1g | 210mg | 1g |
| Canadian Maple Donut | — | 250 | 4g | 38g | 8g | 1g | 240mg | 1.6g |
| Maple Dip Donut | — | 220 | 4g | 33g | 7g | 1g | 190mg | 1.8g |
| Strawberry Fill Donut | — | 240 | 4g | 38g | 8g | 1g | 210mg | 1.7g |
| Chocolate Toasted Coconut Donut | — | 360 | 3g | 34g | 24g | 2g | 220mg | 0.8g |
| Toasted Coconut Donut | — | 360 | 4g | 39g | 21g | 2g | 240mg | 1.1g |
| Old Fashioned Glazed Donut | — | 330 | 3g | 40g | 18g | 1g | 230mg | 0.9g |
| Chocolate Cruller Donut | — | 360 | 2g | 40g | 22g | 0g | 120mg | 0.6g |
| Chocolate Eclair | — | 310 | 5g | 45g | 14g | 1g | 230mg | 1.6g |
| Sugar Loop Donut | — | 200 | 4g | 29g | 7g | 1g | 190mg | 2g |
| Chocolate Custard Filled Timbit | — | 50 | 1g | 8g | 2g | 0g | 30mg | 2g |
| Powdered Lime Cheesecake Filled Timbit | — | 50 | 1g | 7g | 2g | 0g | 30mg | 2g |
| Crème Brulée Filled Timbit | — | 50 | 1g | 7g | 2g | 0g | 30mg | 2g |
| Powdered Strawberry Filled Timbit | — | 50 | 1g | 7g | 2g | 0g | 30mg | 2g |
| Blueberry Cheesecake Filled Timbit | — | 50 | 1g | 7g | 2g | 0g | 40mg | 2g |
| Chocolate Glazed Timbit | — | 80 | 1g | 11g | 3.5g | 0g | 70mg | 1.3g |
| Birthday Cake Timbit | — | 80 | 1g | 13g | 3g | 1g | 60mg | 1.3g |
| Honey Dip Timbit | — | 50 | 1g | 8g | 1.5g | 0g | 25mg | 2g |
| Old Fashioned Plain Timbit | — | 60 | 1g | 8g | 3.5g | 0g | 65mg | 1.7g |
| Sour Cream Glazed Timbit | — | 90 | 1g | 11g | 5g | 0g | 50mg | 1.1g |
| Old Fashioned Glazed Timbit | — | 80 | 1g | 12g | 3.5g | 0g | 64mg | 1.3g |
| Protein Bagel | — | 280 | 20g | 45g | 3g | 3g | 590mg | 7.1g |
| Plain Bagel | — | 290 | 9g | 62g | 1.5g | 2g | 380mg | 3.1g |
| Everything Bagel | — | 290 | 10g | 60g | 2g | 4g | 390mg | 3.4g |
| 12 Grain Bagel | — | 320 | 11g | 57g | 7g | 8g | 460mg | 3.4g |
| Four Cheese Bagel | — | 330 | 11g | 58g | 5g | 2g | 580mg | 3.3g |
| Sesame Seed Bagel | — | 310 | 10g | 62g | 4g | 4g | 400mg | 3.2g |
| Cinnamon Raisin Bagel | — | 290 | 9g | 64g | 1g | 3g | 360mg | 3.1g |
| Jalapeno Asiago Mozzarella Bagel | — | 320 | 11g | 59g | 4.5g | 3g | 710mg | 3.4g |
| Maple Pecan Filled Muffin | — | 430 | 6g | 58g | 20g | 2g | 480mg | 1.4g |
| Pumpkin Spice Muffin | — | 390 | 6g | 58g | 15g | 2g | 520mg | 1.5g |
| Strawberry Cheesecake Filled Muffin | — | 380 | 6g | 57g | 14g | 1g | 540mg | 1.6g |
| Hot Chocolate Muffin | — | 410 | 8g | 57g | 18g | 3g | 420mg | 2g |
| Chocolate Chip Muffin | — | 420 | 6g | 64g | 17g | 2g | 400mg | 1.4g |
| Fruit Explosion Muffin | — | 360 | 5g | 59g | 12g | 2g | 490mg | 1.4g |
| Raisin Bran Muffin | — | 380 | 6g | 60g | 13g | 5g | 500mg | 1.6g |
| Wild Blueberry Muffin | — | 380 | 6g | 57g | 12g | 2g | 590mg | 1.6g |
| Carrot Cake with Walnut Muffin | — | 360 | 6g | 55g | 13g | 2g | 480mg | 1.7g |
| Whole Grain Pecan Banana Bread Muffin | — | 340 | 6g | 60g | 10g | 9g | 790mg | 1.8g |
| Peanut Butter Cookie | — | 320 | 5g | 39g | 16g | 1g | 310mg | 1.6g |
| Oatmeal Raisin Cookie | — | 290 | 4g | 44g | 11g | 2g | 220mg | 1.4g |
| Chocolate Chunk Brookie | — | 410 | 5g | 52g | 22g | 2g | 310mg | 1.2g |
| Oreo Chunk Cookie | — | 310 | 4g | 41g | 15g | 1g | 250mg | 1.3g |
