Starters
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Chalet Chicken Soup | 353 g | 170 | 16g | 20g | 3g | 2g | 1160mg | 9.4g |
| House Garden Salad (no dressing) | 123 g | 20 | 1g | 5g | 0.1g | 2g | 15mg | 5g |
| Caesar Salad | 174 g | 370 | 11g | 16g | 30g | 1g | 820mg | 3g |
| Caesar Salad (no bacon) | 160 g | 310 | 5g | 15g | 25g | 1g | 560mg | 1.6g |
| Cheese Perogies | 290 g | 630 | 13g | 79g | 32g | 4g | 1290mg | 2.1g |
| Chicken Spring Rolls | 228 g | 560 | 26g | 66g | 21g | 1g | 850mg | 4.6g |
| Garlic Cheese Loaf | 233 g | 210 | 8g | 19g | 12g | 1g | 390mg | 3.8g |
| Chicken Poutine with Gravy | 578 g | 730 | 37g | 53g | 41g | 4g | 2030mg | 5.1g |
| Chicken Poutine with Chalet Sauce | 595 g | 720 | 37g | 52g | 41g | 4g | 2120mg | 5.1g |
| Loaded Perogies | 363 g | 770 | 20g | 83g | 40g | 3g | 1790mg | 2.6g |
| Four Cheese Spinach Dip | 413 g | 930 | 32g | 99g | 45g | 2g | 1790mg | 3.4g |
| Chicken Broccoli & Cheddar Soup Bowl | 386 g | 250 | 18g | 22g | 11g | 3g | 1450mg | 7.2g |
Rotisserie Chicken
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Quarter Chicken Dinner - Dark Meat | 368 g | 620 | 51g | 32g | 33g | 2g | 1440mg | 8.2g |
| Quarter Chicken Dinner - White Meat | 388 g | 540 | 63g | 32g | 19g | 2g | 1450mg | 11.7g |
| Double Leg Dinner | 537 g | 1050 | 98g | 32g | 61g | 3g | 1830mg | 9.3g |
| Half Chicken Dinner | 558 g | 970 | 109g | 32g | 47g | 3g | 1840mg | 11.2g |
BBQ Ribs
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Third Rack BBQ Back Ribs | 301 g | 630 | 37g | 41g | 36g | 3g | 1210mg | 5.9g |
| Half Rack BBQ Back Ribs | 348 g | 740 | 45g | 44g | 43g | 3g | 1410mg | 6.1g |
| Full Rack BBQ Back Ribs | 581 g | 1260 | 85g | 56g | 77g | 4g | 2350mg | 6.7g |
| Chicken & Third Rack Combo - Dark Meat | 611 g | 1100 | 84g | 47g | 65g | 4g | 2340mg | 7.6g |
| Chicken & Third Rack Combo - White Meat | 632 g | 1020 | 95g | 47g | 51g | 4g | 2350mg | 9.3g |
| Chicken & Half Rack Ribs - Dark Meat | 658 g | 1200 | 92g | 49g | 71g | 4g | 2550mg | 7.7g |
| Chicken & Half Rack Ribs - White Meat | 678 g | 1120 | 103g | 49g | 58g | 4g | 2550mg | 9.2g |
| 5 Wings & Third Rack Combo | 483 g | 1070 | 65g | 46g | 70g | 3g | 1900mg | 6.1g |
| 5 Wings & Half Rack Combo | 529 g | 1180 | 73g | 49g | 76g | 3g | 2100mg | 6.2g |
Wings & Tenders
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Wings - 15 pieces | 545 g | 1300 | 85g | 15g | 100g | 0g | 2050mg | 6.5g |
| Wings - 10 pieces | 363 g | 870 | 57g | 10g | 67g | 0g | 1370mg | 6.6g |
| Wings Dinner - 12 pieces | 436 g | 1040 | 68g | 12g | 80g | 0g | 1640mg | 6.5g |
| Wings Dinner - 8 pieces | 291 g | 700 | 45g | 8g | 53g | 0g | 1090mg | 6.4g |
| Crispy Chicken Tenders - 5 pieces | 293 g | 740 | 39g | 45g | 44g | 3g | 1980mg | 5.3g |
Handhelds
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Rotisserie Chicken Club Wrap | 339 g | 720 | 50g | 53g | 35g | 3g | 1440mg | 6.9g |
| Rotisserie Chicken Club Wrap - White Meat | 339 g | 680 | 49g | 53g | 31g | 3g | 1380mg | 7.2g |
| Rotisserie Chicken on a Bun - Dark Meat | 230 g | 500 | 55g | 37g | 15g | 2g | 780mg | 11g |
| Rotisserie Chicken on a Bun - White Meat | 230 g | 430 | 54g | 37g | 8g | 2g | 670mg | 12.6g |
| Hot Rotisserie Chicken Sandwich - Dark Meat | 423 g | 610 | 58g | 60g | 14g | 2g | 1700mg | 9.5g |
| Hot Rotisserie Chicken Sandwich - White Meat | 423 g | 540 | 58g | 60g | 7g | 2g | 1590mg | 10.7g |
| Bacon Cheeseburger | 320 g | 680 | 38g | 46g | 39g | 3g | 1470mg | 5.6g |
| Classic Hamburger | 282 g | 530 | 27g | 45g | 27g | 3g | 1090mg | 5.1g |
| Veggie Burger | 264 g | 480 | 26g | 49g | 21g | 7g | 1080mg | 5.4g |
| Chicken BLT - Dark Meat | 335 g | 660 | 61g | 42g | 28g | 3g | 1300mg | 9.2g |
| Chicken BLT - White Meat | 335 g | 600 | 61g | 42g | 21g | 3g | 1190mg | 10.2g |
| Crispy Chicken Sandwich | 271 g | 660 | 28g | 57g | 36g | 3g | 1550mg | 4.2g |
| Chicken Caesar Wrap - Rotisserie Chicken Dark Meat | 343 g | 880 | 47g | 53g | 54g | 3g | 1720mg | 5.3g |
| Chicken Caesar Wrap - Rotisserie Chicken White Meat | 343 g | 840 | 47g | 53g | 50g | 3g | 1660mg | 5.6g |
| Chicken Caesar Wrap - Crispy Chicken | 375 g | 1010 | 36g | 71g | 66g | 4g | 2300mg | 3.6g |
Bowls & More
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Chicken Pot Pie | 454 g | 650 | 29g | 54g | 34g | 4g | 1600mg | 4.5g |
| Hearty Vegetable Pot Pie | 443 g | 630 | 9g | 64g | 36g | 6g | 1490mg | 1.4g |
| Chicken Quesadilla | 469 g | 890 | 61g | 60g | 46g | 4g | 2000mg | 6.9g |
| Caesar Salad with Rotisserie Chicken | 522 g | 990 | 74g | 32g | 64g | 2g | 1970mg | 7.5g |
| Caesar Salad with Crispy Chicken | 527 g | 1200 | 46g | 59g | 87g | 4g | 2860mg | 3.8g |
| Caesar Salad (entrée) | 352 g | 750 | 22g | 32g | 60g | 2g | 1680mg | 2.9g |
| Greek Salad with Rotisserie Chicken | 739 g | 1040 | 66g | 18g | 80g | 6g | 2070mg | 6.3g |
| Greek Salad with Crispy Chicken | 745 g | 1240 | 37g | 45g | 103g | 7g | 2960mg | 3g |
| Greek Salad | 569 g | 800 | 14g | 18g | 76g | 6g | 1770mg | 1.8g |
| Fiesta Salad with Rotisserie Chicken | 708 g | 970 | 72g | 42g | 60g | 11g | 2030mg | 7.4g |
| Fiesta Salad with Crispy Chicken | 714 g | 1180 | 44g | 69g | 83g | 12g | 2920mg | 3.7g |
| Fiesta Salad | 538 g | 730 | 21g | 42g | 56g | 11g | 1740mg | 2.9g |
| Chicken Stir Fry Bowl | 837 g | 1080 | 50g | 142g | 36g | 7g | 4260mg | 4.6g |
| Vegetable Stir Fry Bowl | 723 g | 900 | 16g | 142g | 31g | 7g | 4030mg | 1.8g |
Kids
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Cheezy Chalet Burger | 146 g | 410 | 20g | 24g | 27g | 1g | 870mg | 4.9g |
| Kids Cheezy Pizza | 226 g | 550 | 24g | 78g | 14g | 3g | 1020mg | 4.4g |
| Kids Mac & Cheese | 255 g | 510 | 23g | 27g | 35g | 2g | 1000mg | 4.5g |
| Chicken Tenderz & Dip | 160 g | 430 | 18g | 38g | 24g | 3g | 840mg | 4.2g |
Sides
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Trees & Carrots | 170 g | 50 | 3g | 11g | 0.5g | 4g | 70mg | 6g |
| Fresh-Cut Fries with Chalet Dipping Sauce | 368 g | 370 | 5g | 43g | 20g | 3g | 950mg | 1.4g |
| Crispy Fries with Chalet Dipping Sauce | 368 g | 470 | 4g | 54g | 28g | 4g | 1870mg | 0.9g |
| Mashed Potatoes - No Gravy | 227 g | 230 | 4g | 36g | 7g | 4g | 850mg | 1.7g |
| Oven-Baked Potato | 321 g | 390 | 9g | 71g | 10g | 7g | 90mg | 2.3g |
| Creamy Coleslaw | 170 g | 190 | 2g | 17g | 13g | 4g | 520mg | 1.1g |
| Market Vegetables | 170 g | 50 | 3g | 11g | 0.5g | 4g | 70mg | 6g |
| Chalet Chicken Soup Bowl | 353 g | 180 | 16g | 20g | 4g | 2g | 1170mg | 8.9g |
| Classic Poutine | 522 g | 630 | 20g | 53g | 38g | 4g | 1900mg | 3.2g |
| Chalet Poutine | 538 g | 620 | 20g | 52g | 37g | 4g | 1980mg | 3.2g |
| Loaded Oven Baked Potato | 391 g | 530 | 16g | 76g | 19g | 7g | 790mg | 3g |
| Mac N Cheese | 261 g | 530 | 24g | 31g | 35g | 2g | 1000mg | 4.5g |
| Market Vegetables with Cheese Sauce | 227 g | 120 | 5g | 15g | 5g | 4g | 530mg | 4.2g |
| Loaded Fries | 334 g | 510 | 13g | 45g | 32g | 3g | 750mg | 2.5g |
| Loaded Mashed Potatoes | 334 g | 400 | 13g | 43g | 20g | 4g | 1590mg | 3.3g |
Desserts
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Lemon Meringue Pie | 157 g | 440 | 3g | 68g | 17g | 1g | 290mg | 0.7g |
| Coconut Cream Pie | 157 g | 550 | 5g | 55g | 35g | 3g | 240mg | 0.9g |
| Apple Pie with Ice Cream | 255 g | 530 | 4g | 76g | 24g | 2g | 260mg | 0.8g |
| Apple Pie | 178 g | 480 | 4g | 67g | 22g | 2g | 240mg | 0.8g |
| Molten Chocolate Cake & Ice Cream | 256 g | 660 | 8g | 91g | 30g | 4g | 480mg | 1.2g |
| Mini Donuts | 241 g | 930 | 8g | 128g | 44g | 3g | 1040mg | 0.9g |
| Strawberry Cheesecake | 216 g | 670 | 10g | 71g | 38g | 1g | 570mg | 1.5g |
| Toffee Cheesecake | 234 g | 820 | 11g | 93g | 45g | 1g | 750mg | 1.3g |
| Cookies & Creme Cheesecake | 240 g | 820 | 12g | 96g | 44g | 2g | 730mg | 1.5g |
| Vanilla Ice Cream | 78 g | 60 | 1g | 9g | 2g | 0g | 25mg | 1.7g |
| Chocolate Ice Cream | 76 g | 80 | 1g | 10g | 4g | 0g | 35mg | 1.3g |
Family & Party Paks
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Classic Family PAK | 1371 g | 2290 | 227g | 121g | 104g | 9g | 5020mg | 9.9g |
| Chicken & Back Ribs Family PAK | 1752 g | 2990 | 269g | 157g | 147g | 12g | 6560mg | 9g |
| Chicken & Wings Family PAK | 1443 g | 2470 | 239g | 123g | 117g | 9g | 5300mg | 9.7g |
| Chalet Chicken Soup - Family Size | 949 g | 510 | 43g | 59g | 12g | 5g | 3240mg | 8.4g |
Add-ons & Sauces
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Chalet Sauce - 4 oz | 141 g | 30 | 0.4g | 6g | 1g | 0g | 740mg | 1.3g |
| Homestyle Gravy - 4 fl oz | 118 g | 45 | 1g | 7g | 1.5g | 0g | 630mg | 2.2g |
| Plum Sauce | 30 g | 60 | 0.1g | 14g | 0g | 0g | 90mg | 0.2g |
| Chalet Mayo | 57 g | 160 | 0.5g | 8g | 14g | 0g | 1030mg | 0.3g |
| Caesar Dressing | 41 g | 210 | 1g | 1g | 22g | 0g | 340mg | 0.5g |
| Chalet House Dressing | 47 g | 210 | 0.2g | 10g | 19g | 0g | 580mg | 0.1g |
| Calorie-Wise Zesty Italian Dressing | 47 g | 20 | 0.1g | 2g | 1g | 0g | 490mg | 0.5g |
| Calorie-Wise Ranch Dressing | 47 g | 90 | 0.3g | 9g | 6g | 0g | 410mg | 0.3g |
| Balsamic Dressing | 46 g | 120 | 0.2g | 5g | 11g | 0g | 320mg | 0.2g |
| Smoky BBQ Rib Sauce - 4 oz | 138 g | 210 | 1g | 49g | 0.4g | 2g | 1030mg | 0.5g |
| White Dinner Roll | 53 g | 130 | 4g | 26g | 1g | 1g | 270mg | 3.1g |
| Wing Sauce - Mild | 69 g | 120 | 1g | 25g | 2.5g | 1g | 670mg | 0.8g |
| Wing Sauce - Medium | 67 g | 100 | 0.4g | 16g | 4g | 0g | 1100mg | 0.4g |
| Wing Sauce - Hot | 64 g | 80 | 1g | 10g | 5g | 0g | 1030mg | 1.3g |
| Sweet & Spicy Thai Sauce | 74 g | 170 | 0.2g | 45g | 0.2g | 0g | 940mg | 0.1g |
| Honey Garlic Sauce | 72 g | 130 | 0.5g | 33g | 0g | 0g | 360mg | 0.4g |
| Honey Buffalo Sauce | 59 g | 100 | 0.4g | 21g | 1.5g | 0g | 620mg | 0.4g |
| Southwest Ranch Dressing | 43 g | 170 | 1g | 3g | 17g | 0g | 360mg | 0.6g |
| Creamy Greek Dressing | 43 g | 280 | 1g | 1g | 30g | 0g | 230mg | 0.4g |