Subway nutrition

136 menu items from Subway's official Canadian nutrition guide.

6" Subs

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
6" Steak'n Bacon 257 g 600 31g 46g 32g 3g 1490mg 5.2g
6" Bourbon Brisket 248 g 690 34g 63g 34g 3g 1620mg 4.9g
6" Bourbon BBQ Steak & Cheddar 231 g 520 31g 55g 18g 3g 1250mg 6g
6" Chicken Rancher 285 g 540 36g 45g 25g 3g 1150mg 6.7g
6" Teriyaki Crunch 298 g 540 29g 68g 15g 3g 1320mg 5.4g
6" Nashville-Style Hot Chicken 271 g 590 32g 52g 26g 3g 1280mg 5.4g
6" Black Forest Ham 227 g 430 19g 46g 19g 3g 1070mg 4.4g
6" B.L.T. 202 g 510 21g 44g 27g 3g 1190mg 4.1g
6" Cold Cut Combo 237 g 550 19g 45g 33g 3g 1200mg 3.5g
6" Grilled Chicken 237 g 420 22g 43g 18g 3g 980mg 5.2g
6" Italian B.M.T. 245 g 560 23g 46g 31g 3g 1650mg 4.1g
6" Meatball Marinara 301 g 510 27g 55g 21g 5g 1360mg 5.3g
6" Pizza Sub 223 g 440 18g 47g 20g 3g 1490mg 4.1g
6" Rotisserie-Style Chicken 244 g 460 28g 43g 19g 3g 920mg 6.1g
6" Steak & Cheese 244 g 480 25g 46g 22g 3g 1190mg 5.2g
6" Sweet Onion Chicken Teriyaki 258 g 410 26g 59g 7g 3g 1090mg 6.3g
6" Tuna (includes mayonnaise) 234 g 510 23g 43g 28g 3g 900mg 4.5g
6" Turkey Breast 233 g 430 20g 46g 19g 3g 1150mg 4.7g
6" Veggie Delite 188 g 370 11g 43g 17g 3g 650mg 3g
6" Veggie Patty 259 g 530 18g 57g 26g 12g 930mg 3.4g
6" Great Canadian Club 235 g 470 27g 49g 20g 2g 1400mg 5.7g
6" Smashed Avocado & Turkey 293 g 550 23g 50g 29g 5g 1260mg 4.2g
6" Big Veggie 264 g 540 19g 60g 25g 11g 1100mg 3.5g

Fresh Fit Subs

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
6" Fresh Fit Turkey Breast 240 g 430 21g 44g 19g 4g 1010mg 4.9g
6" Fresh Fit Rotisserie-Style Chicken 258 g 450 30g 41g 20g 4g 780mg 6.7g
6" Fresh Fit Tuna 248 g 510 24g 41g 29g 4g 770mg 4.7g
6" Fresh Fit Sweet Onion Chicken Teriyaki 272 g 410 28g 57g 8g 4g 960mg 6.8g
6" Fresh Fit Steak & Cheese 258 g 440 26g 44g 18g 4g 1090mg 5.9g

Snackwiches

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Honey Mustard Ham Snackwich 171 g 320 13g 42g 13g 2g 960mg 4.1g
Turkey Ranch Snackwich 160 g 350 14g 40g 15g 2g 970mg 4g
BLT Snackwich 149 g 400 14g 38g 22g 2g 810mg 3.5g
Three Cheese Snackwich 113 g 350 14g 38g 16g 2g 770mg 4g

Wraps

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Black Forest Ham Wrap 259 g 520 19g 58g 24g 3g 1170mg 3.7g
B.L.T. Wrap 234 g 600 22g 56g 33g 3g 1290mg 3.7g
Cold Cut Combo Wrap 269 g 640 20g 58g 38g 4g 1290mg 3.1g
Grilled Chicken Wrap 269 g 510 23g 56g 23g 4g 1080mg 4.5g
Italian B.M.T. Wrap 245 g 600 14g 57g 36g 3g 1010mg 2.3g
Meatball Marinara Wrap 254 g 580 26g 64g 25g 4g 1420mg 4.5g
Pizza Sub Wrap 254 g 530 19g 59g 25g 4g 1590mg 3.6g
Rotisserie-Style Chicken Wrap 276 g 550 28g 55g 24g 3g 1010mg 5.1g
Steak & Cheese Wrap 276 g 570 25g 58g 27g 3g 1280mg 4.4g
Sweet Onion Teriyaki Wrap 290 g 500 26g 71g 12g 3g 1190mg 5.2g
Tuna Wrap (includes mayonnaise) 265 g 600 23g 55g 33g 3g 1000mg 3.8g
Turkey Breast Wrap 265 g 520 20g 59g 24g 3g 1240mg 3.8g
Veggie Delite Wrap 219 g 460 11g 56g 22g 3g 750mg 2.4g
Veggie Patty Wrap 304 g 630 17g 72g 31g 11g 1070mg 2.7g

Salads

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Black Forest Ham Salad (no dressing) 341 g 110 11g 13g 3g 4g 490mg 10g
Cold Cut Combo Salad (no dressing) 351 g 240 12g 12g 17g 5g 620mg 5g
Italian B.M.T. Salad (no dressing) 359 g 240 15g 13g 16g 4g 1070mg 6.3g
Meatball Marinara Salad (no dressing) 426 g 290 18g 22g 16g 6g 790mg 6.2g
Pizza Sub Melt Salad (no dressing) 362 g 270 13g 15g 19g 5g 1170mg 4.8g
Rotisserie-Style Chicken Salad (no dressing) 358 g 140 20g 9g 4g 4g 340mg 14.3g
Steak & Cheese Salad (no dressing) 358 g 160 17g 13g 6g 4g 610mg 10.6g
Sweet Onion Chicken Teriyaki Salad (no dressing) 400 g 240 18g 34g 4g 4g 750mg 7.5g
Tuna Salad (no dressing) 362 g 310 15g 10g 24g 4g 400mg 4.8g
Turkey Breast Salad (no dressing) 347 g 120 12g 13g 3g 4g 560mg 10g
Veggie Delite Salad (no dressing) 287 g 50 3g 9g 1g 4g 65mg 6g
Veggie Patty Salad (no dressing) 372 g 220 9g 26g 10g 12g 380mg 4.1g
Grilled Chicken Salad (no dressing) 351 g 110 14g 10g 3g 5g 400mg 12.7g

Power Bowls

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Classic Grilled Chicken Power Bowl 354 g 540 23g 56g 26g 7g 1130mg 4.3g
Classic Rotisserie-Style Chicken Power Bowl 361 g 580 29g 56g 28g 7g 1070mg 5g
Classic Steak Power Bowl 361 g 580 26g 59g 28g 7g 1350mg 4.5g
Classic Sweet Onion Chicken Teriyaki Power Bowl 374 g 520 27g 79g 12g 7g 1270mg 5.2g
Classic Tuna Power Bowl 364 g 740 23g 56g 47g 7g 1170mg 3.1g
Classic Veggie Delite Power Bowl 374 g 610 16g 73g 30g 12g 1200mg 2.6g
Bourbon BBQ Steak & Cheddar Power Bowl 393 g 600 26g 80g 18g 7g 1660mg 4.3g
Smashed Avocado & Turkey Power Bowl 328 g 510 18g 52g 26g 6g 1110mg 3.5g
Southwest Steak & Avocado Power Bowl 399 g 650 26g 62g 34g 9g 1550mg 4g

Breakfast

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
6" Bacon & Egg Breakfast Sandwich 233 g 560 16g 45g 32g 3g 1120mg 2.9g
6" Cheese & Egg Breakfast Sandwich 223 g 510 12g 44g 29g 3g 940mg 2.4g
6" Ham & Egg Breakfast Sandwich 250 g 550 16g 46g 30g 3g 1200mg 2.9g
6" Sausage & Egg Breakfast Sandwich 260 g 640 18g 45g 40g 3g 1150mg 2.8g
6" Sausage & Cheese Breakfast Sandwich 175 g 490 16g 42g 28g 2g 860mg 3.3g
Bacon & Egg Breakfast Wrap 264 g 650 16g 57g 37g 3g 1220mg 2.5g
Cheese & Egg Breakfast Wrap 254 g 600 13g 57g 34g 3g 1040mg 2.2g
Ham & Egg Breakfast Wrap 281 g 640 17g 59g 35g 3g 1300mg 2.7g
Sausage & Egg Breakfast Wrap 291 g 730 19g 57g 45g 3g 1250mg 2.6g
Sausage & Cheese Breakfast Wrap 206 g 580 17g 54g 33g 3g 950mg 2.9g
Bacon & Egg Breakfast Ciabatta 177 g 450 13g 40g 26g 2g 980mg 2.9g
Cheese & Egg Breakfast Ciabatta 168 g 400 10g 39g 22g 2g 790mg 2.5g
Ham & Egg Breakfast Ciabatta 186 g 430 12g 41g 23g 2g 970mg 2.8g
Sausage & Egg Breakfast Ciabatta 204 g 530 15g 40g 33g 2g 1000mg 2.8g
Sausage & Cheese Breakfast Ciabatta 162 g 460 15g 39g 27g 2g 850mg 3.3g

Breads

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
6" Italian Bread 71 g 210 8g 39g 2g 1g 380mg 3.8g
6" Multigrain Bread 71 g 200 9g 36g 3g 3g 350mg 4.5g
6" Artisan Flatbread 78 g 220 6g 39g 4g 1g 380mg 2.7g
6" Italian Herbs & Cheese Bread 82 g 250 10g 41g 5g 2g 580mg 4g
Ciabatta 76 g 210 6g 36g 5g 2g 410mg 2.9g
Gluten Free Bread (as packaged) 120 g 330 3g 55g 12g 7g 890mg 0.9g
Wrap 102 g 300 8g 51g 7g 2g 480mg 2.7g

Sauces & Add-ons

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Barrel Bourbon BBQ Sauce 14 g 20 0g 5g 0g 0g 150mg 0g
Chipotle Southwest Sauce 14 g 60 0g 1g 7g 0g 115mg 0g
Garlic Aioli Sauce 14 g 70 0g 1g 7g 0g 115mg 0g
House Sandwich Sauce 14 g 70 0g 1g 8g 0g 125mg 0g
Hot Honey 14 g 30 0g 8g 0g 0g 115mg 0g
Ketchup 14 g 15 0g 4g 0g 0g 125mg 0g
Mayonnaise 14 g 100 0g 0g 11g 0g 75mg 0g
Yellow Mustard 14 g 10 1g 1g 1g 0g 170mg 10g
Nashville-Style Hot Sauce 14 g 35 0g 3g 3g 0g 210mg 0g
Peppercorn Ranch Sauce 14 g 80 0g 1g 8g 0g 105mg 0g
Smoky Honey Mustard Sauce 14 g 45 0g 3g 5g 0g 115mg 0g
Sweet Onion Teriyaki Sauce 14 g 35 0g 8g 0g 0g 160mg 0g
Wild Rice (4 oz) 113 g 200 4g 41g 3g 2g 290mg 2g
Smashed Avocado 35 g 70 1g 3g 6g 2g 130mg 1.4g
Crispy Onions (0.5 oz) 14 g 80 1g 7g 4g 0g 35mg 1.3g

Proteins

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Bacon Slices (2 strips) 10 g 50 4g 0g 4g 0g 180mg 8g
Beans & Corn (1.5 oz) 43 g 60 3g 9g 3g 3g 180mg 5g
Beef Brisket 85 g 220 20g 2g 15g 0g 630mg 9.1g
Grilled Chicken 64 g 60 11g 1g 1g 1g 340mg 18.3g
Chicken Strips, Plain 71 g 80 15g 1g 2g 0g 210mg 18.8g
Chicken Strips, Sweet Onion Teriyaki Glazed 85 g 110 15g 9g 2g 0g 370mg 13.6g
Cold Cut Combo Meats 64 g 190 9g 3g 16g 1g 550mg 4.7g
Egg Patty, Scrambled 85 g 150 2g 3g 12g 1g 290mg 1.3g
Black Forest Ham 54 g 60 8g 3g 2g 0g 420mg 13.3g
Italian B.M.T. Meats 71 g 190 12g 3g 14g 0g 1000mg 6.3g
Meatballs with Marinara 139 g 240 15g 12g 15g 2g 720mg 6.3g
Pepperoni (3 slices) 18 g 80 4g 1g 7g 0g 400mg 5g
Rotisserie-Style Chicken 71 g 90 17g 0g 3g 0g 270mg 18.9g
Salami 59 g 230 11g 2g 20g 0g 1070mg 4.8g
Breakfast Sausage Patty 37 g 130 6g 1g 11g 0g 210mg 4.6g
Steak (no cheese) 71 g 110 14g 3g 5g 0g 540mg 12.7g
Tuna (includes mayonnaise) 74 g 250 12g 0g 23g 0g 330mg 4.8g
Turkey Breast 60 g 70 9g 4g 2g 0g 500mg 12.9g
Veggie Patty 85 g 170 6g 17g 9g 8g 320mg 3.5g

Desserts & Sides

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Chocolate Chunk Cookie 45 g 210 2g 29g 10g 1g 100mg 1g
Double Chocolate Cookie 45 g 210 2g 29g 9g 1g 125mg 1g
Chocolate Chip with M&M Candies Cookie 45 g 210 3g 29g 9g 1g 110mg 1.4g
Oatmeal Raisin Cookie 45 g 200 3g 30g 8g 1g 110mg 1.5g
White Chip Macadamia Nut Cookie 45 g 210 2g 28g 10g 1g 125mg 1g
Mini Cookie, Chocolate Chunk 11 g 50 1g 7g 3g 0g 25mg 2g
Fiesta Beans & Corn Side Salad 134 g 140 6g 19g 5g 6g 370mg 4.3g
Potato Rings (4) 92 g 150 2g 19g 8g 2g 390mg 1.3g

Soups

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Chicken Noodle Soup (8 oz) 227 g 80 7g 9g 2g 0g 1000mg 8.8g
Cream of Broccoli Soup (8 oz) 227 g 160 5g 23g 5g 0g 750mg 3.1g
Cream of Mushroom Soup (8 oz) 243 g 150 2g 10g 10g 0g 870mg 1.3g
Loaded Baked Potato Soup (8 oz) 227 g 180 7g 27g 6g 2g 790mg 3.9g

Your picks are ready

Pop in your email to see them. You'll also get early access when Pleit launches.