Signature Chicken
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Breast - Classic | 1 Pc | 290 | 32g | 8g | 15g | 0g | 990mg | 11g |
| Breast - Spicy | 1 Pc | 290 | 32g | 8g | 15g | 0g | 780mg | 11g |
| Leg - Classic | 1 Pc | 150 | 17g | 3g | 8g | 0g | 420mg | 11.3g |
| Leg - Spicy | 1 Pc | 150 | 17g | 3g | 8g | 0g | 340mg | 11.3g |
| Thigh - Classic | 1 Pc | 330 | 27g | 9g | 21g | 0g | 900mg | 8.2g |
| Thigh - Spicy | 1 Pc | 330 | 27g | 9g | 21g | 0g | 770mg | 8.2g |
| Wing - Classic | 1 Pc | 150 | 10g | 5g | 10g | 0g | 450mg | 6.7g |
| Wing - Spicy | 1 Pc | 150 | 10g | 5g | 10g | 0g | 320mg | 6.7g |
Wings
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Ghost Pepper Wings | 6 Pc | 450 | 28g | 17g | 30g | 1g | 880mg | 6.2g |
| Signature Hot Wings | 6 Pc | 470 | 28g | 19g | 30g | 3g | 4150mg | 6g |
| Honey BBQ Wings | 6 Pc | 560 | 28g | 43g | 30g | 1g | 1600mg | 5g |
| Roasted Garlic Parmesan Wings | 6 Pc | 800 | 29g | 25g | 64g | 1g | 1760mg | 3.6g |
| Honey Garlic Wings | 6 Pc | 560 | 28g | 44g | 30g | 1g | 1040mg | 5g |
Boneless Wings
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Boneless Wings | 6 Pc | 420 | 33g | 34g | 19g | 1g | 2050mg | 7.9g |
| Signature Hot Boneless Wings | 6 Pc | 450 | 34g | 36g | 20g | 3g | 5320mg | 7.6g |
| Honey BBQ Boneless Wings | 6 Pc | 540 | 34g | 60g | 20g | 1g | 2770mg | 6.3g |
| Roasted Garlic Parmesan Boneless Wings | 6 Pc | 780 | 35g | 41g | 54g | 1g | 2930mg | 4.5g |
| Honey Garlic Boneless Wings | 6 Pc | 600 | 33g | 72g | 19g | 1g | 2320mg | 5.5g |
Tenders & Nuggets
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Tenders - Classic | 3 Pc | 350 | 31g | 22g | 15g | 0g | 1780mg | 8.9g |
| Tenders - Spicy | 3 Pc | 350 | 31g | 22g | 15g | 0g | 1690mg | 8.9g |
| Nuggets | 8 Pc | 520 | 29g | 22g | 35g | 1g | 1340mg | 5.6g |
Seafood
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Popcorn Shrimp | 1/4 lb | 450 | 14g | 38g | 30g | 2g | 1520mg | 3.1g |
| Butterfly Shrimp | 8 Pc | 300 | 12g | 26g | 17g | 2g | 1220mg | 4g |
Sandwiches
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Chicken Sandwich - Classic | Each | 730 | 34g | 53g | 42g | 2g | 1700mg | 4.7g |
| Chicken Sandwich - Spicy | Each | 730 | 34g | 54g | 42g | 2g | 1980mg | 4.7g |
| Deluxe Chicken Sandwich - Classic | Each | 740 | 34g | 55g | 42g | 2g | 1700mg | 4.6g |
| Deluxe Chicken Sandwich - Spicy | Each | 740 | 34g | 55g | 42g | 2g | 1980mg | 4.6g |
| Blackened Chicken Sandwich - Classic | Each | 530 | 29g | 38g | 30g | 3g | 1640mg | 5.5g |
| Blackened Chicken Sandwich - Spicy | Each | 530 | 29g | 38g | 30g | 3g | 1920mg | 5.5g |
Sides
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Biscuit | Each | 220 | 3g | 29g | 11g | 1g | 450mg | 1.4g |
| Cajun Fries | Regular | 330 | 4g | 41g | 17g | 4g | 700mg | 1.2g |
| Cajun Fries | Medium | 930 | 10g | 114g | 49g | 11g | 1960mg | 1.1g |
| Cajun Fries | Large | 1200 | 13g | 150g | 62g | 14g | 1310mg | 1.1g |
| Onion Rings | Regular | 360 | 4g | 40g | 20g | 2g | 820mg | 1.1g |
| Onion Rings | Medium | 600 | 7g | 66.9g | 34g | 5g | 1390mg | 1.2g |
| Onion Rings | Large | 1300 | 14g | 145g | 74g | 14g | 3000mg | 1.1g |
| Coleslaw | Regular | 190 | 1g | 13g | 15g | 1g | 220mg | 0.5g |
| Coleslaw | Large | 740 | 3g | 53g | 58g | 5g | 860mg | 0.4g |
| Mac & Cheese | Regular | 150 | 5g | 25g | 3g | 1g | 310mg | 3.3g |
| Mac & Cheese | Large | 470 | 15g | 80g | 11g | 3g | 1020mg | 3.2g |
| Mashed Potatoes with Cajun Gravy | Regular | 110 | 4g | 15g | 4g | 1g | 540mg | 3.6g |
| Mashed Potatoes with Cajun Gravy | Large | 310 | 11g | 45g | 12g | 4g | 1620mg | 3.5g |
| Cajun Gravy | Regular | 150 | 11g | 11g | 10g | 1g | 1010mg | 7.3g |
| Cajun Gravy | Large | 350 | 25g | 25g | 24g | 2g | 2350mg | 7.1g |
| Cajun Poutine | Regular | 720 | 25g | 60g | 50g | 5g | 1930mg | 3.5g |
Dipping Sauces
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Buttermilk Ranch | Each | 120 | 0g | 2g | 13g | 0g | 190mg | 0g |
| Bold BBQ | Each | 45 | 0g | 11g | 0g | 0g | 310mg | 0g |
| Blackened Ranch | Each | 100 | 1g | 1g | 11g | 0g | 260mg | 1g |
| Bayou Buffalo | Each | 50 | 0g | 2g | 5g | 0g | 400mg | 0g |
| Sweet Heat | Each | 60 | 0g | 15g | 0g | 0g | 220mg | 0g |
| Honey Mustard | Each | 100 | 0g | 4g | 10g | 0g | 125mg | 0g |
| Tartar | Each | 80 | 0g | 5g | 7g | 0g | 180mg | 0g |
| Cajun Cocktail | Each | 25 | 0g | 6g | 0g | 1g | 290mg | 0g |
| Signature Sauce | Each | 90 | 0g | 2g | 9g | 0g | 290mg | 0g |
Desserts
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Strawberry Cream Cheese Pie | Each | 340 | 4g | 31g | 22g | 1g | 240mg | 1.2g |
| Cinnamon Apple Pie | Each | 250 | 3g | 33g | 12g | 1g | 260mg | 1.2g |
Drinks
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Coca-Cola | Medium | 240 | 0g | 66g | 0g | 0g | 60mg | 0g |
| Diet Coke | Medium | 0 | 0g | 0g | 0g | 0g | 65mg | — |
| Coke Zero | Medium | 0 | 0g | 0g | 0g | 0g | 65mg | — |
| Sprite | Medium | 230 | 0g | 62g | 0g | 0g | 65mg | 0g |
| Barq's Root Beer | Medium | 260 | 0g | 72g | 0g | 0g | 60mg | 0g |
| Canada Dry | Medium | 230 | 0g | 60g | 0g | 0g | 85mg | 0g |
| Cherry Coke | Medium | 260 | 0g | 70g | 0g | 0g | 60mg | 0g |
| Fuze Iced Tea | Medium | 210 | 0g | 56g | 0g | 0g | 60mg | 0g |
| Orange Fanta | Medium | 260 | 0g | 70g | 0g | 0g | 60mg | 0g |
| Fruitopia | Medium | 310 | 0g | 75g | 0g | 0g | 85mg | 0g |
| Lemonade | Medium | 260 | 0g | 67g | 0g | 0g | 60mg | 0g |