McDonald's nutrition

185 menu items from McDonald's's official Canadian nutrition guide.

Breakfast

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Mighty McGriddles 210 g 590 24g 43g 36g 1g 1590mg 4.1g
Egg 'N Cheese McMuffin 120 g 280 14g 28g 12g 2g 510mg 5g
Spicy Egg & Hash Brown Breakfast Wrap 265 g 630 17g 54g 39g 4g 1060mg 2.7g
Chicken Breakfast Wrap 239 g 680 17g 60g 42g 4g 1200mg 2.5g
Mighty McMuffin 175 g 520 26g 29g 33g 2g 1170mg 5g
Sausage, Bacon & Egg Breakfast Wrap 250 g 800 26g 53g 54g 3g 1500mg 3.3g
Sausage 'N Egg McMuffin 158 g 440 20g 29g 26g 2g 880mg 4.5g
Egg BLT McMuffin 154 g 360 16g 29g 19g 2g 700mg 4.4g
Chicken McMuffin 125 g 360 14g 35g 18g 2g 730mg 3.9g
Egg McMuffin 133 g 290 16g 28g 11g 2g 750mg 5.5g
Egg BLT McMuffin with Shredded Lettuce (McDonald's in Walmart) 165 g 360 16g 30g 19g 2g 700mg 4.4g
Egg 'N Cheese McGriddles 154 g 340 12g 41g 14g 1g 920mg 3.5g
Sesame Bagel with Butter 103 g 330 10g 54g 9g 3g 380mg 3g
Plain Bagel With Regular Cream Cheese Product 136 g 370 12g 58g 10g 3g 490mg 3.2g
Plain Bagel With Butter 104 g 320 10g 54g 7g 3g 370mg 3.1g
Sausage McMuffin 111 g 370 15g 28g 22g 2g 820mg 4.1g
Bacon 'N Egg McMuffin 124 g 310 16g 28g 15g 2g 670mg 5.2g
Everything Bagel with Butter 102 g 330 10g 52g 9g 3g 340mg 3g
Egg BLT Bagel with Everything Bagel 206 g 560 23g 55g 29g 3g 820mg 4.1g
Sesame Bagel With Regular Cream Cheese Product 135 g 380 13g 57g 11g 3g 500mg 3.4g
Everything Bagel With Regular Cream Cheese Product 134 g 380 13g 55g 12g 3g 460mg 3.4g
Bacon ‘N Egg Bagel with Plain Bagel 186 g 540 25g 57g 24g 3g 990mg 4.6g
Egg BLT Bagel with Plain Bagel 208 g 550 23g 57g 27g 3g 860mg 4.2g
Sesame Egg BLT Bagel 207 g 570 23g 57g 28g 3g 870mg 4g
Sausage ‘N Egg Bagel with Everything Bagel 208 g 620 27g 54g 33g 3g 950mg 4.4g
Chicken McGriddles 143 g 360 10g 47g 14g 1g 960mg 2.8g
Sausage ‘N Egg Bagel with Plain Bagel 210 g 610 26g 56g 31g 3g 990mg 4.3g
Bacon ‘N Egg Bagel with Everything Bagel 184 g 550 26g 54g 26g 3g 950mg 4.7g
Sesame Sausage ‘N Egg Bagel 209 g 620 26g 56g 33g 3g 990mg 4.2g
Sesame Bacon ‘N Egg Bagel 185 g 550 26g 57g 25g 3g 990mg 4.7g
Sausage McGriddles 133 g 390 10g 41g 21g 1g 1050mg 2.6g
Hash Browns 55 g 160 1g 16g 10g 2g 360mg 0.6g
Breakfast Burrito 114 g 290 13g 23g 16g 1g 570mg 4.5g
English Muffin with Butter 58 g 170 5g 27g 4g 2g 280mg 2.9g
Bacon, Egg & Cheese McGriddles 159 g 380 14g 42g 18g 1g 1080mg 3.7g
Sausage Egg & Cheese McGriddles 193 g 510 19g 42g 29g 1g 1290mg 3.7g
Hotcakes with Syrup and Butter 206 g 550 8g 93g 16g 3g 660mg 1.5g
Hotcakes 153 g 350 8g 60g 9g 3g 600mg 2.3g

Burgers

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Big Mac 216 g 570 24g 46g 32g 3g 920mg 4.2g
McExtreme Pulled Pork 253 g 750 39g 49g 44g 3g 1380mg 5.2g
Double Hamburger 130 g 320 18g 32g 14g 2g 610mg 5.6g
Cheeseburger Deluxe 154 g 340 15g 33g 17g 2g 800mg 4.4g
Hamburger 100 g 240 12g 32g 8g 2g 490mg 5g
McDouble 149 g 380 21g 34g 18g 2g 840mg 5.5g
Quarter Pounder with Cheese 201 g 530 29g 41g 27g 2g 1050mg 5.5g
The Big Mac-David - Double Big Mac 289 g 740 38g 48g 44g 3g 1020mg 5.1g
Cheeseburger 113 g 290 14g 32g 12g 2g 670mg 4.8g
Double Cheeseburger 161 g 420 24g 34g 21g 2g 1010mg 5.7g
Double Quarter Pounder with Cheese 278 g 750 47g 42g 44g 3g 1210mg 6.3g
Double Quarter Pounder BLT 309 g 830 49g 43g 52g 3g 1300mg 5.9g
Quarter Pounder without Cheese 172 g 430 24g 40g 20g 2g 660mg 5.6g
Double Quarter Pounder without Cheese 251 g 650 42g 40g 37g 3g 840mg 6.5g
Quarter Pounder BLT 231 g 610 31g 43g 35g 3g 1190mg 5.1g

Chicken

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Caesar and Bacon McCrispy 239 g 600 35g 51g 30g 2g 1300mg 5.8g
Caesar and Bacon McWrap with Crispy Chicken 253 g 630 32g 54g 32g 3g 1270mg 5.1g
Chicken Parmi Burger 261 g 630 37g 49g 33g 3g 1500mg 5.9g
20 Garlic & Black Pepper Chicken McNuggets 320 g 860 52g 55g 49g 5g 1340mg 6g
10 Garlic & Black Pepper Chicken McNuggets 160 g 430 26g 28g 25g 2g 670mg 6g
6 Garlic & Black Pepper Chicken McNuggets 96 g 260 16g 17g 15g 1g 400mg 6.2g
Caesar and Bacon McWrap with Grilled Chicken 237 g 490 32g 43g 21g 2g 1060mg 6.5g
Creamy Chipotle Chicken McWrap - Crispy 273 g 680 28g 53g 39g 3g 1020mg 4.1g
Creamy Chipotle Chicken McWrap - Grilled 257 g 550 31g 41g 29g 3g 830mg 5.6g
Sweet Chili Junior Chicken 148 g 410 12g 43g 21g 2g 710mg 2.9g
McCrispy 205 g 520 29g 44g 26g 2g 840mg 5.6g
Spicy Bacon Deluxe McCrispy Sandwich 240 g 580 34g 46g 30g 3g 1120mg 5.9g
Spicy McCrispy 209 g 510 29g 44g 24g 2g 870mg 5.7g
Bacon Deluxe Grilled Chicken Sandwich 220 g 470 36g 33g 22g 2g 900mg 7.7g
Spicy Bacon Deluxe Grilled Chicken Sandwich 224 g 450 36g 34g 20g 2g 930mg 8g
Grilled Chicken Sandwich 189 g 400 31g 32g 16g 2g 650mg 7.8g
Spicy Habanero McChicken 179 g 470 16g 45g 25g 3g 680mg 3.4g
Spicy Grilled Chicken Sandwich 193 g 380 31g 32g 14g 2g 680mg 8.2g
McCrispy Bacon Deluxe 236 g 590 34g 45g 32g 2g 1090mg 5.8g
Junior Chicken 132 g 380 12g 36g 21g 2g 570mg 3.2g
10 Chicken McNuggets 159 g 410 26g 26g 23g 0g 750mg 6.3g
McChicken 175 g 480 16g 45g 27g 3g 650mg 3.3g
20 Chicken McNuggets (Serves 2) 318 g 830 52g 51g 46g 0g 1490mg 6.3g
6 Chicken McNuggets 95 g 250 16g 15g 14g 0g 450mg 6.4g
4 Chicken McNuggets 64 g 170 10g 10g 9g 0g 300mg 5.9g
Sweet Chili McWrap 250 g 590 28g 56g 28g 3g 1030mg 4.7g
Chicken Snack Wrap with Crispy Chicken (Happy Meal size) 118 g 290 14g 27g 14g 1g 410mg 4.8g
Spicy Buffalo Chicken Snack Wrap with Grilled Chicken 124 g 240 18g 21g 10g 1g 550mg 7.5g
Spicy Buffalo Chicken Snack Wrap with Crispy Chicken 132 g 310 17g 27g 15g 1g 650mg 5.5g
Sweet Chili McWrap 234 g 460 30g 45g 18g 2g 840mg 6.5g
Spicy Buffalo Chicken Poutine (Québec) 324 g 1010 31g 122g 46g 6g 3630mg 3.1g
Ranch Chicken Snack Wrap with Grilled Chicken 124 g 260 18g 22g 11g 1g 420mg 6.9g
Chicken & Bacon McWrap 258 g 610 31g 49g 32g 3g 1040mg 5.1g
Ranch Chicken Snack Wrap with Crispy Chicken 132 g 320 17g 28g 16g 1g 510mg 5.3g
Chicken & Bacon McWrap 242 g 480 33g 37g 22g 2g 850mg 6.9g

Sandwiches & Wraps

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
McVeggie 186 g 470 11g 55g 22g 5g 710mg 2.3g
Spicy McVeggie 190 g 450 11g 56g 20g 6g 740mg 2.4g
Double Filet-O-Fish 210 g 560 23g 53g 29g 1g 820mg 4.1g
Chicken Snack Wrap with Grilled Chicken (Happy Meal size) 110 g 220 15g 21g 9g 1g 320mg 6.8g
Filet-O-Fish 138 g 400 14g 40g 20g 1g 570mg 3.5g

Snacks & Sides

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Cheesy Bacon McFlavour Fries 155 g 550 9g 48g 36g 4g 760mg 1.6g
Baked Strawberry Pie 85 g 300 3g 35g 16g 1g 160mg 1g
Chewy Chocolate Chunk Cookie 54 g 250 3g 35g 11g 1g 150mg 1.2g
Toasted S’mores Cookie 55 g 240 3g 36g 10g 1g 210mg 1.3g
Apple Slices 68 g 35 0.1g 9g 0g 1g 2mg 0.3g
World Famous Fries 110 g 350 4g 46g 17g 4g 260mg 1.1g
Mini Fry 38 g 120 1g 16g 6g 1g 90mg 0.8g
Rainbow Sprinkle Cookie 55 g 250 3g 36g 10g 1g 170mg 1.2g
Chocolate Chip Muffin 125 g 440 8g 71g 14g 3g 330mg 1.8g
Poutine 254 g 870 21g 113g 37g 5g 3170mg 2.4g
Cranberry Orange Muffin 124 g 380 5g 71g 9g 2g 410mg 1.3g
Chocolate Brownie Muffin 125 g 380 6g 57g 15g 3g 360mg 1.6g
Carrot Muffin 130 g 440 7g 70g 16g 2g 370mg 1.6g
Fruit & Fibre Muffin 123 g 380 7g 60g 14g 6g 480mg 1.8g
Blueberry Muffin 122 g 430 7g 66g 17g 3g 360mg 1.6g
Baked Apple Pie 79 g 270 3g 34g 13g 1g 135mg 1.1g

Desserts & Shakes

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
SNICKERS® McFlurry 284 g 560 12g 86g 19g 1g 330mg 2.1g
Stroopwafel McFlurry 355 ml 660 11g 111g 19g 1g 450mg 1.7g
Strawberry Sundae 175 ml 310 5g 58g 6g 1g 140mg 1.6g
Strawberry Cheesecake McFlurry 355 ml 730 11g 123g 22g 1g 330mg 1.5g
Vanilla Cone 125 ml 240 6g 40g 6g 0g 150mg 2.5g
Smarties McFlurry 355 ml 600 12g 99g 17g 1g 290mg 2g
Oreo McFlurry 355 ml 570 11g 90g 19g 1g 410mg 1.9g
SKOR McFlurry 355 ml 540 10g 81g 21g 0g 340mg 1.9g
Chocolate Triple Thick Milkshake 570 ml 760 15g 137g 17g 1g 520mg 2g
Hot Caramel Sundae 175 ml 340 6g 62g 7g 0g 230mg 1.8g
Hot Fudge Sundae 175 ml 340 7g 55g 10g 1g 230mg 2.1g
Yogurt Tube 30 g 25 1g 4g 0g 0g 10mg 4g
Vanilla Triple Thick Milkshake 570 ml 750 15g 137g 16g 0g 400mg 2g
Strawberry Triple Thick Milkshake 485 ml 740 15g 133g 16g 0g 390mg 2g

Drinks

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Red Bull® Dragonberry Energizer 485 ml 180 0.4g 43g 0g 1g 110mg 0.2g
Red Bull® Tropicberry Energizer 485 ml 170 0.2g 41g 0g 0g 120mg 0.1g
Red Bull Zero® Dragonberry Energizer 485 ml 70 0.4g 20g 0g 1g 25mg 0.6g
Red Bull Zero® Tropicberry Energizer 485 ml 60 0.2g 18g 0g 0g 35mg 0.3g
Sprite® Berry Bliss 485 ml 320 0.4g 62g 9g 0g 75mg 0.1g
Mango Pineapple Refresher 485 ml 180 0.4g 45g 0g 0g 30mg 0.2g
Strawberry Watermelon Refresher 485 ml 160 0.4g 40g 0g 1g 25mg 0.3g
Creamy Strawberry Coke® 485 ml 280 0.4g 50g 9g 0g 40mg 0.1g
Orange Dream 485 ml 340 0.4g 65g 10g 0g 80mg 0.1g
Strawberry Banana Real Fruit Smoothie 427 ml 270 4g 63g 1g 3g 55mg 1.5g
Blueberry Pomegranate Real Fruit Smoothie 426 ml 320 3g 74g 0.5g 4g 50mg 0.9g
Mango Pineapple Real Fruit Smoothie 428 ml 280 3g 66g 1g 3g 40mg 1.1g
Blackberry Passionfruit Refresher 485 ml 170 1g 41g 0g 1g 25mg 0.6g
Fruitopia Strawberry Passion Awareness 570 ml 170 0g 48g 0g 0g 60mg 0g
Fuze Iced Tea 570 ml 150 0g 41g 0g 0g 60mg 0g
Coca-Cola 570 ml 190 0g 52g 0g 0g 45mg 0g
Diet Coke 570 ml 1 0g 0g 0g 0g 70mg 0g
Fruitopia Orange Groove 570 ml 170 0.1g 48g 0g 0g 55mg 0.1g
Barq's Root Beer 570 ml 210 0g 60g 0g 0g 90mg 0g
Coca-Cola Zero 570 ml 1 0.1g 2g 0g 0g 90mg 10g
Sprite 570 ml 190 0g 51g 0g 0g 90mg 0g
1% Partly Skimmed Milk - 250 ml 250 ml 110 9g 12g 2.5g 0g 120mg 8.2g
Minute Maid Apple Juice 380 ml 160 1g 40g 0g 0g 35mg 0.6g
1% Partly Skimmed Chocolate Milk - 250 ml 250 ml 150 8g 25g 2.5g 1g 130mg 5.3g
Minute Maid Orange Juice 380 ml 180 0g 42g 0g 0g 4mg 0g
Red Bull® Energy Drink 250 ml 110 0g 27g 0g 0g 105mg 0g
Red Bull Zero® Energy Drink 250 ml 5 0g 4g 0g 0g 20mg 0g
Dasani Water 591 ml 0 0g 0g 0g 0g 0mg —

McCafé

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Pistachio Iced Coffee 485 ml 160 1g 21g 8g 0g 70mg 0.6g
Pistachio Latte 420 ml 270 11g 39g 6g 0g 180mg 4.1g
Pistachio Cloud Iced Coffee 485 ml 220 1g 31g 10g 0g 45mg 0.5g
Pistachio Coffee Frappé 485 ml 600 9g 84g 24g 2g 230mg 1.5g
Cloud Iced Coffee 485 ml 230 1g 35g 10g 0g 15mg 0.4g
Salted Caramel Cloud Iced Coffee 485 ml 210 1g 29g 10g 0g 270mg 0.5g
Cloud Iced Coffee with Sugar-Free Syrup 485 ml 140 1g 13g 10g 0g 35mg 0.7g
Salted Caramel Latte 420 ml 260 11g 37g 6g 0g 480mg 4.2g
Salted Caramel Coffee Frappé 485 ml 600 9g 85g 24g 2g 490mg 1.5g
McCafé Premium Roast Brewed Oat Iced Coffee 485 ml 130 0.4g 27g 1.5g 0g 35mg 0.3g
French Vanilla Cloud Iced Coffee 485 ml 210 1g 29g 10g 0g 30mg 0.5g
Salted Caramel Iced Coffee 485 ml 150 1g 19g 8g 0g 290mg 0.7g
Berry McPops 25 g 90 1g 11g 4.5g 1g 65mg 1.1g
Premium Roast Brewed Coffee 420 ml 4 1g 0g 0g 0g 10mg 25g
White Chocolate McPops 25 g 120 2g 13g 6g 0g 70mg 1.7g
Premium Tea 420 ml 0 0g 0g 0g 0g 5mg —
Hazelnut & Cocoa McPops 25 g 120 2g 12g 6g 0g 75mg 1.7g
Mocha 420 ml 340 13g 46g 11g 2g 170mg 3.8g
Cappuccino - 2% milk 420 ml 130 9g 11g 5g 0g 115mg 6.9g
Latte with Sugar Free Syrup - 2% milk 401 ml 170 11g 14g 6g 0g 160mg 6.5g
Latte - 2% milk 420 ml 170 11g 14g 7g 0g 150mg 6.5g
Espresso 100 ml 3 0g 0g 0g 0g 4mg 0g
French Vanilla Latte 420 ml 290 12g 41g 16g 0g 180mg 4.1g
Premium Roast Brewed Iced Coffee 485 ml 170 2g 24g 8g 0g 45mg 1.2g
Hot Chocolate 436 g 360 15g 48g 12g 2g 190mg 4.2g
Double Espresso 200 ml 5 0g 0g 0g 0g 10mg 0g
Americano 420 ml 4 0g 0g 0g 0g 5mg 0g
Higgins & Burke Hot Chocolate 280 ml 200 4g 26g 9g 0g 250mg 2g
Vanilla Chai Frappé 375 ml 460 7g 63g 19g 0g 150mg 1.5g
Iced Coffee with Sugar Free syrup 485 ml 100 2g 3g 9g 0g 65mg 2g
Coffee Frappé 485 ml 520 9g 65g 24g 2g 200mg 1.7g

McValue Snacks

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Banana Chocolate Chunk Muffin 127 g 440 7g 73g 14g 3g 400mg 1.6g
2 Baked Apple Pies 158 g 540 6g 68g 26g 3g 270mg 1.1g
World Famous Fries – Small 75 g 240 3g 31g 11g 3g 180mg 1.3g

Your picks are ready

Pop in your email to see them. You'll also get early access when Pleit launches.