Build Your Own: Meat
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Bacon (2 pieces) | 14 g | 70 | 5g | 0g | 6g | 0g | 210mg | 7.1g |
| Hot Dog | 90 g | 280 | 11g | 1g | 26g | 0g | 800mg | 3.9g |
Build Your Own: Bun
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Bun | 77 g | 240 | 7g | 39g | 9g | 2g | 330mg | 2.9g |
Fries
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Little Five Guys Style Fries | 227 g | 526 | 8g | 72g | 23g | 8g | 531mg | 1.5g |
| Regular Five Guys Style Fries | 411 g | 953 | 15g | 131g | 41g | 15g | 962mg | 1.6g |
| Large Five Guys Style Fries | 567 g | 1314 | 20g | 181g | 57g | 21g | 1327mg | 1.5g |
| Regular Cajun Style Fries | 416 g | 967 | 15g | 134g | 41g | 15g | 1293mg | 1.6g |
| Large Cajun Style Fries | 572 g | 1328 | 20g | 184g | 57g | 21g | 1658mg | 1.5g |
Toppings
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| BBQ Sauce | 28 g | 49 | 0.5g | 15g | 0g | 0.5g | 400mg | 1g |
| Cheese (1 slice) | 19 g | 70 | 4g | 0.5g | 6g | 0g | 310mg | 5.7g |
| Green Peppers | 25 g | 3 | 0g | 1g | 0g | 0.5g | 1mg | 0g |
| Grilled Mushrooms | 21 g | 6 | 0g | 1g | 0g | 0g | 50mg | 0g |
| Hot Sauce | 5 g | 0 | 0g | 0g | 0g | 0g | 200mg | — |
| HP Sauce | 17 g | 21 | 0.5g | 4g | 0.5g | 0.5g | 164mg | 2.4g |
| Jalapeño Peppers | 11 g | 3 | 0g | 0.5g | 0g | 0g | 0mg | 0g |
| Ketchup | 17 g | 30 | 0g | 5g | 0g | 0g | 160mg | 0g |
| Lettuce | 30 g | 3 | 0g | 1g | 0g | 0.5g | 3mg | 0g |
| Mayonnaise | 14 g | 111 | 0g | 0g | 11g | 0g | 70mg | 0g |
| Mustard | 5 g | 0 | 0g | 0g | 0g | 0g | 55mg | — |
| Onions / Grilled Onions | 26 g | 11 | 0g | 2g | 0g | 0.5g | 1mg | 0g |
| Pickles | 28 g | 4 | 0g | 1g | 0g | 0g | 260mg | 0g |
| Relish | 15 g | 16 | 0g | 4g | 0g | 0g | 85mg | 0g |
| Tomatoes | 52 g | 8 | 0.5g | 2g | 0g | 0.5g | 3mg | 6.2g |
Milkshakes
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Vanilla Shake Base | 396 g | 670 | 13g | 84g | 32g | 0g | 360mg | 1.9g |
| Whipped Cream | 7 g | 20 | 0g | 1g | 1.5g | 0g | 0mg | 0g |
Shake Mix-Ins
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Bacon (mix-in) | 14 g | 70 | 5g | 0g | 6g | 0g | 210mg | 7.1g |
| Candy Cane Crunch (mix-in) | 48 g | 185 | 0g | 48g | 0g | 0g | 2mg | 0g |
| Chocolate (mix-in) | 50 g | 250 | 2g | 55g | 3.5g | 1g | 170mg | 0.8g |
| Oreo Cookie Pieces (mix-in) | 25 g | 120 | 1g | 18g | 5g | 0.5g | 86mg | 0.8g |
| Peanut Butter (mix-in) | 50 g | 322 | 9g | 9g | 29g | 3g | 218mg | 2.8g |
| Reese's Peanut Butter Cup (mix-in) | 28 g | 150 | 3g | 15g | 8g | 1g | 98mg | 2g |
| Salted Caramel (mix-in) | 50 g | 170 | 0.5g | 37g | 3g | 0g | 125mg | 0.3g |
Other
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Bulk Peanuts (1 oz) | 30 g | 170 | 7g | 5g | 14g | 3g | 180mg | 4.1g |
| Poutine Gravy | 180 g | 54 | 1g | 10g | 1g | 0.5g | 1036mg | 1.9g |
| Cheese Curd | 100 g | 366 | 24g | 4g | 28g | 0g | 700mg | 6.6g |
| Malt Vinegar (1 tbsp) | 15 g | 0 | 0g | 0g | 0g | 0g | 2mg | — |