Dairy Queen nutrition

167 menu items from Dairy Queen's official Canadian nutrition guide.

Limited Time

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Brown Sugar Cookie Dough Blizzard - Mini — 420 9g 62g 18g 0g 310mg 2.1g
Brown Sugar Cookie Dough Blizzard - Small — 650 14g 97g 27g 0g 480mg 2.2g
Brown Sugar Cookie Dough Blizzard - Medium — 940 18g 139g 40g 0g 710mg 1.9g
Brown Sugar Cookie Dough Blizzard - Large — 1260 24g 186g 54g 1g 960mg 1.9g
Pumpkin Pie Blizzard - Mini — 360 8g 55g 14g 2g 250mg 2.2g
Pumpkin Pie Blizzard - Small — 570 12g 90g 21g 4g 420mg 2.1g
Pumpkin Pie Blizzard - Medium — 720 16g 115g 26g 5g 540mg 2.2g
Pumpkin Pie Blizzard - Large — 940 21g 151g 34g 6g 710mg 2.2g
Caramel Apple Cheesecake Blizzard - Small — 600 15g 95g 21g 0g 510mg 2.5g
Caramel Apple Cheesecake Blizzard - Medium — 820 19g 132g 29g 1g 700mg 2.3g
Caramel Apple Cheesecake Blizzard - Large — 1110 25g 181g 39g 1g 960mg 2.3g
Hibiscus Lemonade DQ Cooler - Large — 850 11g 180g 13g 0g 260mg 1.3g
Hibiscus Lemonade DQ Cooler - Medium — 630 9g 131g 10g 0g 200mg 1.4g
Hibiscus Lemonade DQ Cooler - Small — 460 6g 98g 7g 0g 140mg 1.3g
Hibiscus Lemonade DQ Sparkler - Large — 420 0g 105g 0g 0g 20mg 0g
Hibiscus Lemonade DQ Sparkler - Medium — 300 0g 77g 0g 0g 15mg 0g
Hibiscus Lemonade DQ Sparkler - Small — 230 0g 58g 0g 0g 10mg 0g
DQ Cooler Classic Lemonade - Small — 410 6g 87g 7g 0g 135mg 1.5g
DQ Cooler Classic Lemonade - Medium — 540 8g 112g 10g 0g 190mg 1.5g
DQ Cooler Classic Lemonade - Large — 740 11g 154g 13g 0g 250mg 1.5g
DQ Sparkler Classic Lemonade - Small — 180 0g 45g 0g 0g 10mg 0g
DQ Sparkler Classic Lemonade - Medium — 230 0g 58g 0g 0g 15mg 0g
DQ Sparkler Classic Lemonade - Large — 320 0g 80g 0g 0g 20mg 0g
DQ Cooler Pineapple Tajin Lemonade - Small — 450 6g 96g 7g 0g 710mg 1.3g
DQ Cooler Pineapple Tajin Lemonade - Medium — 610 8g 128g 10g 0g 1130mg 1.3g
DQ Cooler Pineapple Tajin Lemonade - Large — 830 11g 175g 13g 1g 1560mg 1.3g
DQ Sparkler Pineapple Tajin Lemonade - Small — 230 0g 57g 0g 0g 420mg 0g
DQ Sparkler Pineapple Tajin Lemonade - Medium — 300 0g 76g 0g 0g 790mg 0g
DQ Sparkler Pineapple Tajin Lemonade - Large — 420 0g 105g 0g 0g 1170mg 0g

Burgers

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Backyard Bacon Ranch Burger - Double — 770 46g 45g 46g 2g 1630mg 6g
Backyard Bacon Ranch Burger - Triple — 960 62g 46g 59g 2g 1970mg 6.5g
Bacon Two Cheese Deluxe Burger - Double — 710 46g 34g 43g 1g 1600mg 6.5g
Bacon Two Cheese Deluxe Burger - Triple — 900 62g 35g 57g 1g 1980mg 6.9g
FlameThrower Burger - Double — 750 44g 32g 50g 1g 1600mg 5.9g
FlameThrower Burger - Triple — 950 61g 33g 65g 1g 2040mg 6.4g
Hamburger - Double — 480 34g 31g 24g 1g 880mg 7.1g
Hamburger - Triple — 630 48g 31g 35g 1g 1040mg 7.6g
Mushroom Cheeseburger - Double — 600 39g 31g 35g 1g 1010mg 6.5g
Mushroom Cheeseburger - Triple — 780 55g 32g 49g 1g 1350mg 7.1g
Original Cheeseburger - Double — 560 39g 33g 31g 1g 1310mg 7g
Original Cheeseburger - Triple — 760 55g 33g 45g 1g 1690mg 7.2g

Chicken & Salads

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Chicken Strip Basket - 4 piece — 700 32g 75g 32g 6g 2200mg 4.6g
Chicken Strip Basket - 6 piece — 910 46g 91g 42g 7g 2920mg 5.1g
Chicken Strips - 3 piece — 320 22g 24g 15g 1g 1080mg 6.9g
Crispy Chicken Strips Salad Bowl — 360 26g 24g 19g 3g 1150mg 7.2g
Grilled Chicken Salad Bowl — 260 32g 9g 11g 2g 940mg 12.3g
Sauced & Tossed Honey BBQ Chicken Strip Basket - 4 pc — 820 33g 103g 32g 6g 2610mg 4g
Sauced & Tossed Honey BBQ Chicken Strip Basket - 6 pc — 1100 47g 134g 42g 7g 3550mg 4.3g
Side Salad — 20 1g 4g 0.1g 1g 10mg 5g

Hot Dogs

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Bacon Cheese Dog (5:1) — 420 23g 37g 20g 1g 1400mg 5.5g
Bacon Cheese Dog (8:1) — 330 18g 30g 15g 1g 990mg 5.5g
Cheese Dog (5:1) — 400 20g 37g 18g 1g 1240mg 5g
Cheese Dog (8:1) — 300 15g 30g 13g 1g 840mg 5g
Chili Cheese Dog (5:1) — 410 21g 38g 18g 1g 1260mg 5.1g
Chili Cheese Dog (8:1) — 310 16g 32g 13g 1g 850mg 5.2g
Relish Dog (5:1) — 360 17g 42g 14g 1g 1290mg 4.7g
Relish Dog (8:1) — 260 11g 35g 8g 1g 880mg 4.2g

Kids

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Apple Sauce — 50 0g 13g 0g 1g 0mg 0g
Banana — 110 1g 27g 0g 3g 0mg 0.9g
Chicken Strips - 2 piece — 210 14g 16g 10g 1g 720mg 6.7g
Fries - Child's — 250 3g 38g 10g 4g 670mg 1.2g
Milk 2% - Small — 170 11g 16g 7g 0g 160mg 6.5g
Vanilla Cone - Kids' — 170 5g 28g 5g 0g 100mg 2.9g

Snacks & Sides

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Fries - Large — 460 5g 70g 19g 7g 1250mg 1.1g
Fries - Regular — 280 3g 43g 11g 4g 770mg 1.1g
Lay's Potato Chips - Original — 220 2g 21g 14g 1g 270mg 0.9g
Onion Rings - Large — 530 9g 64g 27g 5g 1450mg 1.7g
Onion Rings - Regular — 260 4g 32g 14g 2g 730mg 1.5g
Poutine - Regular — 450 9g 59g 21g 5g 1520mg 2g
Poutine - Large — 970 19g 129g 44g 12g 3240mg 2g
Ranch Crispy Chicken Wrap — 340 12g 30g 18g 1g 850mg 3.5g
Ranch Grilled Chicken Wrap — 270 15g 22g 14g 1g 750mg 5.6g
Soft Pretzel Sticks with Zesty Queso — 340 10g 53g 10g 2g 2130mg 2.9g
Spicy Crispy Chicken Wrap — 320 12g 29g 18g 1g 810mg 3.8g
Spicy Grilled Chicken Wrap — 270 15g 22g 14g 1g 710mg 5.6g

Sauces & Dips

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Balsamic Vinaigrette — 120 0g 5g 10g 0g 280mg 0g
Brown Gravy — 40 1g 6g 1g 0g 620mg 2.5g
Buffalo Dipping Sauce, 4 pc — 60 0.3g 10g 2.5g 0g 480mg 0.5g
Buffalo Dipping Sauce, 6 pc — 120 1g 19g 4.5g 1g 920mg 0.8g
Creamy Caesar — 140 1g 2g 14g 0g 350mg 0.7g
FlameThrower Dipping Sauce, 4 pc — 270 0.4g 2g 30g 0g 420mg 0.1g
FlameThrower Dipping Sauce, 6 pc — 540 1g 4g 58g 0g 840mg 0.2g
Sweet & Sour Dipping Sauce, 4 pc — 45 0.1g 10g 0.3g 0g 110mg 0.2g
Sweet & Sour Dipping Sauce, 6 pc — 90 0.1g 20g 0.5g 0g 220mg 0.1g
Ranch Dipping Sauce, 4 pc — 150 0.3g 3g 18g 0g 340mg 0.2g
Ranch Dipping Sauce, 6 pc — 290 1g 6g 35g 0g 670mg 0.3g
Ranch Dressing — 140 0g 3g 16g 0g 310mg 0g
Zesty Queso Dipping Sauce, 4 pc — 70 2g 3g 5g 0g 360mg 2.9g
Zesty Queso Dipping Sauce, 6 pc — 130 3g 6g 11g 0g 710mg 2.3g

Blizzard Treats

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Choco Brownie Extreme Blizzard - Large — 1320 28g 190g 61g 7g 790mg 2.1g
Choco Brownie Extreme Blizzard - Medium — 970 22g 142g 44g 5g 590mg 2.3g
Choco Brownie Extreme Blizzard - Mini — 410 10g 60g 18g 2g 250mg 2.4g
Choco Brownie Extreme Blizzard - Small — 730 17g 107g 33g 3g 440mg 2.3g
Chocolate Chip Cookie Dough Blizzard - Large — 1360 26g 205g 56g 2g 900mg 1.9g
Chocolate Chip Cookie Dough Blizzard - Medium — 1020 20g 154g 42g 2g 680mg 2g
Chocolate Chip Cookie Dough Blizzard - Mini — 410 9g 62g 16g 1g 270mg 2.2g
Chocolate Chip Cookie Dough Blizzard - Small — 700 14g 106g 29g 1g 470mg 2g
Mint OREO Blizzard - Large — 1420 25g 195g 43g 2g 760mg 1.8g
Mint OREO Blizzard - Medium — 1000 16g 136g 30g 1g 530mg 1.6g
Mint OREO Blizzard - Mini — 450 9g 63g 14g 0g 250mg 2g
Mint OREO Blizzard - Small — 750 14g 104g 23g 1g 410mg 1.9g
Mocha Brownie Mudslide Blizzard - Mini — 370 9g 55g 15g 1g 230mg 2.4g
Mocha Brownie Mudslide Blizzard - Small — 650 15g 97g 27g 2g 410mg 2.3g
Mocha Brownie Mudslide Blizzard - Medium — 890 21g 133g 38g 3g 560mg 2.4g
Mocha Brownie Mudslide Blizzard - Large — 1160 27g 173g 50g 4g 740mg 2.3g
OREO Cookie Blizzard - Large — 1190 25g 161g 40g 1g 690mg 2.1g
OREO Cookie Blizzard - Medium — 920 19g 125g 31g 1g 530mg 2.1g
OREO Cookie Blizzard - Mini — 350 9g 50g 12g 0g 210mg 2.6g
OREO Cookie Blizzard - Small — 670 15g 92g 22g 1g 390mg 2.2g
Reese's Peanut Butter Cups Blizzard - Large — 1070 30g 153g 47g 3g 720mg 2.8g
Reese's Peanut Butter Cups Blizzard - Medium — 810 23g 116g 36g 2g 550mg 2.8g
Reese's Peanut Butter Cups Blizzard - Mini — 350 10g 52g 15g 1g 240mg 2.9g
Reese's Peanut Butter Cups Blizzard - Small — 600 17g 86g 26g 1g 400mg 2.8g
Royal OREO Blizzard Filled with Fudge - Large — 1530 27g 203g 51g 3g 860mg 1.8g
Royal OREO Blizzard Filled with Fudge - Medium — 1210 22g 162g 41g 2g 680mg 1.8g
Royal OREO Blizzard Filled with Fudge - Mini — 520 10g 72g 18g 1g 300mg 1.9g
Royal OREO Blizzard Filled with Fudge - Small — 860 16g 117g 29g 1g 490mg 1.9g
Royal Reese's Brownie Blizzard - Large — 1490 36g 194g 75g 7g 1090mg 2.4g
Royal Reese's Brownie Blizzard - Medium — 1160 28g 146g 59g 5g 850mg 2.4g
Royal Reese's Brownie Blizzard - Mini — 520 13g 64g 28g 2g 390mg 2.5g
Royal Reese's Brownie Blizzard - Small — 840 21g 109g 42g 4g 610mg 2.5g
SKOR Blizzard - Large — 1130 23g 162g 51g 2g 670mg 2g
SKOR Blizzard - Medium — 840 17g 122g 38g 1g 510mg 2g
SKOR Blizzard - Mini — 370 9g 54g 16g 0g 230mg 2.4g
SKOR Blizzard - Small — 590 13g 85g 26g 1g 360mg 2.2g
Smarties Blizzard - Large — 1130 26g 189g 37g 3g 540mg 2.3g
Smarties Blizzard - Medium — 860 20g 141g 29g 2g 420mg 2.3g
Smarties Blizzard - Mini — 360 9g 59g 12g 1g 180mg 2.5g
Smarties Blizzard - Small — 630 15g 105g 21g 1g 320mg 2.4g
Strawberry Cheesecake Blizzard - Large — 870 23g 130g 35g 1g 580mg 2.6g
Strawberry Cheesecake Blizzard - Medium — 650 17g 97g 26g 1g 440mg 2.6g
Strawberry Cheesecake Blizzard - Mini — 310 9g 47g 12g 0g 210mg 2.9g
Strawberry Cheesecake Blizzard - Small — 500 14g 74g 20g 0g 340mg 2.8g
Turtles with Pecans Blizzard - Large — 1260 27g 169g 60g 3g 660mg 2.1g
Turtles with Pecans Blizzard - Medium — 950 21g 127g 46g 2g 500mg 2.2g
Turtles with Pecans Blizzard - Mini — 380 9g 52g 18g 1g 210mg 2.4g
Turtles with Pecans Blizzard - Small — 680 16g 91g 33g 1g 370mg 2.4g

Shakes

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Caramel Shake - Large — 980 24g 160g 32g 0g 580mg 2.4g
Caramel Shake - Medium — 750 19g 120g 26g 0g 440mg 2.5g
Caramel Shake - Small — 550 15g 84g 21g 0g 320mg 2.7g
Cherry Shake - Large — 810 23g 127g 29g 1g 470mg 2.8g
Cherry Shake - Medium — 630 18g 98g 24g 0g 370mg 2.9g
Cherry Shake - Small — 490 14g 73g 20g 0g 290mg 2.9g
Chocolate Shake - Large — 910 24g 153g 29g 2g 520mg 2.6g
Chocolate Shake - Medium — 710 18g 115g 24g 1g 400mg 2.5g
Chocolate Shake - Small — 530 14g 82g 20g 1g 300mg 2.6g
Hot Fudge Shake - Large — 990 25g 147g 39g 1g 580mg 2.5g
Hot Fudge Shake - Medium — 750 19g 111g 31g 1g 440mg 2.5g
Hot Fudge Shake - Small — 550 15g 79g 23g 0g 320mg 2.7g
Strawberry Shake - Large — 780 23g 119g 29g 1g 460mg 2.9g
Strawberry Shake - Medium — 620 18g 93g 24g 0g 360mg 2.9g
Strawberry Shake - Small — 490 14g 70g 20g 0g 280mg 2.9g
Vanilla Shake - Large — 850 24g 134g 31g 0g 480mg 2.8g
Vanilla Shake - Medium — 660 18g 102g 24g 0g 370mg 2.7g
Vanilla Shake - Small — 520 14g 78g 20g 0g 290mg 2.7g

Frozen Drinks

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Cappuccino MooLatte - Large — 680 15g 114g 22g 0g 370mg 2.2g
Cappuccino MooLatte - Medium — 550 12g 89g 19g 0g 290mg 2.2g
Cappuccino MooLatte - Small — 440 9g 70g 16g 0g 220mg 2g
Caramel MooLatte - Large — 780 14g 140g 22g 0g 420mg 1.8g
Caramel MooLatte - Medium — 620 11g 107g 19g 0g 320mg 1.8g
Caramel MooLatte - Small — 500 9g 87g 16g 0g 250mg 1.8g
Mocha MooLatte - Large — 780 15g 126g 30g 2g 420mg 1.9g
Mocha MooLatte - Medium — 620 12g 99g 24g 2g 320mg 1.9g
Mocha MooLatte - Small — 490 10g 79g 19g 1g 250mg 2g
Vanilla MooLatte - Large — 690 13g 123g 20g 0g 330mg 1.9g
Vanilla MooLatte - Medium — 550 11g 96g 17g 0g 260mg 2g
Vanilla MooLatte - Small — 450 8g 76g 15g 0g 210mg 1.8g

Your picks are ready

Pop in your email to see them. You'll also get early access when Pleit launches.