Chipotle Mexican Grill nutrition

79 menu items from Chipotle Mexican Grill's official Canadian nutrition guide. Values are per ingredient, so add up the parts of your order to get the total.

Tortillas

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Flour Tortilla (burrito) 1 ea 320 8g 50g 9g 3g 600mg 2.5g
Flour Tortilla (taco) 1 ea 80 2g 13g 2.5g 0.5g 160mg 2.5g
Crispy Corn Tortilla 1 ea 70 1g 10g 3g 1g 0mg 1.4g

Rice & Beans

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Cilantro-Lime Brown Rice 113 g 210 4g 36g 5.5g 2.5g 195mg 1.9g
Cilantro-Lime White Rice 113 g 210 3.5g 40g 4g 1g 345mg 1.7g
Black Beans 113 g 130 8g 22g 1.5g 7g 210mg 6.2g
Pinto Beans 113 g 130 8g 21g 1.5g 8g 210mg 6.2g

Toppings

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Fajita Vegetables 57 g 20 1g 5g 0.5g 1g 150mg 5g
Cheese 28 g 100 7g 0.5g 8g 0g 200mg 7g
Sour Cream 57 g 90 1g 3g 8g 0g 45mg 1.1g
Guacamole (topping/side) 113 g 230 2g 8g 22g 6g 375mg 0.9g
Queso Blanco (entree) 57 g 120 5g 4g 9g 0g 250mg 4.2g
Supergreens Mix (salad) 85 g 15 1g 3g 0g 2g 15mg 6.7g
Romaine Lettuce (tacos) 28 g 5 0g 1g 0g 1g 0mg 0g

Proteins

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Barbacoa 113 g 170 24g 2g 7g 1g 530mg 14.1g
Chicken 113 g 180 32g 0g 7g 0.5g 310mg 17.8g
Carnitas 113 g 210 23g 0g 12g 0g 450mg 11g
Steak 113 g 150 21g 1g 6.5g 1g 330mg 14g
Sofritas 113 g 150 8g 9g 10g 3.5g 555mg 5.3g

Salsas

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Fresh Tomato Salsa 113 g 25 0g 4g 0g 1g 550mg 0g
Roasted Chili-Corn Salsa 113 g 80 3g 16g 1.5g 3g 330mg 3.8g
Tomatillo-Green Chili Salsa 59 ml 15 0g 4g 0g 0g 255mg 0g
Tomatillo-Red Chili Salsa 59 ml 30 0g 4g 0g 1.5g 500mg 0g

Sides

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Guacamole (large) 226 g 460 4g 16g 44g 12g 740mg 0.9g
Queso Blanco (side) 113 g 240 10g 7g 18g 0g 490mg 4.2g
Queso Blanco (large) 226 g 480 20g 14g 37g 0.5g 980mg 4.2g
Chips (regular) 113 g 540 7g 73g 25g 7g 390mg 1.3g
Chips (large) 170 g 810 11g 110g 38g 11g 590mg 1.4g

Dressings

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Chipotle-Honey Vinaigrette 59 ml 220 1g 18g 16g 1g 850mg 0.5g

Drinks

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Barq's Root Beer 650 ml 280 0g 85g 0g 0g 130mg 0g
Barq's Root Beer 950 ml 430 0g 120g 0g 0g 180mg 0g
Coca-Cola Classic 650 ml 260 0g 70g 0g 0g 85mg 0g
Coca-Cola Classic 950 ml 380 0g 105g 0g 0g 120mg 0g
Diet Coke 650 ml 0 0g 0g 0g 0g 75mg —
Diet Coke 950 ml 0 0g 0g 0g 0g 115mg —
Iced Tea 650 ml 10 0g 3g 0g 0g 0mg 0g
Iced Tea 950 ml 15 0g 4g 0g 0g 0mg 0g
Canada Dry Ginger Ale 650 ml 260 0g 66g 0g 0g 88mg 0g
Canada Dry Ginger Ale 950 ml 370 0g 96g 0g 0g 128mg 0g
Sprite 650 ml 260 0g 70g 0g 0g 120mg 0g
Sprite 950 ml 380 0g 105g 0g 0g 180mg 0g
Coca-Cola Zero Sugar 650 ml 0 0g 0g 0g 0g 75mg —
Coca-Cola Zero Sugar 950 ml 0 0g 0g 0g 0g 115mg —
Fanta Orange 650 ml 290 0g 80g 0g 0g 80mg 0g
Fanta Orange 950 ml 430 0g 120g 0g 0g 140mg 0g
Nestea 650 ml 140 0g 33g 0g 0g 125mg 0g
Nestea 950 ml 210 0g 48g 0g 0g 180mg 0g
Regular Beer 330 ml 170 0g 12g 0g 0g 0mg 0g
Light Beer 330 ml 110 0g 7g 0g 0g 10mg 0g
Sauza Margarita 330 ml 230 0g 25g 0g 0g 5mg 0g
Tractor Berry Agua Fresca 650 ml 200 0g 50g 0g 0g 10mg 0g
Tractor Berry Agua Fresca 950 ml 290 0g 72g 0g 0g 15mg 0g
Tractor Watermelon Limeade 650 ml 230 0g 56g 0g 0g 5mg 0g
Tractor Watermelon Limeade 950 ml 330 0g 82g 0g 0g 10mg 0g
Tractor Lemonade 650 ml 170 0g 43g 0g 0g 10mg 0g
Tractor Lemonade 950 ml 250 0g 62g 0g 0g 15mg 0g
Tractor Mandarin Agua Fresca 650 ml 190 0g 47g 0g 0g 0mg 0g
Tractor Mandarin Agua Fresca 950 ml 280 0g 69g 0g 0g 5mg 0g

Kids

Item Serving Calories Protein Carbs Fat Fibre Sodium Protein / 100 cal
Kids Flour Tortilla (taco) 2 ea 170 5g 27g 5g 1g 320mg 2.9g
Kids Flour Tortilla (quesadilla) 1 ea 80 2g 13g 2.5g 0.5g 160mg 2.5g
Kids Crispy Corn Tortilla 2 ea 130 2g 19g 6g 2g 0mg 1.5g
Kids Cilantro-Lime Brown Rice 57 g 110 2g 18g 3g 1g 95mg 1.8g
Kids Cilantro-Lime White Rice 57 g 100 2g 20g 2g 0g 170mg 2g
Kids Black Beans 85 g 100 6g 16g 1g 5g 160mg 6g
Kids Pinto Beans 85 g 100 6g 15g 1g 6g 160mg 6g
Kids Barbacoa 57 g 80 12g 1.5g 3g 1g 260mg 15g
Kids Chicken 57 g 90 15g 0g 3g 0g 150mg 16.7g
Kids Carnitas 57 g 110 12g 0g 6g 0g 220mg 10.9g
Kids Steak 57 g 70 10g 0.5g 3g 0.5g 160mg 14.3g
Kids Sofritas 57 g 70 4g 5g 5g 1.5g 275mg 5.7g
Kids Sour Cream 28 g 45 0.5g 2g 4g 0g 20mg 1.1g
Kids Guacamole 57 g 110 1g 3g 11g 3g 190mg 0.9g
Kids Queso Blanco 28 g 60 2g 2g 4.5g 0g 125mg 3.3g
Mandarins 71 g 35 1g 9g 0g 1g 0mg 2.9g
Valencia Oranges 1 ea 80 1g 19g 0g 3g 0mg 1.2g
Kids Chips 28 g 140 2g 18g 6g 2g 95mg 1.4g
Kiju Organic Apple Juice 200 ml 90 0g 22g 0g 0g 0mg 0g
Regular Milk 237 ml 130 8g 12g 5g 0g 120mg 6.2g
Chocolate Milk 237 ml 160 7g 27g 2.5g 1g 115mg 4.4g

Your picks are ready

Pop in your email to see them. You'll also get early access when Pleit launches.