Breakfast
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Bacon & Egger | 139 g | 400 | 18g | 30g | 30g | 1g | 600mg | 4.5g |
| Sausage & Egger | 185 g | 530 | 24g | 34g | 34g | 1g | 760mg | 4.5g |
| Cheese & Egger | 130 g | 360 | 14g | 30g | 25g | 1g | 520mg | 3.9g |
| Sausage & Cheddar | 138 g | 460 | 17g | 33g | 29g | 1g | 700mg | 3.7g |
| Chicken & Cheddar | 140 g | 410 | 14g | 35g | 30g | 2g | 660mg | 3.4g |
| Spicy Chipotle Chicken & Cheddar | 140 g | 410 | 14g | 35g | 25g | 2g | 630mg | 3.4g |
| Classic Bacon & Eggs | 217 g | 550 | 30g | 43g | 27g | 4g | 820mg | 5.5g |
| All-Canadian Special | 347 g | 860 | 34g | 55g | 56g | 4g | 1250mg | 4g |
| Breakfast Wrap | 95 g | 230 | 13g | 18g | 12g | 1g | 400mg | 5.7g |
| Pancakes with Syrup (3pc) | 202 g | 590 | 9g | 90g | 17g | 2g | 720mg | 1.5g |
| Hash Brown | 70 g | 180 | 2g | 18g | 11g | 2g | 270mg | 1.1g |
Burgers
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Teen Burger | 250 g | 500 | 27g | 36g | 30g | 2g | 910mg | 5.4g |
| Mozza Burger | 218 g | 620 | 27g | 37g | 39g | 1g | 900mg | 4.4g |
| Double Teen Burger | 340 g | 680 | 43g | 36g | 48g | 2g | 990mg | 6.3g |
| Double Mozza Burger | 278 g | 800 | 41g | 37g | 52g | 1g | 950mg | 5.1g |
| Double Buddy Burger | 176 g | 435 | 21g | 35g | 22g | 1g | 730mg | 4.8g |
| Mama Burger | 170 g | 400 | 20g | 35g | 24g | 1g | 870mg | 5g |
| Papa Burger | 230 g | 580 | 40g | 35g | 40g | 1g | 950mg | 6.9g |
| Grandpa Burger | 290 g | 760 | 53g | 35g | 58g | 2g | 1000mg | 7g |
| Cheddar Bacon Uncle Burger | 287 g | 740 | 38g | 38g | 53g | 3g | 1095mg | 5.1g |
| Baby Burger | 96 g | 240 | 12g | 29g | 11g | 1g | 540mg | 5g |
Chicken & More
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Chubby Chicken Cruncher | 224 g | 630 | 26g | 60g | 29g | 2g | 1430mg | 4.1g |
| Nashville Hot Chicken Cruncher | 260 g | 720 | 26g | 60g | 41g | 2g | 1700mg | 3.6g |
| BLT Chicken Cruncher | 246 g | 690 | 30g | 60g | 33g | 2g | 1630mg | 4.3g |
| Chubby Chicken Burger | 190 g | 490 | 21g | 44g | 27g | 2g | 1100mg | 4.3g |
| Spicy Chipotle Chicken Burger | 225 g | 550 | 20g | 47g | 26g | 3g | 870mg | 3.6g |
| BLT Chicken Burger | 246 g | 600 | 25g | 50g | 35g | 3g | 1050mg | 4.2g |
| Double Chicken Buddy Burger | 184 g | 480 | 18g | 44g | 25g | 3g | 970mg | 3.8g |
| Spicy Habanero Chicken Burger | 225 g | 550 | 20g | 47g | 26g | 3g | 870mg | 3.6g |
| Chicken Strips (each) | 43 g | 100 | 6g | 8g | 5g | 0g | 235mg | 6g |
| Masala Veggie Burger | 240 g | 490 | 15g | 60g | 19g | 5g | 890mg | 3.1g |
| Crispy Veggie Burger | 240 g | 570 | 15g | 60g | 28g | 5g | 830mg | 2.6g |
| A&W Plant-Based Burger | 231 g | 500 | 21g | 36g | 30g | 3g | 1260mg | 4.2g |
| Fish Sandwich | 220 g | 600 | 17g | 56g | 33g | 2g | 933mg | 2.8g |
Cold Drinks
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| A&W Root Beer (Small) | 355 g | 160 | 0g | 39g | 0g | 0g | 75mg | 0g |
| Frozen A&W Root Beer (Small) | 355 g | 200 | 0g | 48g | 0g | 0g | 90mg | 0g |
| A&W Root Beer Zero Sugar (Small) | 355 g | 1 | 0g | 0g | 0g | 0g | 100mg | 0g |
| Mango Passionfruit Shake (Small) | 355 g | 270 | 2g | 56g | 10g | 0g | 60mg | 0.7g |
| Mango Passionfruit Smoothie (Small) | 355 g | 240 | 0g | 59g | 0g | 0g | 3mg | 0g |
| Mango Passionfruit Icer (Small) | 355 g | 120 | 0g | 25g | 0g | 0g | 1mg | 0g |
| Mixed Berry with Acai Icer (Small) | 355 g | 120 | 0g | 28g | 0g | 0g | 0mg | 0g |
| Strawberry Icer (Small) | 355 g | 110 | 0g | 28g | 0g | 0g | 0mg | 0g |
| Coca-Cola (Small) | 355 g | 140 | 0g | 39g | 0g | 0g | 27mg | 0g |
| Diet Coke (Small) | 355 g | 0 | 0g | 0g | 0g | 0g | 50mg | — |
| Mixed Berry with Acai Smoothie (Small) | 355 g | 220 | 0g | 53g | 0g | 1g | 0mg | 0g |
| Coke Zero (Small) | 355 g | 0 | 0g | 0g | 0g | 0g | 40mg | — |
| Strawberry Smoothie (Small) | 355 g | 220 | 1g | 48g | 0g | 2g | 0mg | 0.5g |
| Sprite (Small) | 355 g | 140 | 0g | 38g | 0g | 0g | 65mg | 0g |
| Mixed Berry with Acai Shake (Small) | 355 g | 270 | 2g | 56g | 10g | 1g | 60mg | 0.7g |
| Iced Tea (Small) | 355 g | 110 | 0g | 29g | 0g | 0g | 35mg | 0g |
| Orange Juice (Small) | 355 g | 160 | 0g | 40g | 0g | 0g | 0mg | 0g |
| Apple Juice (Small) | 355 g | 180 | 0g | 44g | 0g | 0g | 15mg | 0g |
| 2% Milk (237ml) | 237 g | 130 | 8g | 12g | 5g | 0g | 120mg | 6.2g |
| 1% Chocolate Milk (237ml) | 237 g | 150 | 8g | 26g | 2.5g | 0g | 170mg | 5.3g |
| Lemonade (Small) | 355 g | 140 | 0g | 33g | 0g | 0g | 0mg | 0g |
| Iced Latte (Small - 2% Milk) | 295 g | 90 | 6g | 10g | 4g | 0g | 90mg | 6.7g |
| Iced Vanilla Latte (Small - 2% Milk) | 295 g | 110 | 6g | 12g | 4g | 0g | 90mg | 5.5g |
| Iced Caramel Latte (Small - 2% Milk) | 295 g | 110 | 6g | 12g | 4g | 0g | 90mg | 5.5g |
| Iced Espresso Coffee (Small) | 295 g | 5 | 0g | 1g | 0g | 0g | 5mg | 0g |
Hot Drinks
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Latte (Small - 2% Milk) | 295 g | 130 | 10g | 13g | 6g | 0g | 130mg | 7.7g |
| Flat White | 295 g | 140 | 12g | 18g | 0g | 0g | 170mg | 8.6g |
| Vanilla Latte (Small - 2% Milk) | 295 g | 150 | 10g | 15g | 6g | 0g | 130mg | 6.7g |
| Caramel Latte (Small - 2% Milk) | 295 g | 150 | 10g | 18g | 6g | 0g | 130mg | 6.7g |
| Brewed Coffee | 296 g | 5 | 0g | 1g | 0g | 0g | 5mg | 0g |
| Cappuccino (Small) | 295 g | 140 | 10g | 14g | 6g | 0g | 130mg | 7.1g |
| Americano (Small) | 295 g | 5 | 0g | 1g | 0g | 0g | 5mg | 0g |
| Mocha (Small) | 295 g | 250 | 9g | 35g | 9g | 2g | 250mg | 3.6g |
| Chai Latte (Small) | 295 g | 240 | 6g | 37g | 7g | 0g | 100mg | 2.5g |
| Hot Chocolate Brew Bar (Small) | 295 g | 280 | 10g | 39g | 10g | 2g | 290mg | 3.6g |
| Espresso (Single) | 30 g | 5 | 0g | 1g | 0g | 0g | 5mg | 0g |
| Teas | 295 g | 5 | 0g | 0g | 0g | 0g | 0mg | 0g |
Kids' Pack
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Kids' Buddy Burger | 95 g | 280 | 12g | 29g | 11g | 1g | 510mg | 4.3g |
| Kids' Buddy Burger with Cheese | 110 g | 340 | 20g | 30g | 16g | 1g | 600mg | 5.9g |
| Kids' Chicken Strips (2) | 100 g | 200 | 13g | 14g | 10g | 1g | 470mg | 6.5g |
| Kids' Chicken Buddy Burger | 134 g | 360 | 10g | 36g | 19g | 2g | 780mg | 2.8g |
Sides
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Russet Thick-Cut Fries (Regular) | 155 g | 340 | 5g | 54g | 18g | 5g | 320mg | 1.5g |
| Onion Rings | 150 g | 520 | 7g | 50g | 32g | 4g | 630mg | 1.3g |
| Sweet Potato Fries | 135 g | 360 | 4g | 47g | 18g | 6g | 115mg | 1.1g |
| Poutine | 333 g | 610 | 23g | 58g | 33g | 8g | 1240mg | 3.8g |
| Chipotle Mayonnaise (60ml) | 60 g | 320 | 1g | 4g | 40g | 0g | 240mg | 0.3g |
| Gravy (Regular) | 236 g | 100 | 2g | 20g | 2g | 0g | 1390mg | 2g |
| Apple Turnover | 90 g | 280 | 3g | 38g | 15g | 1g | 190mg | 1.1g |
| Root Beer Lollipops | 9 g | 35 | 0g | 9g | 0g | 0g | 0mg | 0g |
| Dipping Sauce (Sweet & Sour) | 32 g | 60 | 0g | 14g | 0g | 0g | 140mg | 0g |
Value
| Item | Serving | Calories | Protein | Carbs | Fat | Fibre | Sodium | Protein / 100 cal |
| Buddy Burger | 145 g | 310 | 13g | 36g | 15g | 1g | 700mg | 4.2g |
| Buddy Cheeseburger | 159 g | 370 | 16g | 35g | 16g | 2g | 770mg | 4.3g |
| Chicken Buddy Burger | 134 g | 360 | 11g | 35g | 19g | 2g | 730mg | 3.1g |
| Spicy Chipotle Chicken Wrap | 105 g | 290 | 11g | 28g | 15g | 2g | 640mg | 3.8g |
| Bacon Chicken Wrap | 106 g | 290 | 11g | 28g | 14g | 2g | 680mg | 3.8g |
| Spicy Piri-Piri Beef Buddy | 170 g | 330 | 14g | 30g | 17g | 2g | 640mg | 4.2g |
| Spicy Piri-Piri Potato Buddy | 200 g | 320 | 7g | 43g | 14g | 3g | 640mg | 2.2g |
| Spicy Piri-Piri Chicken Buddy | 180 g | 320 | 12g | 42g | 14g | 3g | 620mg | 3.8g |